Pittsburgh Steelers Madden NFL 2005 Player Ratings - 2004 Roster

Madden Year: 2005

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #8 84 49 55 49 60 47 83 70 87 90 89 89 89 48 20
QB #7 79 68 70 65 - - - - 63 92 85 85 85 56 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR CTH
RB #22 85 85 87 83 72 79 99 72 85 85 80
FB #35 85 61 72 53 75 48 79 82 72 55 54
RB #34 83 86 87 84 66 70 82 70 62 78 66
RB #36 82 80 85 74 76 45 70 52 92 90 55
RB #46 68 86 87 75 60 65 71 64 62 68 64

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #86 94 89 90 94 72 86 99 92 93 96 -
WR #80 87 91 92 92 69 98 92 87 79 82 -
WR #82 82 95 97 98 55 81 97 91 71 79 -
WR #83 72 82 82 80 48 74 85 82 81 82 -
WR #89 65 88 88 83 54 80 75 80 56 68 -
WR #81 58 84 80 72 44 73 58 69 54 69 49

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #85 71 57 60 58 69 58 80 77 69 63 64
TE #84 71 57 62 56 73 57 78 64 68 67 64
TE #48 53 58 62 59 65 50 75 58 54 56 56

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LG #66 97 94 45 65 85 91 92 91 98
LT #77 87 90 55 72 86 85 85 92 88
C #64 86 92 42 48 66 87 91 85 94
C #56 78 84 56 49 45 50 70 85 81
RG #68 77 91 45 65 84 84 69 79 88
RT #79 76 88 56 51 78 76 69 85 82
T #78 70 90 47 67 84 90 52 82 88
T #72 68 88 46 53 68 83 70 77 79

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
NT #98 95 57 68 61 97 66 87 90 82 95
LDE #91 88 69 77 65 84 77 81 87 85 84
DT #96 81 63 74 60 84 68 81 85 73 82
DT #90 74 58 64 55 85 45 64 73 70 83
DE #99 70 65 68 63 75 60 69 72 62 75
NT #76 67 52 50 49 82 83 78 82 65 80

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
ROLB #55 95 85 91 82 77 90 90 80 84 91
LB #97 92 82 92 80 81 88 78 87 85 91
LILB #51 86 75 76 79 79 66 69 69 82 90
LOLB #53 82 75 79 74 78 71 78 77 77 87
LB #95 74 80 83 76 72 70 72 73 65 78
LB #57 73 70 76 66 75 69 78 76 72 84
RILB #50 67 75 74 74 70 77 79 50 66 78

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
LCB #30 85 88 89 91 63 90 89 86 79 65 76
SS #43 82 92 89 88 66 75 90 85 65 62 81
RCB #26 80 88 93 87 46 87 90 84 80 62 59
DB #31 78 83 82 79 69 78 83 72 79 53 70
FS #28 75 86 87 83 64 84 87 82 66 59 63
DB #24 74 92 92 87 57 86 80 84 65 54 58
LCB #27 74 86 85 83 49 82 82 57 75 60 60
DB #21 73 90 93 90 54 91 87 87 50 73 50
DB #23 71 82 82 79 58 74 90 75 64 61 68
DB #29 61 84 82 82 45 72 75 73 56 55 55
DB #33 57 80 80 77 50 79 79 77 45 58 66

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #17 92 92 90 90 89 84
K #3 83 71 88 90 89 83