Pittsburgh Steelers Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 64 | 86 | 85 | 69 | 80 | 61 | 44 | 90 | 47 | 70 | 42 | 13 | |
| QB | #16 | 53 | 52 | 60 | 47 | 55 | 38 | 77 | 73 | 63 | 84 | 10 | 8 | |
| QB | #18 | 53 | 51 | 59 | 46 | 55 | 38 | 76 | 72 | 62 | 83 | 10 | 8 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #36 | 73 | 68 | 40 | 62 | 66 | 78 | 65 | 80 | 87 | 17 | |
| FB | #34 | 29 | 74 | 47 | 72 | 55 | 46 | 23 | 92 | 65 | 56 | |
| RB | #20 | 10 | 75 | 70 | 67 | 37 | 55 | 40 | 62 | 30 | 23 | |
| RB | #25 | 5 | 65 | 55 | 50 | 34 | 53 | 33 | 45 | 65 | 24 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 86 | 74 | 65 | 82 | 40 | 37 | 83 | 84 | 12 | |
| WR | #88 | 56 | 75 | 78 | 72 | 87 | 87 | 52 | 55 | 21 | |
| WR | #89 | 39 | 88 | 76 | 90 | 44 | 56 | 43 | 44 | 10 | |
| WR | #81 | 37 | 84 | 78 | 87 | 36 | 50 | 38 | 43 | 15 | |
| WR | #83 | 26 | 68 | 64 | 66 | 71 | 53 | 27 | 24 | 19 | |
| WR | #8 | 18 | 77 | 85 | 74 | 96 | 86 | 17 | 24 | 21 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #87 | 51 | 50 | 40 | 57 | 96 | 84 | 49 | 36 | |
| TE | #86 | 42 | 31 | 24 | 37 | 82 | 68 | 42 | 24 | |
| TE | #85 | 40 | 49 | 42 | 57 | 67 | 66 | 39 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| RG | #62 | 72 | 23 | 61 | 67 | 76 | 57 | |
| LG | #77 | 69 | 35 | 79 | 71 | 70 | 71 | |
| LT | #65 | 68 | 35 | 69 | 64 | 67 | 61 | |
| RG | #68 | 63 | 36 | 54 | 64 | 67 | 61 | |
| RT | #73 | 63 | 33 | 61 | 59 | 57 | 61 | |
| C | #63 | 60 | 57 | 51 | 64 | 78 | 50 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #96 | 52 | 37 | 17 | 39 | 49 | 55 | 48 | |
| DE | #76 | 36 | 45 | 29 | 50 | 80 | 32 | 32 | |
| NT | #93 | 31 | 34 | 17 | 36 | 55 | 29 | 32 | |
| DE | #90 | 31 | 32 | 20 | 36 | 68 | 34 | 30 | |
| DT | #98 | 29 | 36 | 21 | 37 | 80 | 33 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #95 | 97 | 60 | 51 | 74 | 74 | 95 | 99 | |
| ILB | #99 | 66 | 54 | 37 | 57 | 56 | 71 | 69 | |
| LB | #53 | 62 | 58 | 51 | 70 | 65 | 59 | 53 | |
| ILB | #55 | 38 | 61 | 52 | 64 | 58 | 35 | 30 | |
| OLB | #94 | 33 | 54 | 42 | 58 | 64 | 44 | 32 | |
| LB | #57 | 22 | 52 | 40 | 58 | 49 | 21 | 30 | |
| OLB | #92 | 14 | 52 | 46 | 58 | 66 | 16 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #27 | 73 | 87 | 72 | 85 | 36 | 55 | 97 | 77 | 87 | |
| CB | #26 | 70 | 79 | 69 | 89 | 51 | 74 | 84 | 50 | 92 | |
| FS | #39 | 63 | 64 | 68 | 69 | 39 | 49 | 85 | 57 | 78 | |
| SS | #37 | 45 | 72 | 72 | 86 | 33 | 47 | 71 | 37 | 70 | |
| DB | #40 | 44 | 71 | 61 | 72 | 96 | 75 | 66 | 44 | 58 | |
| DB | #21 | 24 | 74 | 75 | 72 | 42 | 55 | 54 | 37 | 36 | |
| DB | #41 | 23 | 78 | 71 | 80 | 96 | 77 | 50 | 34 | 31 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #9 | 66 | 17 | 79 | 83 | 52 | |
| P | #4 | 39 | 22 | 76 | 71 | 40 |

