Pittsburgh Steelers Madden NFL 2014 Player Ratings - 2013 Roster
Madden Year: 2014
Browse all years
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 92 | 70 | 68 | 85 | 74 | 95 | 92 | 91 | 94 | 91 | 86 | 74 | 94 | 84 | 63 | 47 | |
| QB | #5 | 73 | 70 | 72 | 49 | 66 | 90 | 91 | 74 | 78 | 87 | 75 | 60 | 78 | 72 | 60 | 21 |

Running Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #27 | 76 | 88 | 82 | 79 | 75 | 83 | 95 | 69 | 86 | 95 | 88 | 79 | 56 | 40 | |
| RB | #33 | 74 | 82 | 78 | 82 | 68 | 84 | 88 | 77 | 87 | 88 | 69 | 74 | 72 | 65 | |
| RB | #26 | 73 | 85 | 87 | 77 | 90 | 85 | 95 | 52 | 81 | 94 | 83 | 87 | 75 | 65 | |
| RB | #34 | 72 | 93 | 92 | 49 | 74 | 78 | 86 | 72 | 72 | 41 | 92 | 86 | 76 | 73 | |
| RB | #46 | 72 | 76 | 78 | 78 | 82 | 84 | 93 | 60 | 72 | 71 | 65 | 67 | 61 | 67 | |
| HB | 67 | 86 | 85 | 67 | 74 | 86 | 81 | 61 | 73 | 74 | 74 | 75 | 77 | 75 |

Wide Receivers
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 86 | 93 | 93 | 49 | 85 | 96 | 94 | 82 | 90 | 85 | 86 | 87 | - | - | - | - | |
| WR | #88 | 76 | 94 | 94 | 40 | 92 | 89 | 82 | 76 | 83 | 74 | 84 | - | 77 | 77 | 77 | 65 | |
| WR | #89 | 75 | 82 | 83 | 66 | 83 | 91 | 89 | 83 | 84 | 89 | 72 | - | 72 | 72 | 72 | 76 | |
| WR | 74 | 85 | 81 | 72 | 93 | 82 | 83 | 81 | 78 | 82 | 88 | 68 | - | - | - | - | ||
| WR | #11 | 70 | 93 | 91 | 55 | 90 | 92 | 93 | 57 | 79 | 71 | 83 | - | 67 | 67 | 67 | 68 | |
| WR | 62 | 88 | 83 | 52 | 79 | 85 | 90 | 45 | 78 | 83 | 72 | 44 | - | - | - | - | ||
| WR | 58 | 92 | 92 | 35 | 87 | 85 | 88 | 59 | 65 | 63 | 62 | 49 | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | AWR | CTH | CIT | RR | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #83 | 88 | 75 | 73 | 77 | 75 | 94 | 92 | 90 | 92 | - | 80 | 80 | 80 | 67 | 54 | 77 | |
| TE | #87 | 80 | 65 | 67 | 75 | 86 | 87 | 76 | 73 | 82 | - | 74 | 74 | 74 | 85 | 65 | 75 | |
| TE | #85 | 76 | 75 | 76 | 81 | 76 | 84 | 68 | 64 | 62 | - | 55 | 55 | 55 | 75 | 58 | 91 | |
| TE | #81 | 69 | 82 | 72 | 75 | 84 | 82 | 64 | 81 | 74 | - | 39 | 39 | 39 | 65 | 49 | 73 | |
| TE | 66 | 76 | 74 | 69 | 78 | 78 | 44 | 69 | 75 | 60 | - | - | - | 73 | 54 | 69 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #53 | 88 | 92 | 72 | 88 | 92 | 89 | 79 | 88 | 89 | 95 | |
| LG | #73 | 83 | 88 | 56 | 81 | 87 | 80 | 79 | 88 | 79 | 82 | |
| RG | #66 | 79 | 94 | 68 | 90 | 92 | 94 | 67 | 76 | 88 | 86 | |
| RT | #77 | 78 | 93 | 66 | 85 | 94 | 72 | 69 | 89 | 76 | 86 | |
| LT | #76 | 73 | 84 | 69 | 87 | 83 | 86 | 70 | 81 | 82 | 88 | |
| LG | 67 | 82 | 59 | 72 | 88 | 77 | 61 | 73 | 77 | 73 | ||
| LT | #68 | 66 | 77 | 64 | 81 | 95 | 71 | 69 | 74 | 84 | 79 |

Defensive Line
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #99 | 83 | 72 | 73 | 88 | 83 | 87 | 91 | 93 | 85 | 86 | 66 | 96 | |
| NT | #90 | 79 | 66 | 65 | 83 | 78 | 90 | 80 | 77 | 82 | 86 | 72 | 73 | |
| DE | #97 | 77 | 73 | 69 | 91 | 81 | 88 | 88 | 70 | 79 | 88 | 87 | 73 | |
| DE | #78 | 73 | 64 | 59 | 87 | 77 | 88 | 87 | 72 | 23 | 20 | 12 | 10 | |
| NT | #65 | 65 | 54 | 51 | 94 | 72 | 83 | 75 | 65 | 69 | 79 | 52 | 55 | |
| DT | #92 | 63 | 62 | 55 | 93 | 63 | 73 | 80 | 51 | 58 | 77 | 71 | 55 |

Linebackers
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #94 | 91 | 85 | 86 | 78 | 95 | 92 | 82 | 88 | 93 | 88 | 95 | - | 85 | 74 | 66 | |
| OLB | #56 | 87 | 82 | 77 | 83 | 90 | 89 | 92 | 87 | 87 | 88 | 91 | - | 86 | 66 | 60 | |
| OLB | #93 | 78 | 80 | 75 | 76 | 80 | 77 | 90 | 71 | 77 | 81 | 87 | - | 69 | 62 | 54 | |
| OLB | #95 | 76 | 77 | 80 | 67 | 89 | 74 | 76 | 62 | 81 | 86 | 88 | - | 73 | 63 | 57 | |
| LB | #50 | 75 | 73 | 76 | 77 | 87 | 94 | 88 | 77 | 82 | 85 | 84 | - | 78 | 68 | 62 | |
| LB | #55 | 69 | 82 | 82 | 64 | 90 | 86 | 82 | 69 | 83 | 75 | 89 | - | 72 | 74 | 65 | |
| MLB | 68 | 84 | 86 | 65 | 88 | 92 | 95 | 73 | 72 | 78 | 88 | 65 | 72 | 74 | 73 | ||
| MLB | 66 | 79 | 88 | 59 | 87 | 76 | 88 | 59 | 74 | 81 | 85 | 60 | 82 | 76 | 73 | ||
| LB | #48 | 65 | 74 | 72 | 69 | 92 | 90 | 90 | 68 | 85 | 66 | 87 | - | 55 | 55 | 40 | |
| LB | #54 | 64 | 82 | 73 | 64 | 79 | 85 | 88 | 53 | 73 | 60 | 74 | - | 72 | 57 | 54 | |
| ILB | #98 | 61 | 80 | 75 | 73 | 86 | 78 | 85 | 50 | 81 | 88 | 76 | - | 54 | 60 | 50 | |
| LB | 60 | 79 | 75 | 76 | 83 | 95 | 82 | 51 | 69 | 77 | 72 | 69 | 51 | 61 | 54 | ||
| LB | 58 | 77 | 74 | 75 | 78 | 87 | 82 | 57 | 73 | 75 | 83 | 67 | 54 | 70 | 51 |

Defensive Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #43 | 95 | 89 | 92 | 66 | 90 | 99 | 78 | 88 | 72 | 69 | 63 | 92 | 74 | 80 | 85 | |
| CB | 89 | 95 | 90 | 66 | 92 | 96 | 94 | 85 | 87 | 92 | 93 | 78 | 40 | 67 | 55 | ||
| FS | #25 | 85 | 82 | 81 | 66 | 83 | 94 | 91 | 87 | 57 | 76 | 53 | 78 | 58 | 87 | 93 | |
| CB | #28 | 80 | 88 | 88 | 54 | 88 | 91 | 87 | 72 | 87 | 85 | 81 | 67 | 56 | 60 | 50 | |
| CB | #22 | 77 | 85 | 89 | 58 | 87 | 92 | 93 | 81 | 75 | 83 | 79 | 76 | 57 | 66 | 67 | |
| DB | #29 | 72 | 91 | 91 | 55 | 92 | 90 | 85 | 46 | 62 | 72 | 74 | 72 | 54 | 70 | 90 | |
| DB | #30 | 69 | 98 | 87 | 44 | 87 | 87 | 92 | 59 | 74 | 69 | 76 | 53 | 64 | 48 | 39 | |
| DB | #31 | 69 | 88 | 92 | 49 | 94 | 90 | 92 | 64 | 81 | 74 | 66 | 52 | 62 | 58 | 55 | |
| CB | 67 | 94 | 90 | 45 | 92 | 87 | 52 | 60 | 72 | 65 | 45 | 54 | 45 | 71 | 50 | ||
| DB | #42 | 65 | 88 | 85 | 66 | 91 | 82 | 87 | 48 | 65 | 75 | 70 | 45 | 65 | 66 | 73 | |
| DB | #21 | 65 | 85 | 83 | 69 | 89 | 88 | 92 | 53 | 60 | 71 | 75 | 52 | 57 | 68 | 66 | |
| CB | 64 | 86 | 84 | 55 | 86 | 82 | 88 | 66 | 73 | 65 | 49 | 52 | 55 | 64 | 65 | ||
| DB | #27 | 62 | 87 | 86 | 61 | 86 | 86 | 92 | 53 | 67 | 74 | 72 | 43 | 54 | 61 | 67 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #6 | 86 | 77 | 89 | 95 | 10 | 75 | 88 | |
| P | 77 | 87 | 85 | 84 | 10 | 93 | 85 | ||
| LS | #60 | 71 | 80 | 13 | 13 | 10 | 85 | 85 | |
| P | 71 | 65 | 94 | 88 | 10 | 87 | 95 |


























































