Pittsburgh Steelers Madden NFL 2006 Player Ratings - 2005 Roster
Madden Year: 2006
Browse all years
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 79 | 49 | 55 | 49 | 58 | 47 | 83 | 70 | 80 | 87 | 87 | 87 | 87 | 43 | 20 | |
| QB | #16 | 77 | 45 | 46 | 50 | 58 | 52 | 86 | 55 | 82 | 85 | 85 | 85 | 85 | 43 | 17 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #35 | 89 | 63 | 72 | 53 | 78 | 48 | 79 | 82 | 80 | 55 | 54 | |
| RB | #36 | 87 | 82 | 85 | 79 | 85 | 45 | 70 | 82 | 95 | 96 | 53 | |
| RB | #22 | 87 | 87 | 87 | 87 | 74 | 79 | 99 | 72 | 87 | 86 | 76 | |
| RB | #39 | 73 | 91 | 89 | 86 | 69 | 59 | 88 | 84 | 54 | 74 | 59 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #86 | 94 | 89 | 91 | 94 | 72 | 86 | 99 | 96 | 93 | 95 | - | |
| WR | #82 | 84 | 95 | 97 | 98 | 54 | 80 | 97 | 91 | 75 | 82 | - | |
| WR | #80 | 79 | 91 | 91 | 89 | 49 | 79 | 84 | 80 | 77 | 81 | - | |
| WR | #81 | 79 | 92 | 91 | 89 | 51 | 89 | 87 | 82 | 72 | 79 | 58 | |
| WR | #89 | 71 | 89 | 88 | 84 | 58 | 80 | 75 | 80 | 67 | 73 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #83 | 81 | 76 | 80 | 82 | 69 | 80 | 90 | 55 | 85 | 57 | 53 | |
| TE | #84 | 75 | 62 | 64 | 62 | 73 | 57 | 78 | 70 | 68 | 67 | 64 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LG | #66 | 98 | 97 | 45 | 65 | 94 | 92 | 91 | 98 | |
| C | #64 | 93 | 95 | 47 | 48 | 76 | 95 | 88 | 96 | |
| LT | #77 | 89 | 97 | 54 | 72 | 86 | 85 | 87 | 93 | |
| RG | #73 | 86 | 91 | 56 | 67 | 82 | 75 | 85 | 90 | |
| C | #56 | 83 | 87 | 56 | 49 | 45 | 74 | 85 | 85 | |
| RT | #78 | 77 | 90 | 47 | 67 | 84 | 66 | 84 | 90 | |
| T | #79 | 73 | 85 | 56 | 82 | 78 | 60 | 86 | 84 | |
| G | #68 | 70 | 95 | 46 | 62 | 78 | 45 | 78 | 89 | |
| T | #72 | 68 | 88 | 46 | 53 | 68 | 70 | 77 | 79 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NT | #98 | 95 | 57 | 68 | 61 | 97 | 66 | 87 | 82 | 95 | |
| DE | #91 | 88 | 69 | 77 | 65 | 84 | 77 | 81 | 85 | 84 | |
| DT | #76 | 82 | 57 | 55 | 52 | 90 | 83 | 78 | 75 | 90 | |
| DE | #90 | 75 | 60 | 64 | 54 | 86 | 45 | 64 | 72 | 83 | |
| DE | #99 | 74 | 65 | 68 | 63 | 79 | 60 | 69 | 65 | 79 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #55 | 95 | 85 | 91 | 82 | 77 | 90 | 90 | 84 | 91 | |
| ILB | #51 | 90 | 79 | 82 | 80 | 80 | 87 | 80 | 86 | 91 | |
| OLB | #53 | 84 | 75 | 79 | 74 | 82 | 71 | 78 | 80 | 87 | |
| ILB | #50 | 84 | 78 | 83 | 83 | 75 | 89 | 84 | 80 | 87 | |
| LB | #57 | 78 | 70 | 76 | 66 | 79 | 69 | 78 | 75 | 88 | |
| LB | #92 | 73 | 76 | 81 | 73 | 72 | 67 | 80 | 64 | 81 | |
| LB | #54 | 69 | 73 | 78 | 71 | 74 | 87 | 84 | 62 | 83 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #43 | 91 | 92 | 91 | 89 | 66 | 76 | 90 | 85 | 76 | 72 | 81 | |
| CB | #26 | 86 | 89 | 93 | 93 | 50 | 82 | 92 | 87 | 86 | 67 | 64 | |
| FS | #28 | 81 | 87 | 87 | 83 | 68 | 86 | 87 | 82 | 71 | 61 | 71 | |
| DB | #31 | 80 | 83 | 82 | 79 | 71 | 77 | 83 | 72 | 82 | 52 | 73 | |
| DB | #27 | 79 | 86 | 88 | 87 | 53 | 78 | 82 | 57 | 85 | 60 | 64 | |
| DB | #21 | 79 | 90 | 93 | 90 | 58 | 91 | 87 | 87 | 63 | 73 | 56 | |
| DB | #20 | 74 | 89 | 92 | 89 | 56 | 88 | 90 | 92 | 64 | 55 | 65 | |
| DB | #23 | 71 | 82 | 82 | 79 | 58 | 74 | 90 | 75 | 64 | 61 | 68 | |
| DB | #29 | 63 | 84 | 82 | 82 | 49 | 72 | 75 | 73 | 59 | 55 | 59 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #17 | 92 | 92 | 90 | 90 | 0 | 89 | 84 | |
| K | #3 | 88 | 74 | 89 | 92 | 0 | 93 | 83 |





















