Pittsburgh Steelers Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #14 | 20 | 20 | 40 | 66 | 0 | |
| QB | #18 | 26 | 20 | 26 | 40 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #29 | 92 | 99 | 46 | 99 | 99 | |
| RB | #34 | 33 | 26 | 33 | 26 | 13 | |
| FB | #33 | 33 | 13 | 20 | 40 | 13 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #20 | 86 | 33 | 7 | 13 | 13 | |
| WR | #81 | 59 | 46 | - | 53 | 26 | |
| WR | #89 | 66 | 59 | - | 73 | 20 | |
| WR | #80 | 53 | 46 | - | 33 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #86 | 33 | 33 | 13 | |
| TE | #87 | 33 | 26 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #65 | 59 | 46 | |
| LG | #67 | 59 | 46 | |
| C | #63 | 73 | 73 | |
| G | #77 | 59 | 46 | |
| RT | #72 | 59 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #64 | 53 | 53 | 40 | |
| DE | #98 | 46 | 46 | 66 | |
| DE | #66 | 59 | 46 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #99 | 40 | 40 | 40 | 59 | |
| LB | #50 | 53 | 66 | 66 | 53 | |
| OLB | #91 | 53 | 66 | 79 | 40 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|
| CB | #26 | 92 | 46 | 53 | 92 | 79 | |
| DB | #24 | 59 | - | 13 | 59 | 46 | |
| SS | #37 | 66 | - | 7 | 66 | 66 | |
| FS | #39 | 86 | - | 79 | 86 | 92 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #1 | 0 | 53 | 59 | |
| P | #3 | 0 | 59 | 40 |

