Pittsburgh Steelers Madden NFL 1996 Player Ratings - 1995 Roster

Madden Year: 1996

Browse all years
Scale Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.

Quarterbacks

Player Pos # SPD THP THA BTK
QB #14 46 79 73 26
QB #18 46 66 46 20

Running Backs

Player Pos # SPD AGI AWR CAR BTK CTH
RB #33 66 73 66 66 59 53
RB #25 59 59 66 20 33 33
FB #22 79 59 59 33 66 66
RB #43 40 53 59 13 59 26

Wide Receivers

Player Pos # SPD AGI AWR CTH BTK
WR #82 59 79 46 53 46
WR #88 79 73 99 26 26
WR #81 79 79 53 40 33
WR #89 79 79 99 33 13
WR #83 53 79 26 13 20

Tight Ends

Player Pos # SPD AGI AWR CTH
TE #85 53 53 46 13
TE #87 53 46 59 26

Offensive Line

Player Pos # STR AGI PBK RBK
LT #65 66 46 66 59
C #63 73 20 86 79
RG #68 66 33 46 33
RT #72 66 40 66 73
T #79 66 40 40 46
LG #66 66 33 46 53
C #69 66 33 53 40

Defensive Line

Player Pos # SPD AGI AWR PUR TAK
NT #90 33 26 73 46 59
NT #93 40 33 66 53 73
RDE #97 46 33 59 66 79
DE #78 33 40 59 59 53
DT #74 26 33 73 46 53

Linebackers

Player Pos # SPD AGI AWR TAK PUR
LOLB #91 66 79 40 73 86
RILB #94 66 66 66 66 66
LILB #99 59 59 66 73 59
ROLB #95 79 79 92 86 86
RILB #55 53 46 66 59 59
LB #57 46 53 59 40 46
LB #92 53 46 66 53 40

Defensive Backs

Player Pos # SPD AGI AWR MCV CTH TAK
LCB #27 73 79 33 53 33 46
DB #21 73 79 26 66 46 59
DB #26 92 86 40 99 73 86
RCB #28 73 59 33 53 26 46
FS #39 73 66 46 86 59 66
SS #40 79 73 53 92 46 73
DB #41 73 53 53 59 53 66

Special Teams

Player Pos # AWR KPW KAC
K #9 99 79 66
P #3 99 59 79

Other

Player Pos # SPD AGI STR AWR TAK
RG/LG #73 46 46 66 - -
LDE/NT #96 40 40 - 73 66
RCB/SS #37 73 73 - 53 73