Pittsburgh Steelers Madden NFL 2003 Player Ratings - 2002 Roster
Madden Year: 2003
Browse all years
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 82 | 74 | 84 | 74 | 63 | 60 | 99 | 87 | 86 | 66 | 20 | |
| QB | #16 | 65 | 45 | 40 | 48 | 58 | 52 | 86 | 44 | 83 | 53 | 17 | |
| QB | #8 | 59 | 45 | 38 | 53 | 54 | 47 | 77 | 67 | 79 | 43 | 20 | |
| QB | #17 | 56 | 60 | 67 | 61 | 60 | 56 | 85 | 76 | 83 | 50 | 13 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #36 | 88 | 82 | 85 | 82 | 77 | 77 | 77 | 60 | 98 | 65 | |
| RB | #21 | 79 | - | - | - | - | - | - | - | - | - | |
| FB | #35 | 76 | 59 | 64 | 53 | 65 | 48 | 79 | 82 | 56 | 53 | |
| RB | #45 | 75 | - | - | - | - | - | - | - | - | - | |
| RB | #33 | 41 | 70 | 60 | 55 | 60 | 54 | 78 | 40 | 52 | 62 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #86 | 85 | 86 | 84 | 88 | 61 | 85 | 97 | 84 | 90 | |
| WR | #80 | 83 | 85 | 86 | 84 | 60 | 95 | 92 | 87 | 86 | |
| WR | #88 | 70 | 78 | 74 | 76 | 46 | 75 | 82 | 62 | 84 | |
| WR | #82 | 66 | 87 | 89 | 96 | 48 | 80 | 90 | 86 | 67 | |
| WR | #81 | 66 | 84 | 81 | 86 | 45 | 84 | 93 | 81 | 72 | |
| WR | #83 | 58 | 78 | 77 | 79 | 47 | 82 | 78 | 75 | 66 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #87 | 81 | 56 | 54 | 59 | 78 | 53 | 82 | 65 | 77 | 74 | |
| TE | #84 | 64 | 57 | 51 | 56 | 73 | 51 | 78 | 64 | 67 | 64 | |
| TE | #48 | 54 | 58 | 62 | 59 | 65 | 50 | 75 | 56 | 56 | 56 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LG | #66 | 93 | 94 | 44 | 65 | 85 | 91 | 87 | 97 | |
| LT | #72 | 87 | 96 | 48 | 68 | 70 | 91 | 82 | 96 | |
| C | #64 | 87 | 92 | 44 | 48 | 69 | 87 | 85 | 95 | |
| RT | #77 | 82 | - | - | - | - | - | - | - | |
| RG | #73 | 72 | - | - | - | - | - | - | - | |
| G | #79 | 71 | 89 | 45 | 51 | 78 | 76 | 73 | 84 | |
| G | #68 | 66 | 87 | 43 | 65 | 84 | 84 | 77 | 82 | |
| C | #56 | 60 | - | - | - | - | - | - | - | |
| T | #78 | 59 | 87 | 44 | 43 | 60 | 45 | 71 | 75 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #91 | 84 | 67 | 75 | 66 | 84 | 77 | 81 | 87 | 82 | |
| NT | #98 | 83 | 52 | 67 | 59 | 93 | 66 | 86 | 90 | 92 | |
| DE | #67 | 75 | - | - | - | - | - | - | - | - | |
| DT | #96 | 73 | 55 | 64 | 58 | 86 | 68 | 81 | 85 | 84 | |
| DE | #94 | 66 | 60 | 65 | 64 | 77 | 74 | 78 | 81 | 74 | |
| DE | #73 | 49 | 55 | 47 | 59 | 70 | 75 | 78 | 74 | 68 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #92 | 92 | 80 | 90 | 77 | 75 | 88 | 85 | 83 | 90 | |
| OLB | #55 | 90 | 81 | 90 | 77 | 75 | 90 | 90 | 80 | 89 | |
| ILB | #97 | 87 | 79 | 89 | 81 | 79 | 86 | 89 | 87 | 91 | |
| ILB | #51 | 72 | 75 | 75 | 77 | 77 | 66 | 69 | 69 | 81 | |
| LB | #57 | 72 | 70 | 65 | 69 | 78 | 73 | 69 | 69 | 85 | |
| LB | #90 | 54 | 68 | 71 | 69 | 70 | 64 | 76 | 76 | 71 | |
| LB | #53 | 52 | 70 | 70 | 64 | 69 | 71 | 78 | 77 | 66 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #41 | 87 | 85 | 84 | 86 | 69 | 71 | 85 | 79 | 60 | 90 | |
| CB | #30 | 87 | 90 | 90 | 90 | 55 | 90 | 89 | 86 | 67 | 68 | |
| CB | #20 | 87 | 92 | 89 | 90 | 55 | 88 | 93 | 84 | 68 | 67 | |
| DB | #26 | 78 | 88 | 89 | 83 | 50 | 89 | 90 | 84 | 63 | 64 | |
| FS | #0 | 71 | 83 | 80 | 83 | 62 | 85 | 77 | 90 | 57 | 73 | |
| DB | #28 | 63 | 80 | 83 | 79 | 55 | 82 | 87 | 82 | 53 | 60 | |
| DB | #31 | 56 | 76 | 77 | 75 | 54 | 78 | 83 | 72 | 48 | 57 | |
| DB | #22 | 51 | 90 | 88 | 84 | 45 | 81 | 78 | 78 | 53 | 46 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|
| P | #4 | 86 | 90 | 89 | 68 | 81 | |
| K | #2 | 70 | 86 | 85 | 70 | 69 |











