Pittsburgh Steelers Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #7 88 70 66 69 85 74 95 92 84 93 85 82 76 97 88 64 47
QB #4 69 54 52 50 70 50 88 75 68 93 77 72 67 30 80 55 27
QB #16 67 53 54 54 59 52 86 68 82 80 79 74 55 45 71 45 17
QB #10 64 84 85 87 55 70 94 88 53 84 69 68 67 81 58 70 30

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #34 87 89 87 84 79 80 78 68 79 87 93 86 87 66 60
RB #21 74 85 89 89 60 65 82 85 74 69 62 88 87 79 65
RB #27 67 88 79 77 79 75 83 95 39 77 92 86 74 40 30
RB 63 93 95 93 49 82 77 90 48 66 35 85 80 75 66
FB 58 75 80 74 74 65 74 88 44 80 86 65 72 58 39

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS
WR #86 89 85 85 85 75 80 99 88 95 90 95 85 95 95 95 88
WR #17 78 96 97 92 54 87 92 90 67 79 76 83 78 78 78 73
WR #82 73 87 90 94 49 86 97 93 79 76 64 76 79 79 79 65
WR #81 72 80 84 85 64 77 84 87 78 81 83 66 75 75 75 78
WR #88 66 93 94 88 39 92 92 90 37 81 73 71 70 70 70 40

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #83 90 72 76 75 75 75 94 85 88 90 84 84 84 59 54 75
TE #85 69 75 77 76 78 76 84 50 64 62 55 55 55 67 58 68
TE #89 66 63 72 67 68 86 87 74 82 82 76 76 76 56 52 45

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #78 85 96 53 72 88 90 87 87 94 78
RT 82 91 58 75 88 75 79 85 88 81
C 81 87 57 77 78 80 81 88 86 82
LG #68 79 95 47 65 86 85 79 78 88 76
RG #79 77 88 57 82 83 88 72 89 79 65
C #53 76 88 67 85 92 85 50 84 85 85
T #66 70 85 65 85 51 52 56 79 77 84
LT #72 69 86 62 78 86 55 63 83 79 75
G 67 96 49 73 95 82 55 71 87 64
RG #73 64 86 55 75 87 80 42 71 83 70

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
NT #98 91 47 74 56 98 63 92 90 95 - - - 72 93 64 84
LDE #91 87 66 77 65 90 88 87 90 95 - - - 85 88 62 92
RDE #99 82 73 79 73 87 87 90 85 91 - - - 78 85 56 88
NT #76 74 50 74 58 88 84 88 82 82 - - - 66 82 56 65
DE #97 65 80 90 76 71 80 77 90 50 - - - 85 78 81 50
DT 63 56 72 60 86 77 90 80 66 72 50 70 60 65 65 55
RDE #93 58 52 65 55 88 59 86 79 66 - - - 66 77 50 65

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR PRC ZCV MCV
ROLB #92 97 85 87 79 88 95 95 97 90 92 94 95 89 60 45
LOLB #56 91 83 91 80 84 91 93 92 85 88 90 94 84 60 49
LILB #51 88 75 77 74 84 90 94 93 94 95 90 88 95 54 39
RILB #94 82 85 93 86 75 86 92 79 76 84 87 94 77 62 52
LB #50 79 73 79 79 77 88 94 88 80 87 87 88 81 60 55
LB #57 73 78 87 82 77 80 87 80 74 81 80 87 75 64 45
LB #90 70 84 88 84 72 85 92 79 49 80 90 78 49 58 38

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
SS #43 97 92 95 95 69 90 99 77 91 61 85 64 90 77 70 88
RCB 83 96 93 92 65 92 94 94 80 84 84 88 78 34 65 55
FS #25 79 81 85 81 66 83 94 91 80 55 77 53 78 52 79 93
LCB #20 79 85 87 90 67 90 88 94 80 74 86 92 80 44 65 70
DB 70 79 86 77 58 82 85 88 64 68 80 58 62 70 55 50
DB #22 69 85 86 88 58 86 90 93 67 65 78 68 79 55 62 64
CB 66 83 88 86 60 92 89 88 56 59 75 65 76 75 60 55
DB #23 61 84 87 85 67 85 89 91 46 59 77 86 52 48 67 71
DB #28 60 92 87 89 44 92 88 95 41 59 78 53 74 56 29 42

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #9 79 66 88 95 10 88 72
K #3 75 77 87 89 10 93 83