Pittsburgh Steelers Madden NFL 1993 Player Ratings - 1992 Roster
Madden Year: 1993
Browse all years
Scale
Madden NFL 1993 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #14 | 26 | 46 | 40 | 59 | 7 | |
| QB | #6 | 20 | 40 | 26 | 53 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #29 | 66 | 53 | 20 | 53 | 53 | |
| RB | #34 | 26 | 26 | 53 | 26 | 33 | |
| FB | #33 | 66 | 66 | 59 | 53 | 73 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #20 | 92 | 33 | 40 | 26 | |
| WR | #89 | 40 | 33 | 33 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #87 | 46 | 20 | 20 | |
| TE | #86 | 53 | 33 | 26 | |
| TE | #84 | 33 | 26 | 26 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #65 | 46 | 46 | |
| LG | #67 | 46 | 46 | |
| C | #63 | 66 | 66 | |
| RG | #77 | 46 | 46 | |
| T | #72 | 46 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #97 | 40 | 40 | 40 | |
| NT | #98 | 40 | 40 | 53 | |
| NT | #93 | 59 | 59 | 40 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #50 | 26 | 40 | - | 40 | |
| LB | #53 | 40 | 46 | 40 | 40 | |
| ILB | #54 | 46 | 33 | 33 | 59 | |
| OLB | #57 | 66 | 66 | 66 | 40 | |
| OLB | #95 | 73 | 73 | 59 | 53 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|
| DB | #24 | 46 | - | 40 | 53 | 46 | |
| CB | #26 | 53 | 66 | 40 | 59 | 53 | |
| SS | #37 | 33 | - | 0 | 33 | 46 | |
| DB | #22 | 20 | - | 7 | 13 | 40 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #1 | 0 | 73 | 33 | |
| P | #3 | 0 | 46 | 53 |

