Pittsburgh Steelers Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #7 92 70 75 66 67 74 92 94 87 92 88 88 88 60 45
QB #16 76 45 46 50 58 52 86 55 80 85 84 84 84 43 17

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
FB #35 92 63 72 53 78 48 79 82 80 55 75 25 61 54
RB #39 86 97 96 88 68 59 85 84 82 86 74 76 75 68
RB #22 82 84 82 81 73 79 99 72 87 85 83 65 73 70
RB #44 80 86 87 83 77 51 88 64 67 72 89 63 60 71
RB #34 79 86 88 85 72 70 82 70 65 78 82 70 71 66

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #86 94 89 91 94 72 86 99 96 93 95
WR #10 79 94 95 92 56 88 96 92 58 82
WR #80 77 91 91 87 49 79 84 80 75 78
WR #85 63 88 89 79 42 79 73 70 54 66

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #83 87 78 81 82 69 80 90 72 87 57 53 66
TE #84 76 62 64 62 73 57 78 73 68 67 64 76
TE #87 69 71 77 75 64 75 89 56 80 48 44 58

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #66 98 96 45 65 94 91 94 94 97 97
C #64 93 92 49 48 76 87 94 90 94 94
LT #77 89 97 50 72 86 85 86 87 95 85
RG #73 85 90 55 67 82 71 75 85 89 89
C #56 81 87 55 49 45 50 74 83 86 82
RT #78 81 91 47 67 84 90 74 86 91 65
T #79 73 85 56 82 78 88 60 86 84 76
G #68 70 95 46 62 78 85 45 78 89 89
T #74 69 84 58 70 85 75 54 82 77 68

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
NT #98 97 58 65 59 98 66 87 90 86 75 97 85
LDE #91 89 69 77 65 86 77 81 87 86 85 85 86
DT #76 82 57 55 52 90 83 78 82 75 66 90 65
RDE #99 79 73 77 68 75 60 69 72 68 75 76 60
DE #90 75 60 64 54 86 45 64 73 72 68 83 55
DE #93 75 65 73 63 78 74 78 81 71 64 75 45

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR PRC ZCV MCV
ROLB #55 97 85 95 82 77 90 90 98 92 90 92 87 60 45
LILB #51 94 79 85 82 80 87 83 91 91 92 93 91 70 55
LOLB #53 90 76 82 76 82 80 86 77 89 90 88 60 35 30
RILB #50 85 77 83 82 74 89 84 50 82 89 90 76 70 62
LB #57 78 70 76 66 79 69 78 76 75 88 86 82 60 40
LB #92 77 76 81 74 81 67 80 70 66 83 84 55 45 60
LB #54 69 73 78 71 74 87 84 87 62 83 80 65 50 40

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
SS #43 98 93 95 91 69 85 95 93 80 75 85 85 74 87
RCB #26 86 88 90 90 54 84 92 95 90 75 75 85 67 65
FS #25 82 87 87 85 58 84 86 88 72 55 74 65 66 71
DB #31 80 83 82 79 71 77 83 72 82 49 68 72 52 73
RCB #20 80 89 92 91 60 90 90 92 74 78 83 75 58 66
DB #21 78 91 93 90 58 91 87 87 63 80 65 65 69 55
DB #27 76 88 89 85 52 86 96 90 66 48 58 42 62 60
DB #23 71 82 82 79 58 74 90 75 64 60 84 60 61 68
DB #29 68 87 85 82 49 72 75 73 66 65 68 60 57 59

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #17 89 92 88 90 0 89 84
K #3 85 74 89 90 0 93 83
LS #60 64 60 13 13 0 90 75