Pittsburgh Steelers Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #10 72 74 76 73 61 60 97 90 69 82 - 72 72 72 63 - 19
QB #8 66 66 55 64 76 46 57 65 72 18 14 - - - 26 24 78
QB #11 61 46 48 52 58 43 88 72 70 75 75 - - - 42 40 15
QB #17 55 65 - - 59 - - - - - - - - - - - -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #36 82 78 88 77 72 77 85 85 92 94 - 56
FB #38 79 64 62 55 74 56 81 88 68 71 66 60
RB #45 56 70 68 68 67 51 68 66 51 63 81 55
RB #21 55 78 75 80 57 68 70 60 55 60 - 58
HB #33 50 74 77 71 57 70 83 80 56 70 45 55
FB #35 46 60 52 50 62 47 70 88 46 52 58 50

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #86 75 86 85 87 53 80 95 85 74 79
WR #81 74 87 89 87 51 84 95 87 73 74
WR #80 70 84 86 84 58 92 85 82 57 72
WR #82 67 83 83 82 50 84 56 82 69 68

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #87 78 60 62 61 75 52 84 80 66 67 69
TE #84 54 61 58 58 68 50 72 48 54 54 53

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LT #72 76 90 53 83 77 91 80 79 85
C #64 75 84 49 75 76 87 84 83 83
RG #65 74 86 47 85 74 92 79 78 84
LG #66 73 90 49 83 82 91 68 77 86
G #62 67 83 44 75 57 87 81 72 81
RT #77 62 87 53 85 86 85 52 71 83
RG #61 60 81 45 67 66 83 66 71 77
RT #79 54 80 46 67 70 83 64 65 72
T #78 49 81 49 69 70 45 50 64 63
C #56 48 71 50 77 60 50 55 66 64
RG #79 46 79 41 55 69 76 53 63 64

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDE #69 82 63 69 55 87 84 86 88 79 83
NT #98 77 59 66 63 90 89 87 82 69 82
LDE #91 65 63 49 65 78 71 81 74 66 71
DE #94 64 57 66 63 75 83 85 81 49 69
DT #96 60 57 57 53 80 78 87 81 56 76
RE #74 50 57 46 57 70 65 68 68 56 63

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LOLB #92 86 81 81 72 72 86 88 83 89 82
LILB #50 84 74 75 76 77 85 77 84 83 89
LILB #50 84 74 75 76 77 85 77 84 83 89
ROLB #55 82 79 80 73 69 89 91 80 83 82
LILB #50 74 48 50 50 91 83 77 91 78 13
LB #51 72 70 69 70 67 84 78 82 79 80
RILB #97 64 76 80 71 63 83 85 82 62 78
LB #57 59 69 62 65 73 65 69 69 58 77
LB #95 56 65 68 62 65 84 79 55 56 73
LB #53 55 62 63 63 69 76 85 77 57 66

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
RCB #20 81 88 88 84 52 86 85 84 87 61 64
SS #41 80 83 81 82 60 71 84 80 83 52 84
LCB #30 73 87 85 82 48 87 85 76 82 52 59
DB #26 73 86 87 82 43 85 79 84 81 56 59
DB #22 59 89 91 86 42 81 80 85 49 51 45
FS #27 57 77 72 77 54 85 75 85 53 41 64
DB #31 55 78 82 65 51 58 65 60 65 42 55
DB #23 53 83 81 81 39 79 67 68 54 49 52

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #3 78 82 86 87 70 87
P #4 78 75 86 89 55 86

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR BTK
FS/SS #28 58 79 74 71 54 62 70 75 67 30 28