Pittsburgh Steelers Madden NFL 2001 Player Ratings - 2000 Roster
Madden Year: 2001
Browse all years
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 81 | 78 | 69 | 72 | 69 | 60 | 97 | 94 | 60 | 86 | 71 | 79 | 56 | |
| QB | #11 | 77 | 51 | 48 | 54 | 60 | 43 | 88 | 72 | 68 | 85 | 75 | 57 | 40 | |
| QB | #17 | 72 | 70 | 63 | 70 | 66 | 56 | 90 | 90 | 47 | 84 | 58 | 74 | 52 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #36 | 88 | 80 | 87 | 85 | 69 | 77 | 83 | 81 | 82 | 90 | 97 | 56 | |
| FB | #38 | 79 | 64 | 62 | 65 | 71 | 56 | 81 | 88 | 67 | 71 | 56 | 60 | |
| RB | #45 | 72 | 61 | 55 | 60 | 63 | 51 | 68 | 66 | 53 | 64 | 58 | 61 | |
| RB | #21 | 70 | 80 | 75 | 80 | 52 | 68 | 70 | 60 | 53 | 60 | 57 | 60 | |
| RB | #33 | 33 | 67 | 83 | 71 | - | 30 | 73 | 29 | 86 | 66 | 25 | 84 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 82 | 89 | 89 | 90 | 56 | 86 | 94 | 95 | 72 | 72 | 54 | |
| WR | #80 | 81 | 84 | 91 | 90 | 61 | 94 | 88 | 93 | 55 | 71 | 64 | |
| WR | #86 | 76 | 85 | 83 | 84 | 52 | 79 | 95 | 73 | 58 | 69 | 47 | |
| WR | #16 | 76 | 84 | 81 | 83 | 53 | 31 | 83 | 25 | 47 | 72 | 10 | |
| WR | #89 | 71 | 79 | 72 | 77 | 49 | 75 | 60 | 75 | 54 | 66 | 45 | |
| WR | #82 | 70 | 80 | 78 | 78 | 46 | 82 | 56 | 69 | 53 | 63 | 42 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #87 | 85 | 62 | 62 | 65 | 72 | 55 | 84 | 69 | 69 | 53 | 54 | |
| TE | #85 | 75 | 60 | 61 | 64 | 62 | 53 | 70 | 58 | 59 | 46 | 47 | |
| TE | #84 | 71 | 61 | 59 | 63 | 65 | 41 | 53 | 47 | 55 | 35 | 19 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| C | #63 | 93 | 95 | 60 | 95 | 90 | 92 | 92 | 95 | |
| LT | #72 | 81 | 90 | 53 | 31 | 79 | 79 | 22 | 68 | |
| LG | #66 | 79 | 90 | 49 | 27 | 16 | 68 | 78 | 82 | |
| RG | #65 | 78 | 86 | 47 | 85 | 74 | 78 | 76 | 78 | |
| C | #62 | 77 | 83 | 44 | 75 | 57 | 81 | 73 | 77 | |
| RT | #60 | 76 | 87 | 48 | 75 | 78 | 68 | 76 | 75 | |
| RT | #77 | 73 | 87 | 55 | 85 | 86 | 51 | 72 | 79 | |
| G | #61 | 72 | 81 | 45 | 67 | 66 | 65 | 72 | 73 | |
| RT | #71 | 65 | 79 | 42 | 50 | 60 | 53 | 62 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #76 | 80 | 60 | 57 | 62 | 80 | 78 | 73 | 69 | 72 | 71 | |
| DT | #96 | 73 | 62 | 57 | 65 | 78 | 50 | 31 | 48 | 68 | 50 | |
| DE | #95 | 71 | 60 | 53 | 59 | 74 | 65 | 68 | 54 | 63 | 50 | |
| DE | #73 | 71 | 59 | 57 | 64 | 75 | 74 | 82 | 47 | 66 | 46 | |
| DE | #94 | 70 | 59 | 56 | 63 | 67 | 65 | 69 | 55 | 61 | 48 | |
| DE | #98 | 66 | 59 | 52 | 56 | 73 | 58 | 62 | 46 | 57 | 39 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #99 | 92 | 73 | 68 | 73 | 74 | 88 | 84 | 89 | 90 | 79 | |
| OLB | #92 | 86 | 74 | 65 | 72 | 67 | 86 | 83 | 80 | 81 | 72 | |
| ILB | #50 | 86 | 74 | 64 | 71 | 73 | 56 | 23 | 78 | 86 | 66 | |
| OLB | #55 | 77 | 75 | 67 | 71 | 69 | 58 | 9 | 57 | 16 | 29 | |
| LB | #56 | 75 | 69 | 61 | 70 | 65 | 73 | 74 | 62 | 71 | 49 | |
| LB | #57 | 71 | 69 | 57 | 65 | 66 | 69 | 50 | 55 | 70 | 34 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #20 | 85 | 87 | 86 | 86 | 50 | 27 | 81 | 33 | 77 | 56 | 16 | 24 | |
| SS | #41 | 83 | 80 | 81 | 82 | 60 | 76 | 84 | 78 | 74 | 51 | 76 | 64 | |
| CB | #30 | 83 | 85 | 84 | 85 | 49 | 83 | 85 | 76 | 78 | 52 | 59 | 69 | |
| DB | #26 | 77 | 83 | 77 | 84 | 45 | 26 | 75 | 15 | 66 | 52 | 23 | 20 | |
| DB | #47 | 76 | 77 | 74 | 72 | 56 | 78 | 71 | 72 | 53 | 53 | 60 | 53 | |
| SS | #29 | 76 | 75 | 76 | 78 | 55 | 72 | 74 | 76 | 63 | 50 | 67 | 49 | |
| FS | #27 | 75 | 78 | 75 | 79 | 49 | 88 | 75 | 85 | 51 | 45 | 67 | 51 | |
| DB | #42 | 73 | 68 | 59 | 65 | 66 | 61 | 82 | 80 | 53 | - | 73 | 44 | |
| DB | #22 | 72 | 88 | 86 | 83 | 44 | 79 | 77 | 85 | 48 | 47 | 46 | 44 | |
| DB | #23 | 72 | 81 | 76 | 83 | 41 | 75 | 67 | 68 | 54 | 50 | 52 | 44 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #3 | 83 | 64 | 83 | 85 | 60 | 83 | |
| P | #4 | 82 | 71 | 83 | 87 | 60 | 86 |





