Pittsburgh Steelers Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #14 | 43 | 90 | 82 | 82 | |
| QB | #18 | 50 | 95 | 74 | 66 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #29 | 90 | 82 | 90 | 98 | 74 | 58 | |
| RB | #42 | 66 | 74 | 74 | 36 | 43 | 23 | |
| FB | #22 | 66 | 74 | 95 | 66 | 58 | 74 | |
| RB | #30 | 50 | 43 | 99 | 29 | 58 | 36 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #81 | 95 | 90 | 95 | 82 | 16 | |
| WR | #20 | 95 | 82 | 99 | 66 | 16 | |
| WR | #89 | 90 | 74 | 90 | 43 | 23 | |
| WR | #82 | 82 | 82 | 58 | 43 | 36 | |
| WR | #88 | 82 | 74 | 99 | 43 | 16 | |
| WR | #80 | 66 | 82 | 99 | 50 | 23 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #87 | 50 | 43 | 99 | 29 |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #65 | 36 | 95 | 36 | 74 | |
| LG | #67 | 43 | 95 | 43 | 50 | |
| C | #63 | - | 90 | 66 | 95 | |
| RT | #72 | 43 | 95 | 43 | 66 | |
| RG | #73 | 36 | 99 | 36 | 43 | |
| RG | #62 | - | 99 | 29 | 50 | |
| C | #69 | 43 | 99 | 43 | 58 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #98 | 43 | 58 | - | 95 | 66 | 82 | |
| DT | #90 | 16 | 29 | 29 | 95 | 43 | 74 | |
| NT | #93 | 23 | 29 | - | 90 | 58 | 66 | |
| DE | #97 | 43 | 58 | - | 74 | 82 | 50 | |
| DE | #76 | 23 | 29 | 29 | 99 | 50 | 58 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| OLB | #91 | 66 | 82 | 90 | 66 | 90 | |
| ILB | #99 | 50 | 58 | 74 | 74 | 74 | |
| ILB | #94 | 58 | 66 | 66 | 82 | 66 | |
| OLB | #95 | 74 | 90 | 98 | 98 | 98 | |
| LB | #51 | 50 | 58 | 43 | 58 | - |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #26 | 99 | 98 | 82 | 99 | 82 | 95 | |
| DB | #27 | 82 | 82 | 29 | 58 | 29 | 50 | |
| CB | #21 | 95 | 90 | 43 | 74 | 43 | 74 | |
| FS | #39 | 82 | 90 | 66 | 95 | 66 | 66 | |
| SS | #37 | 90 | 95 | 66 | 98 | 66 | 90 | |
| DB | #25 | 82 | 74 | 29 | 74 | 29 | 58 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| P | #3 | 95 | 50 | 90 |

