Pittsburgh Steelers Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 89 | 85 | 92 | 58 | 17 | 81 | 90 | 85 | 59 | 59 | 9 | |
| QB | #18 | 50 | 50 | 50 | 44 | 4 | 59 | 64 | 52 | 53 | 19 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #36 | 82 | 85 | 85 | 69 | 34 | 95 | 80 | 98 | 64 | |
| FB | #38 | 69 | 59 | 67 | 69 | 58 | 82 | 76 | 49 | 55 | |
| RB | #25 | 75 | 73 | 75 | 58 | 26 | 69 | 49 | 55 | 49 | |
| FB | #34 | 69 | 69 | 69 | 75 | 71 | 69 | 78 | 64 | 55 | |
| RB | #35 | 71 | 69 | 64 | 67 | 50 | 29 | 69 | 64 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 97 | 87 | 90 | 55 | 37 | 85 | 88 | 69 | |
| WR | #89 | 85 | 80 | 83 | 51 | 27 | 76 | 67 | 69 | |
| WR | #88 | 87 | 80 | 83 | 46 | 25 | 80 | 42 | 67 | |
| WR | #15 | 85 | 82 | 85 | 48 | 25 | 52 | 42 | 67 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #87 | 64 | 67 | 69 | 76 | 85 | 90 | |
| TE | #85 | 48 | 50 | 53 | 71 | 67 | 38 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| RT | #73 | 89 | 51 | 80 | 87 | 69 | 88 | |
| LT | #77 | 88 | 44 | 89 | 90 | 80 | 81 | |
| C | #63 | 88 | 60 | 98 | 99 | 95 | 90 | |
| RG | #68 | 84 | 55 | 76 | 69 | 75 | 67 | |
| RT | #67 | 89 | 55 | 64 | 69 | 69 | 69 | |
| T | #78 | 84 | 47 | 47 | 55 | 49 | 47 | |
| LG | #65 | 85 | 47 | 67 | 59 | 64 | 55 | |
| G | #62 | 82 | 44 | 55 | 69 | 64 | 47 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #74 | 52 | 55 | 58 | 80 | 9 | 85 | 69 | |
| DE | #76 | 47 | 57 | 57 | 82 | 9 | 82 | 80 | |
| NT | #93 | 51 | 64 | 65 | 90 | 9 | 99 | 85 | |
| DE | #98 | 42 | 47 | 45 | 82 | 9 | 76 | 64 | |
| DE | #94 | 50 | 51 | 59 | 82 | 9 | 62 | 51 | |
| DE | #97 | 53 | 49 | 60 | 78 | 9 | 16 | 40 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| OLB | #92 | 64 | 69 | 78 | 74 | 9 | 85 | 87 | |
| ILB | #50 | 74 | 69 | 75 | 76 | 9 | 85 | 90 | |
| ILB | #99 | 62 | 69 | 75 | 76 | 9 | 95 | 95 | |
| LB | #96 | 64 | 60 | 69 | 74 | 9 | 75 | 71 | |
| LB | #54 | 69 | 62 | 75 | 67 | 9 | 67 | 71 | |
| LB | #53 | 74 | 64 | 71 | 69 | 9 | 24 | 36 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #37 | 88 | 88 | 88 | 69 | 9 | 95 | 40 | 84 | |
| CB | #20 | 85 | 81 | 85 | 47 | 9 | 80 | 39 | 62 | |
| FS | #39 | 81 | 80 | 85 | 58 | 9 | 85 | 44 | 80 | |
| SS | #41 | 69 | 69 | 76 | 59 | 9 | 62 | 13 | 60 | |
| DB | #26 | 85 | 80 | 78 | 44 | 9 | 26 | 16 | 25 | |
| DB | #29 | 74 | 71 | 65 | 49 | 9 | 35 | 34 | 32 | |
| DB | #24 | 65 | 69 | 69 | 55 | 9 | 58 | 37 | 53 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #9 | 95 | 80 | 88 | 0 | |
| P | #4 | 78 | 73 | 73 | 0 |



