Pittsburgh Steelers Madden NFL 2020 Player Ratings - 2019 Roster
Madden Year: 2020
Browse all years
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | TUP | RUN | BSK | PAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 85 | 73 | 78 | 67 | 82 | 73 | 95 | 92 | 89 | 91 | 89 | 89 | 87 | - | 89 | - | 82 | 60 | - | 47 | |
| QB | #2 | 65 | 76 | 84 | 71 | 69 | 71 | 96 | 91 | 66 | 84 | 84 | 79 | 80 | - | 71 | - | 74 | 66 | - | 29 | |
| QB | #5 | 63 | 84 | 88 | 86 | 77 | 80 | 96 | 84 | 67 | 84 | 81 | 77 | 76 | 72 | 77 | 71 | 79 | 56 | 73 | 33 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #30 | 83 | 86 | 89 | 82 | 83 | 74 | 90 | 88 | 87 | 89 | - | 86 | 81 | 89 | 68 | 58 | |
| RB | #38 | 70 | 88 | 88 | 85 | 70 | 83 | 90 | 91 | 72 | 81 | - | 76 | 78 | 73 | 74 | 80 | |
| RB | #45 | 70 | 79 | 87 | 81 | 75 | 80 | 82 | 90 | 79 | 71 | 37 | 78 | 74 | 68 | 59 | 70 | |
| RB | #24 | 69 | 84 | 87 | 82 | 73 | 73 | 92 | 93 | 74 | 87 | 81 | 82 | 81 | 76 | 64 | 60 | |
| RB | #33 | 64 | 90 | 90 | 81 | 71 | 85 | 90 | 81 | 60 | 77 | - | 71 | 83 | 79 | 61 | 59 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #19 | 88 | 91 | 92 | 88 | 76 | 93 | 94 | 90 | 95 | 94 | 93 | 93 | 84 | - | 85 | 87 | - | |
| WR | #11 | 75 | 91 | 91 | 84 | 63 | 91 | 92 | 91 | 78 | 83 | 78 | 84 | 77 | - | 79 | 78 | - | |
| WR | #13 | 75 | 90 | 89 | 85 | 68 | 84 | 94 | 93 | 65 | 83 | 82 | 89 | 79 | - | 84 | 78 | - | |
| WR | #10 | 74 | 90 | 92 | 93 | 60 | 80 | 92 | 92 | 74 | 82 | 79 | 82 | 83 | - | 72 | 68 | - | |
| WR | #17 | 73 | 87 | 90 | 91 | 62 | 83 | 92 | 88 | 71 | 87 | 79 | 83 | 81 | 78 | 73 | - | 76 | |
| WR | #18 | 69 | 91 | 92 | 92 | 59 | 84 | 90 | 89 | 70 | 81 | 77 | 80 | 71 | - | 71 | 67 | - | |
| WR | #80 | 68 | 92 | 93 | 88 | 58 | 86 | 88 | 87 | 56 | 78 | 76 | 75 | 73 | - | 76 | 69 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 83 | 82 | 87 | 78 | 81 | 72 | 91 | 88 | 84 | 75 | 72 | 64 | 75 | 68 | 72 | |
| TE | #85 | 68 | 76 | 83 | 69 | 67 | 78 | 82 | 74 | 76 | 78 | 64 | 55 | 55 | 60 | 63 | |
| TE | #81 | 63 | 80 | 83 | 77 | 72 | 73 | 85 | 63 | 75 | 73 | 58 | 47 | 55 | 53 | 63 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | PBP | PBF | RBK | RBP | RBF | IBL | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #66 | 93 | 94 | 71 | 90 | 91 | 94 | 90 | 93 | - | - | 94 | - | - | 89 | - | |
| LT | #78 | 86 | 87 | 74 | 74 | 88 | 98 | 97 | 86 | - | - | 81 | - | - | 86 | - | |
| C | #53 | 85 | 91 | 69 | 88 | 87 | 89 | 91 | 83 | - | - | 83 | - | - | 92 | - | |
| LG | #73 | 82 | 88 | 63 | 81 | 87 | 80 | 91 | 82 | - | - | 84 | - | - | 89 | - | |
| C | #67 | 68 | 82 | 67 | 84 | 92 | 83 | 74 | 74 | - | - | 64 | - | - | 82 | - | |
| T | #76 | 66 | 83 | 61 | 88 | 91 | 81 | 63 | 72 | - | - | 75 | - | - | 77 | - | |
| RT | #71 | 65 | 92 | 51 | 83 | 87 | 81 | 69 | 69 | - | - | 69 | - | - | 81 | - | |
| T | #72 | 60 | 86 | 56 | 80 | 85 | 73 | 59 | 63 | - | - | 68 | - | - | 77 | - | |
| T | #65 | 60 | 83 | 53 | 86 | 89 | 91 | 60 | 67 | 62 | 69 | 72 | 73 | 66 | 72 | 73 | |
| C | #62 | 59 | 95 | 72 | 81 | 83 | 85 | 55 | 66 | - | - | 64 | - | - | 79 | - | |
| OL | #77 | 57 | 86 | 54 | 81 | 83 | 84 | 58 | 64 | - | - | 63 | - | - | 78 | - | |
| G | #74 | 54 | 84 | 55 | 80 | 89 | 83 | 48 | 61 | 62 | 58 | 62 | 64 | 61 | 78 | 67 | |
| OL | #60 | 48 | 84 | 55 | 85 | 87 | 84 | 44 | 59 | - | - | 62 | - | - | 75 | - |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #97 | 86 | 72 | 80 | 70 | 93 | 88 | 89 | 88 | 95 | 84 | 87 | 87 | 95 | |
| DE | #91 | 85 | 75 | 82 | 68 | 91 | 74 | 84 | 78 | 93 | 85 | 87 | 82 | 94 | |
| NT | #79 | 79 | 75 | 85 | 70 | 88 | 84 | 89 | 88 | 84 | 82 | 80 | 80 | 86 | |
| DE | #94 | 72 | 73 | 82 | 70 | 86 | 75 | 95 | 80 | 79 | 76 | 80 | 84 | 81 | |
| DE | #56 | 68 | 79 | 85 | 76 | 79 | 85 | 92 | 85 | 69 | 77 | 76 | 72 | 71 | |
| DT | #93 | 66 | 61 | 72 | 52 | 88 | 66 | 88 | 78 | 73 | 72 | 81 | 68 | 72 | |
| DT | #96 | 63 | 67 | 79 | 60 | 83 | 79 | 88 | 81 | 65 | 76 | 76 | 74 | 64 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #90 | 82 | 83 | 88 | 84 | 77 | 84 | 86 | 88 | 85 | 79 | 85 | 86 | - | 87 | 62 | 57 | |
| ILB | #98 | 76 | 82 | 85 | 75 | 73 | 87 | 81 | 85 | 83 | 86 | 88 | 86 | - | 86 | 63 | 55 | |
| OLB | #48 | 73 | 87 | 89 | 78 | 72 | 83 | 89 | 84 | 73 | 82 | 88 | 77 | - | 75 | 59 | 46 | |
| ILB | #26 | 72 | 85 | 86 | 81 | 72 | 94 | 81 | 88 | 80 | 80 | 90 | 81 | - | 74 | 72 | 68 | |
| LB | #44 | 64 | 79 | 86 | 77 | 75 | 90 | 91 | 93 | 71 | 83 | 78 | 78 | - | 70 | 58 | 46 | |
| LB | #92 | 62 | 78 | 85 | 80 | 79 | 82 | 83 | 80 | 53 | 74 | 80 | 78 | 62 | 50 | 49 | 42 | |
| LB | #54 | 62 | 88 | 90 | 83 | 68 | 86 | 89 | 83 | 60 | 81 | 77 | 77 | 66 | 57 | 63 | 56 | |
| LB | #46 | 60 | 80 | 87 | 78 | 78 | 82 | 88 | 85 | 57 | 78 | 82 | 78 | - | 58 | 62 | 54 | |
| LB | #41 | 60 | 80 | 83 | 79 | 71 | 84 | 86 | 82 | 55 | 81 | 82 | 80 | - | 58 | 61 | 54 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #23 | 84 | 88 | 90 | 90 | 66 | 93 | 98 | 95 | 94 | 83 | 81 | 84 | 87 | 77 | 52 | 72 | |
| DB | #28 | 80 | 87 | 89 | 90 | 65 | 81 | 86 | 87 | 85 | 81 | 86 | 78 | 89 | 62 | 60 | 36 | |
| CB | #22 | 76 | 90 | 90 | 91 | 74 | 85 | 90 | 94 | 79 | 77 | 72 | 79 | 78 | 67 | 60 | 60 | |
| SS | #34 | 74 | 90 | 90 | 84 | 74 | 94 | 90 | 88 | 70 | 74 | 73 | 67 | 72 | 67 | 71 | 87 | |
| DB | #21 | 72 | 90 | 91 | 91 | 75 | 87 | 90 | 90 | 77 | 66 | 71 | 61 | 73 | 70 | 65 | 85 | |
| DB | #25 | 71 | 91 | 92 | 86 | 56 | 80 | 90 | 87 | 72 | 69 | 71 | 78 | 73 | 63 | 52 | 53 | |
| DB | #31 | 69 | 89 | 89 | 87 | 55 | 89 | 87 | 90 | 66 | 71 | 69 | 77 | 64 | 69 | 56 | 50 | |
| DB | #37 | 67 | 84 | 91 | 89 | 59 | 93 | 87 | 87 | 64 | 69 | 67 | 63 | 62 | 59 | 69 | 80 | |
| DB | #20 | 67 | 88 | 90 | 91 | 69 | 82 | 93 | 88 | 66 | 70 | 65 | 68 | 68 | 69 | 55 | 59 | |
| DB | #27 | 62 | 85 | 90 | 79 | 57 | 88 | 91 | 92 | 57 | 58 | 64 | 64 | 55 | 57 | 73 | 86 | |
| DB | #38 | 58 | 85 | 87 | 85 | 57 | 80 | 91 | 83 | 47 | 68 | 72 | 72 | 47 | 63 | 60 | 60 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #4 | 75 | 62 | 91 | 81 | 10 | 90 | 88 | |
| K | #9 | 69 | 56 | 92 | 70 | 10 | 84 | 92 | |
| LS | #57 | 37 | 53 | 15 | 15 | 6 | 84 | 92 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LILB/RIL | #55 | 72 | 91 | 92 | 86 | 74 | 74 | 90 | 89 | 82 | 56 |




























































