Pittsburgh Steelers Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #10 | 86 | 86 | 66 | 66 | 66 | |
| QB | #18 | 40 | 53 | 73 | 73 | 26 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #36 | 79 | 79 | 66 | 99 | 92 | |
| RB | #25 | 66 | 66 | 46 | 26 | 40 | |
| FB | #34 | 53 | 59 | 86 | 20 | 53 | |
| RB | #38 | 46 | 66 | 46 | 33 | 40 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #81 | 86 | 79 | 40 | 13 | |
| WR | #82 | 79 | 73 | 79 | 13 | |
| WR | #83 | 79 | 73 | 33 | 26 | |
| WR | #89 | 66 | 66 | 33 | 20 | |
| WR | #86 | 40 | 40 | 26 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #85 | 79 | 79 | 53 | |
| TE | #87 | 53 | 46 | 53 | |
| TE | #84 | 46 | 40 | 40 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #65 | 53 | 89 | 46 | |
| LG | #77 | 53 | 85 | 46 | |
| C | #63 | 73 | 99 | 53 | |
| RG | #68 | 53 | 85 | 40 | |
| RT | #73 | 53 | 92 | 40 | |
| T | #79 | 46 | 53 | 26 | |
| RG | #62 | 40 | 72 | 40 | |
| C | #66 | 40 | 69 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #74 | 53 | 53 | 20 | |
| NT | #98 | 33 | 40 | 46 | |
| DE | #76 | 46 | 46 | 33 | |
| NT | #93 | 46 | 46 | 40 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| OLB | #92 | 59 | 53 | 73 | 33 | |
| LB | #55 | 59 | 59 | 33 | 53 | |
| ILB | #50 | 53 | 53 | 46 | 53 | |
| LB | #51 | 53 | 46 | 20 | 46 | |
| ILB | #99 | 86 | 73 | 92 | 46 | |
| OLB | #95 | 86 | 86 | 92 | 33 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #21 | 79 | 79 | 46 | 46 | |
| DB | #29 | 79 | 73 | 33 | 33 | |
| CB | #30 | 79 | 73 | 26 | 46 | |
| FS | #39 | 73 | 66 | 66 | 66 | |
| SS | #40 | 73 | 73 | 46 | 46 | |
| DB | #41 | 73 | 73 | 26 | 26 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| P | #4 | 73 | 73 |

Other
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| RCB/SS | #37 | 86 | 79 | 46 |

