Arizona Cardinals Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #16 | 56 | 55 | 59 | 57 | 4 | 84 | 90 | 83 | 58 | 48 | 9 | |
| QB | #7 | 53 | 50 | 56 | 75 | 4 | 57 | 69 | 58 | 53 | 37 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #29 | 81 | 80 | 80 | 64 | 28 | 85 | 58 | 58 | 69 | |
| FB | #37 | 67 | 69 | 73 | 71 | 57 | 88 | 78 | 64 | 76 | |
| RB | #24 | 85 | 82 | 85 | 67 | 19 | 75 | 73 | 56 | 59 | |
| RB | #32 | 82 | 80 | 84 | 62 | 29 | 53 | 52 | 56 | 46 | |
| RB | #21 | 83 | 80 | 83 | 51 | 24 | 85 | 64 | 67 | 64 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 80 | 80 | 83 | 55 | 35 | 78 | 75 | 64 | |
| WR | #85 | 84 | 81 | 84 | 58 | 22 | 93 | 81 | 80 | |
| WR | #20 | 73 | 69 | 75 | 62 | 37 | 64 | 59 | 55 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #84 | 56 | 60 | 65 | 75 | 78 | 64 | |
| TE | #87 | 69 | 58 | 69 | 69 | 64 | 38 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #75 | 88 | 53 | 80 | 59 | 69 | 90 | |
| LG | #67 | 85 | 39 | 80 | 71 | 64 | 64 | |
| C | #54 | 81 | 50 | 67 | 78 | 67 | 59 | |
| RG | #71 | 85 | 45 | 76 | 69 | 64 | 65 | |
| RT | #64 | 80 | 53 | 65 | 60 | 64 | 71 | |
| T | #65 | 83 | 33 | 55 | 71 | 22 | 64 | |
| T | #73 | 84 | 50 | 69 | 71 | 42 | 59 | |
| C | #62 | 85 | 48 | 55 | 65 | 39 | 47 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 69 | 71 | 74 | 85 | 9 | 71 | 67 | |
| DE | #97 | 71 | 73 | 75 | 85 | 9 | 84 | 83 | |
| DT | #98 | 51 | 64 | 69 | 87 | 9 | 90 | 87 | |
| DT | #93 | 55 | 62 | 60 | 82 | 9 | 80 | 74 | |
| DT | #94 | 35 | 44 | 45 | 82 | 9 | 45 | 30 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #57 | 56 | 56 | 69 | 73 | 9 | 85 | 78 | |
| LB | #52 | 64 | 60 | 67 | 62 | 9 | 59 | 41 | |
| LB | #56 | 69 | 67 | 73 | 69 | 9 | 69 | 65 | |
| LB | #53 | 60 | 57 | 64 | 71 | 9 | 31 | 34 | |
| LB | #55 | 71 | 67 | 74 | 62 | 9 | 31 | 25 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #35 | 88 | 88 | 93 | 58 | 9 | 99 | 34 | 81 | |
| CB | #22 | 89 | 84 | 89 | 51 | 9 | 69 | 24 | 62 | |
| FS | #42 | 80 | 78 | 81 | 55 | 9 | 30 | 22 | 37 | |
| CB | #25 | 80 | 80 | 80 | 59 | 9 | 57 | 21 | 59 | |
| DB | #27 | 88 | 80 | 82 | 45 | 9 | 31 | 9 | 36 | |
| SS | #28 | 74 | 71 | 74 | 57 | 9 | 42 | 22 | 60 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #6 | 80 | 91 | 76 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #95 | 74 | 65 | 76 | 71 | 75 | 9 | 64 | 19 | 21 | |
| RLB | #50 | 67 | 58 | 69 | 67 | 46 | 9 | 11 | 19 | 20 |

