Arizona Cardinals Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #16 73 67 65 71 57 51 90 81 74 87 71 71 71 46 15
QB #17 61 49 50 54 55 44 86 74 68 78 72 72 72 32 24
QB #14 42 51 55 55 53 47 68 68 50 73 57 57 57 33 9

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #32 75 87 86 87 61 79 83 79 75 65 - 72
RB #26 71 85 86 86 60 79 98 85 59 64 - 64
FB #34 70 63 63 55 73 57 88 89 53 71 74 59
FB #39 34 64 54 61 48 66 64 56 51 53 47 48

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #89 86 90 93 90 58 87 91 85 82 86
WR #81 79 83 84 86 54 82 93 83 82 86
WR #82 60 90 88 82 45 88 53 62 58 57
WR #83 53 64 67 61 63 44 55 80 56 53

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #80 71 64 64 61 73 50 79 62 63 63 66
TE #87 51 65 63 61 66 55 65 47 60 43 44

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LG #66 82 90 55 83 81 91 87 88 85
RG #75 82 93 54 89 82 65 70 87 89
C #60 77 89 52 83 74 91 82 82 82
LT #70 76 92 52 92 84 92 71 81 86
RT #65 65 86 47 75 76 87 69 75 76
G #68 61 89 45 87 68 87 62 72 75
LG #67 57 81 45 67 71 83 67 68 70
RT #64 51 78 41 55 60 76 62 70 65
C #50 50 80 43 68 90 64 55 62 65

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
DE #93 68 65 66 63 72 85 82 75 67 68
RDE #95 66 61 62 64 73 74 86 75 62 70
DT #78 65 60 68 50 81 80 85 81 63 73
LDT #98 61 55 60 50 79 79 87 79 61 75
LDE #72 60 55 58 45 80 63 87 80 56 68
DT #79 60 59 68 65 85 86 80 72 50 66
DT #94 57 53 59 56 81 83 78 52 52 72
RE #96 52 55 54 57 73 63 64 67 58 61

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #57 82 72 71 70 78 90 81 86 77 94
LB #51 58 72 65 76 67 73 82 75 61 69
LB #52 57 66 56 61 67 63 66 58 62 74
LB #54 57 70 65 64 70 67 78 65 55 65
LB #58 56 65 64 69 70 60 66 66 59 66

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
FS #42 84 82 83 84 58 74 85 83 86 67 66
LCB #24 71 86 88 85 47 84 84 77 74 54 62
DB #42 66 79 76 71 60 68 83 76 68 54 72
RCB #25 65 82 87 82 44 81 72 79 73 50 58
DB #22 58 79 83 76 57 73 75 75 52 49 70
LCB #36 57 82 80 81 47 80 70 86 64 48 43
SS #40 56 75 70 75 54 65 62 69 59 53 65
DB #23 51 81 78 81 41 78 66 72 53 48 48
DB #41 47 78 71 74 45 71 58 60 51 39 50

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #10 94 90 89 93 57 89
K #15 69 82 83 83 67 85
K #7 58 66 88 76 46 85

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #59 76 71 70 74 68 79 87 80 81 31
LLB #55 65 78 68 76 69 61 76 85 65 23