Arizona Cardinals Madden NFL 2009 Player Ratings - 2008 Roster
Madden Year: 2009
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #13 | 85 | 46 | 44 | 44 | 54 | 40 | 90 | 60 | 88 | 88 | 92 | 92 | 92 | 30 | 10 | |
| QB | #7 | 85 | 60 | 65 | 65 | 61 | 65 | 92 | 87 | 78 | 87 | 92 | 92 | 92 | 65 | 34 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 92 | 88 | 85 | 90 | 78 | 83 | 99 | 97 | 88 | 85 | 92 | 88 | 80 | 78 | 65 | |
| FB | #45 | 88 | 66 | 67 | 55 | 85 | 49 | 82 | 95 | 78 | 74 | 75 | 45 | 35 | 60 | 30 | |
| RB | #28 | 73 | 91 | 92 | 91 | 62 | 68 | 90 | 92 | 62 | 74 | 69 | 85 | 79 | 67 | 50 | |
| RB | #34 | 71 | 88 | 85 | 90 | 64 | 70 | 92 | 94 | 52 | 76 | 83 | 75 | 65 | 70 | 45 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #11 | 97 | 93 | 90 | 89 | 70 | 98 | 95 | 90 | 90 | 95 | 95 | 95 | 96 | 96 | 96 | 94 | |
| WR | #81 | 95 | 91 | 89 | 91 | 80 | 90 | 95 | 91 | 87 | 93 | 99 | 91 | 92 | 92 | 92 | 96 | |
| WR | #80 | 77 | 90 | 93 | 92 | 62 | 90 | 94 | 93 | 54 | 80 | 84 | 70 | 79 | 79 | 79 | 85 | |
| WR | #85 | 74 | 88 | 87 | 84 | 52 | 81 | 85 | 85 | 68 | 80 | 80 | 80 | 79 | 79 | 79 | 70 | |
| WR | #15 | 71 | 93 | 94 | 94 | 52 | 86 | 90 | 91 | 58 | 74 | 68 | 84 | 74 | 74 | 74 | 66 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 78 | 82 | 83 | 80 | 68 | 87 | 90 | 55 | 79 | 75 | 65 | 65 | 65 | 59 | 57 | 75 | |
| TE | #89 | 73 | 77 | 74 | 74 | 65 | 82 | 81 | 66 | 81 | 77 | 75 | 75 | 75 | 54 | 52 | 52 | |
| TE | #84 | 72 | 62 | 64 | 62 | 78 | 57 | 78 | 72 | 66 | 66 | 55 | 55 | 55 | 70 | 65 | 76 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #69 | 86 | 88 | 54 | 75 | 87 | 75 | 85 | 89 | 88 | 84 | |
| LG | #74 | 85 | 87 | 62 | 75 | 86 | 80 | 80 | 87 | 86 | 78 | |
| RT | #75 | 85 | 93 | 58 | 70 | 93 | 84 | 70 | 85 | 91 | 91 | |
| RG | #76 | 79 | 94 | 53 | 70 | 90 | 90 | 64 | 82 | 84 | 84 | |
| G | #61 | 74 | 90 | 53 | 70 | 87 | 85 | 62 | 80 | 84 | 69 | |
| C | #63 | 73 | 85 | 55 | 75 | 88 | 74 | 62 | 81 | 85 | 76 | |
| T | #72 | 66 | 93 | 62 | 55 | 93 | 70 | 35 | 74 | 82 | 80 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #90 | 93 | 75 | 92 | 70 | 90 | 87 | 94 | 88 | 68 | 85 | 85 | 68 | 65 | |
| DE | #94 | 83 | 74 | 79 | 68 | 79 | 85 | 88 | 75 | 74 | 74 | 80 | 60 | 68 | |
| DT | #98 | 80 | 58 | 65 | 49 | 93 | 60 | 86 | 81 | 66 | 50 | 82 | 52 | 60 | |
| DT | #78 | 79 | 62 | 68 | 53 | 94 | 65 | 86 | 86 | 58 | 55 | 78 | 60 | 50 | |
| DE | #93 | 79 | 78 | 84 | 72 | 82 | 80 | 94 | 80 | 55 | 80 | 75 | 74 | 48 | |
| DE | #91 | 74 | 74 | 75 | 70 | 78 | 72 | 88 | 75 | 55 | 70 | 74 | 75 | 50 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 86 | 75 | 84 | 77 | 85 | 85 | 90 | 85 | 87 | 88 | 88 | 94 | - | 85 | 65 | 50 | |
| LB | #53 | 85 | 77 | 78 | 75 | 80 | 90 | 92 | 77 | 84 | 89 | 80 | 90 | - | 78 | 65 | 60 | |
| LB | #52 | 75 | 76 | 80 | 78 | 75 | 75 | 78 | 78 | 80 | 83 | 68 | 86 | - | 68 | 65 | 55 | |
| LB | #95 | 73 | 80 | 82 | 86 | 66 | 90 | 94 | 84 | 52 | 77 | 82 | 80 | 74 | 55 | 80 | 70 | |
| LB | #51 | 68 | 78 | 78 | 80 | 74 | 90 | 90 | 80 | 59 | 82 | 78 | 80 | 80 | 55 | 65 | 50 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #24 | 96 | 89 | 90 | 87 | 72 | 99 | 90 | 91 | 80 | 65 | 85 | 45 | 87 | 70 | 82 | 84 | |
| FS | #21 | 89 | 89 | 92 | 92 | 68 | 92 | 92 | 88 | 70 | 79 | 88 | 80 | 66 | 79 | 70 | 45 | |
| CB | #26 | 86 | 90 | 92 | 91 | 60 | 86 | 92 | 92 | 82 | 90 | 85 | 78 | 78 | 69 | 66 | 42 | |
| CB | #25 | 83 | 89 | 91 | 91 | 60 | 90 | 91 | 84 | 74 | 85 | 82 | 82 | 70 | 68 | 68 | 64 | |
| CB | #29 | 82 | 97 | 98 | 98 | 58 | 97 | 94 | 94 | 48 | 82 | 82 | 77 | 46 | 75 | 55 | 50 | |
| DB | #47 | 78 | 86 | 85 | 80 | 56 | 78 | 85 | 86 | 75 | 60 | 80 | 55 | 70 | 67 | 66 | 55 | |
| DB | #35 | 70 | 85 | 85 | 82 | 62 | 83 | 87 | 88 | 62 | 55 | 75 | 40 | 56 | 60 | 73 | 64 | |
| DB | #20 | 69 | 88 | 85 | 88 | 49 | 78 | 88 | 86 | 70 | 78 | 75 | 55 | 54 | 64 | 55 | 38 | |
| DB | #27 | 66 | 88 | 88 | 89 | 52 | 75 | 90 | 90 | 60 | 77 | 74 | 55 | 44 | 60 | 56 | 45 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #1 | 82 | 74 | 97 | 84 | 10 | 84 | 80 | |
| P | #9 | 73 | 68 | 88 | 86 | 10 | 75 | 80 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #58 | 85 | 85 | 86 | 84 | 73 | 79 | 92 | 90 | 86 | 65 |






























