Arizona Cardinals Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #19 | 69 | 72 | 75 | 74 | 68 | 85 | 88 | 58 | 96 | 71 | 76 | 73 | 72 | 69 | 44 | 62 | |
| QB | #2 | 62 | 62 | 65 | 65 | 64 | 85 | 88 | 54 | 87 | 71 | 72 | 69 | 67 | 54 | 56 | 65 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #26 | 73 | 88 | 82 | 82 | 79 | 78 | 86 | 82 | 66 | 83 | 90 | 80 | 75 | 54 | |
| RB | #36 | 72 | 93 | 95 | 94 | 47 | 74 | 78 | 86 | 62 | 73 | 37 | 94 | 88 | 77 | |
| FB | #35 | 69 | 80 | 75 | 72 | 78 | 65 | 87 | 92 | 60 | 67 | 58 | 62 | 65 | 73 | |
| RB | #45 | 69 | 72 | 76 | 74 | 86 | 65 | 85 | 93 | 64 | 76 | 84 | 68 | 55 | 56 | |
| RB | #46 | 58 | 94 | 87 | 85 | 64 | 77 | 82 | 86 | 34 | 69 | 68 | 76 | 74 | 56 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #11 | 96 | 87 | 89 | 93 | 76 | 99 | 99 | 95 | 95 | 98 | 95 | 98 | 98 | |
| WR | #85 | 74 | 86 | 89 | 90 | 60 | 82 | 87 | 77 | 67 | 77 | 84 | 73 | 75 | |
| WR | #12 | 66 | 91 | 90 | 92 | 45 | 84 | 89 | 95 | 51 | 75 | 78 | 71 | 67 | |
| WR | #18 | 61 | 88 | 83 | 84 | 58 | 93 | 82 | 90 | 52 | 76 | 65 | 78 | 59 | |
| WR | #89 | 60 | 88 | 76 | 77 | 69 | 88 | 85 | 64 | 40 | 67 | 79 | 69 | 62 | |
| WR | #83 | 58 | 90 | 94 | 84 | 49 | 89 | 79 | 93 | 55 | 73 | 65 | 75 | 55 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 66 | 85 | 91 | 86 | 64 | 82 | 85 | 50 | 78 | 81 | 52 | |
| TE | #81 | 62 | 72 | 75 | 74 | 70 | 69 | 84 | 62 | 66 | 65 | 54 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | #76 | 82 | 96 | 53 | 70 | 90 | 77 | 82 | 88 | 72 | |
| RT | #72 | 77 | 87 | 63 | 55 | 70 | 66 | 80 | 83 | 80 | |
| RT | #73 | 74 | 89 | 55 | 75 | 79 | 73 | 75 | 84 | 74 | |
| RG | #70 | 72 | 87 | 54 | 74 | 85 | 68 | 78 | 84 | 83 | |
| C | #63 | 71 | 80 | 56 | 75 | 74 | 73 | 85 | 81 | 76 | |
| LT | #75 | 70 | 91 | 57 | 70 | 84 | 69 | 77 | 86 | 85 | |
| T | #74 | 60 | 90 | 48 | 65 | 75 | 62 | 78 | 84 | 62 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 89 | 73 | 88 | 70 | 89 | 88 | 94 | 88 | 79 | 90 | 84 | 85 | 93 | 79 | 68 | 70 | |
| DE | #93 | 80 | 75 | 84 | 73 | 82 | 83 | 94 | 80 | 76 | 72 | 84 | 72 | 83 | 74 | 74 | 65 | |
| DT | #79 | 58 | 67 | 85 | 64 | 80 | 75 | 90 | 80 | 40 | 77 | 66 | 64 | 84 | 82 | 66 | 35 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #55 | 81 | 76 | 82 | 73 | 83 | 84 | 91 | 98 | 88 | 82 | 95 | 88 | 77 | 83 | 50 | 35 | |
| ILB | #51 | 78 | 77 | 81 | 80 | 74 | 91 | 67 | 78 | 79 | 88 | 80 | 85 | 84 | 84 | 70 | 55 | |
| OLB | #53 | 78 | 72 | 82 | 72 | 78 | 88 | 83 | 77 | 85 | 84 | 80 | 79 | 84 | 85 | 50 | 52 | |
| ILB | #58 | 74 | 85 | 93 | 88 | 67 | 87 | 89 | 92 | 66 | 86 | 79 | 90 | 78 | 69 | 75 | 64 | |
| LB | #50 | 70 | 79 | 87 | 75 | 77 | 84 | 69 | 80 | 63 | 79 | 85 | 86 | 72 | 66 | 47 | 40 | |
| OLB | #94 | 64 | 82 | 84 | 75 | 68 | 84 | 95 | 82 | 48 | 76 | 76 | 89 | 82 | 73 | 45 | 36 | |
| LB | #56 | 60 | 77 | 80 | 75 | 69 | 88 | 87 | 85 | 63 | 77 | 74 | 82 | 68 | 65 | 60 | 52 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #24 | 92 | 85 | 87 | 86 | 74 | 94 | 90 | 91 | 86 | 56 | 73 | 75 | 82 | 85 | 92 | |
| FS | #25 | 88 | 84 | 87 | 85 | 64 | 90 | 95 | 95 | 87 | 58 | 85 | 33 | 88 | 75 | 80 | |
| CB | #21 | 82 | 97 | 93 | 96 | 67 | 93 | 97 | 97 | 60 | 89 | 82 | 90 | 68 | 67 | 72 | |
| DB | #23 | 69 | 79 | 84 | 80 | 68 | 80 | 88 | 90 | 62 | 58 | 65 | 50 | 62 | 68 | 75 | |
| FS | #49 | 66 | 85 | 81 | 84 | 59 | 84 | 90 | 95 | 52 | 62 | 71 | 47 | 55 | 67 | 82 | |
| DB | #27 | 65 | 84 | 88 | 85 | 52 | 75 | 90 | 90 | 68 | 74 | 73 | 43 | 65 | 54 | 45 | |
| DB | #30 | 61 | 85 | 90 | 87 | 47 | 88 | 86 | 92 | 45 | 76 | 69 | 60 | 56 | 46 | 45 | |
| CB | #20 | 55 | 89 | 88 | 85 | 48 | 91 | 75 | 85 | 27 | 76 | 65 | 77 | 33 | 58 | 42 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #3 | 89 | 86 | 91 | 92 | 84 | 82 | |
| P | #5 | 74 | 72 | 91 | 88 | 89 | 87 | |
| LS | #82 | 68 | 84 | - | - | 79 | 87 |








































