Arizona Cardinals Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 94 55 48 66 52 40 90 93 87 30
QB #None 68 55 65 65 61 65 92 87 80 65
QB #None 51 52 54 54 50 42 85 77 73 55

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
FB #None 79 63 68 52 78 48 75 80 65 62
RB #None 75 84 85 75 78 70 73 94 86 64
RB #None 71 82 85 80 66 72 70 85 78 74
RB #None 70 76 78 66 75 55 85 86 78 66

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 99 89 93 98 85 99 99 93 99
WR #None 94 89 88 94 78 99 90 96 91
WR #None 79 91 95 95 55 91 88 91 84
WR #None 68 80 85 85 52 84 84 85 79
WR #None 64 81 82 81 62 80 85 65 77

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 76 60 62 58 78 59 78 66 70 62
TE #None 73 72 78 75 68 87 84 76 59 57
TE #None 73 71 72 67 72 65 70 65 67 62

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #None 86 92 54 75 87 75 91 88
LG #None 81 87 62 75 86 80 87 86
RT #None 81 92 57 70 93 84 85 88
RG #None 76 94 53 70 90 90 82 84
C #None 72 85 56 75 88 74 85 81
G #None 69 88 64 55 93 70 78 82
RG #None 66 90 53 70 87 85 80 84

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #None 94 73 92 70 88 88 94 88 81
DE #None 83 75 84 73 79 78 70 85 70
LDE #None 74 74 84 72 79 76 94 80 68
NT #None 72 50 69 60 82 61 70 83 68
DT #None 68 49 65 49 93 60 86 81 74
DE #None 67 67 75 70 84 64 88 75 77
DT #None 60 55 60 53 91 57 86 86 65

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LILB #None 89 79 87 84 77 88 90 87 89
RILB #None 79 71 80 77 85 91 90 85 89
LOLB #None 76 67 85 75 82 80 85 92 78
ROLB #None 72 70 74 74 80 80 83 77 82
LB #None 63 75 82 86 64 80 94 84 60
LB #None 55 70 78 80 74 78 90 80 77

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
SS #None 97 85 90 88 75 97 90 91 62 88
RCB #None 87 96 97 - - - - - - -
FS #None 84 84 92 93 68 92 92 88 76 70
LCB #None 78 85 87 90 62 90 88 94 48 63
DB #None 71 85 81 86 59 85 90 95 67 70
DB #None 66 83 89 80 59 87 90 88 64 54
DB #None 63 75 80 77 56 77 85 86 54 63
DB #None 59 93 92 90 50 92 85 94 52 39
SS #None 59 77 80 74 57 79 80 88 44 67
DB #None 56 78 85 83 49 78 88 54 45 45
DB #None 46 79 88 83 52 75 90 90 40 46

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 81 96 85 10 84 80
P #None 69 92 84 10 89 87