Arizona Cardinals Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | AWR | THP | THA |
|---|---|---|---|---|---|---|---|
| QB | #7 | 36 | - | 95 | 58 | 66 | |
| QB | #9 | 29 | 29 | 23 | 74 | 58 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #23 | 90 | 74 | 29 | 82 | 36 | 36 | |
| RB | #30 | 82 | 82 | 58 | 74 | 50 | 50 | |
| RB | #4 | 82 | 90 | 99 | 29 | 29 | 23 | |
| FB | #37 | 74 | 58 | 98 | 36 | 50 | 43 | |
| RB | #32 | 58 | 58 | 99 | 9 | 43 | 36 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #81 | 98 | 95 | 90 | 58 | 16 | |
| WR | #87 | 66 | 90 | 95 | 90 | 29 | |
| WR | #84 | 82 | 74 | 36 | 66 | 23 |

Tight Ends
| Player | Pos | # | SPD | AGI | STR | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 50 | 43 | 43 | 95 | 9 | 43 | 66 | |
| TE | #89 | 58 | 43 | - | 99 | 50 | - | - |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #67 | 36 | 74 | 36 | 95 | |
| LG | #65 | - | 90 | 74 | 29 | |
| RT | #68 | - | 98 | 58 | 36 | |
| RT | #64 | - | 95 | 74 | 95 | |
| RG | #60 | - | 99 | 43 | 36 | |
| G | #71 | - | 99 | 36 | 43 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #92 | 43 | 50 | 50 | 98 | 58 | 66 | |
| DE | #63 | 43 | 50 | 50 | 95 | 66 | 74 | |
| DT | #98 | 58 | 43 | - | 29 | 90 | 82 | |
| DE | #96 | 66 | 90 | - | 66 | 98 | 98 | |
| DE | #78 | 50 | 66 | - | 98 | 29 | 43 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #53 | 50 | 58 | 36 | 50 | - | |
| MLB | #58 | 50 | 74 | 74 | 82 | - | |
| LB | #95 | 82 | 90 | 50 | 95 | 50 | |
| LB | #56 | 58 | 29 | 29 | 58 | - | |
| LB | #50 | 43 | 58 | 50 | 50 | - |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #35 | 90 | 98 | 50 | 82 | 50 | 82 | |
| CB | #46 | 82 | 74 | 29 | 50 | 29 | 95 | |
| CB | #21 | 95 | 90 | 36 | 29 | 36 | 58 | |
| DB | #27 | 82 | 82 | 29 | 74 | 29 | 58 | |
| DB | #20 | 82 | 74 | 50 | 66 | 50 | 90 | |
| SS | #29 | 74 | 90 | 29 | 82 | 29 | 90 | |
| DB | #31 | 74 | 58 | 9 | 58 | 9 | 74 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #5 | 3 | 36 | 66 | |
| P | #10 | 3 | 66 | 43 |

Other
| Player | Pos | # | SPD | AGI | STR | AWR | TAK |
|---|---|---|---|---|---|---|---|
| RG/LT | #62 | 29 | - | 29 | 99 | - | |
| LLB | #59 | 82 | 74 | - | 99 | 98 |

