Arizona Cardinals Madden NFL 2018 Player Ratings - 2017 Roster
Madden Year: 2018
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #3 | 83 | 68 | 65 | 59 | 62 | 52 | 95 | 88 | 89 | 91 | 90 | 84 | 83 | 81 | 85 | 55 | 13 | |
| QB | #7 | 72 | 83 | 83 | 79 | 66 | 74 | 88 | 90 | 74 | 88 | 83 | 77 | 72 | 77 | 73 | 50 | 26 | |
| QB | #5 | 66 | 76 | 81 | 73 | 63 | 67 | 92 | 86 | 69 | 89 | 76 | 73 | 72 | 77 | 66 | 68 | 28 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #31 | 94 | 92 | 91 | 93 | 83 | 91 | 95 | 90 | 90 | 86 | 89 | 94 | 83 | 76 | 74 | |
| RB | #33 | 73 | 89 | 92 | 89 | 60 | 90 | 94 | 91 | 63 | 83 | 56 | 86 | 78 | 64 | 67 | |
| RB | #38 | 72 | 90 | 90 | 93 | 54 | 84 | 92 | 76 | 77 | 84 | 52 | 91 | 85 | 77 | 77 | |
| RB | #22 | 69 | 93 | 90 | 93 | 69 | 81 | 87 | 89 | 55 | 78 | 62 | 83 | 71 | 69 | 65 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #11 | 90 | 84 | 89 | 85 | 78 | 96 | 98 | 94 | 97 | 95 | 95 | 97 | - | 94 | 94 | 94 | 92 | |
| WR | #12 | 84 | 94 | 90 | 97 | 41 | 91 | 88 | 87 | 87 | 88 | 85 | 90 | - | 88 | 88 | 88 | 81 | |
| WR | #13 | 74 | 91 | 90 | 92 | 67 | 90 | 85 | 89 | 71 | 82 | 83 | 85 | - | 74 | 74 | 74 | 70 | |
| WR | #14 | 73 | 96 | 94 | 92 | 39 | 88 | 88 | 78 | 75 | 84 | 78 | 79 | - | 75 | 75 | 75 | 57 | |
| WR | #16 | 72 | 90 | 89 | 85 | 76 | 85 | 89 | 88 | 60 | 85 | 83 | 85 | - | 71 | 71 | 71 | 73 | |
| WR | #15 | 67 | 89 | 92 | 92 | 60 | 95 | 85 | 87 | 59 | 77 | 72 | 76 | 68 | - | - | - | - | |
| WR | #80 | 66 | 83 | 86 | 83 | 75 | 89 | 85 | 83 | 57 | 76 | 75 | 74 | - | 46 | 46 | 46 | 85 | |
| WR | #86 | 64 | 83 | 88 | 79 | 68 | 70 | 88 | 85 | 48 | 76 | 73 | 78 | - | 65 | 65 | 65 | 64 | |
| WR | #10 | 63 | 88 | 89 | 88 | 54 | 88 | 87 | 92 | 60 | 77 | 75 | 74 | - | 65 | 65 | 65 | 55 | |
| WR | #18 | 62 | 89 | 92 | 88 | 66 | 83 | 87 | 81 | 49 | 78 | 76 | 79 | 61 | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 77 | 81 | 88 | 81 | 76 | 87 | 88 | 81 | 85 | 80 | - | 75 | 75 | 75 | 53 | 54 | 55 | |
| TE | #87 | 74 | 77 | 80 | 79 | 82 | 81 | 92 | 58 | 78 | 84 | - | 63 | 63 | 63 | 71 | 68 | 73 | |
| TE | #89 | 63 | 83 | 87 | 72 | 71 | 80 | 88 | 51 | 71 | 62 | 60 | - | - | - | 73 | 64 | 60 | |
| TE | #85 | 61 | 87 | 91 | 92 | 64 | 87 | 87 | 47 | 76 | 76 | 59 | - | - | - | 44 | 36 | 44 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | #68 | 84 | 97 | 66 | 85 | 91 | 85 | 87 | 81 | 78 | 85 | |
| C | #53 | 80 | 87 | 58 | 80 | 87 | 97 | 86 | 83 | 80 | 85 | |
| G | #76 | 77 | 92 | 65 | 80 | 90 | 97 | 81 | 76 | 80 | 84 | |
| LT | #74 | 71 | 88 | 74 | 92 | 82 | 87 | 68 | 73 | 79 | 85 | |
| T | #71 | 69 | 77 | 64 | 82 | 84 | 86 | 71 | 71 | 74 | 78 | |
| RG | #70 | 68 | 82 | 59 | 85 | 89 | 97 | 60 | 79 | 78 | 79 | |
| T | #69 | 68 | 85 | 65 | 80 | 90 | 85 | 59 | 77 | 75 | 77 | |
| T | #67 | 68 | 83 | 51 | 87 | 90 | 88 | 66 | 75 | 78 | 77 | |
| RG | #61 | 65 | 78 | 51 | 76 | 87 | 75 | 76 | 69 | 72 | 76 | |
| C | #62 | 63 | 78 | 69 | 84 | 91 | 86 | 49 | 73 | 77 | 82 | |
| RT | #78 | 60 | 79 | 58 | 84 | 85 | 78 | 52 | 71 | 70 | 71 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #90 | 76 | 77 | 86 | 86 | 81 | 83 | 88 | 85 | 70 | - | - | - | 77 | 79 | 84 | 70 | |
| NT | #98 | 74 | 70 | 83 | 65 | 78 | 76 | 88 | 75 | 80 | - | - | - | 78 | 84 | 71 | 80 | |
| DE | #92 | 72 | 73 | 78 | 70 | 80 | 75 | 88 | 85 | 79 | - | - | - | 77 | 86 | 66 | 79 | |
| DE | #97 | 66 | 65 | 82 | 54 | 85 | 86 | 95 | 85 | 71 | - | - | - | 79 | 78 | 80 | 71 | |
| DT | #95 | 65 | 72 | 81 | 67 | 75 | 73 | 88 | 75 | 62 | - | - | - | 81 | 81 | 74 | 62 | |
| DE | #91 | 62 | 73 | 80 | 53 | 88 | 74 | 79 | 88 | 63 | 74 | 51 | 79 | 79 | 76 | 73 | 63 | |
| DT | #94 | 60 | 62 | 78 | 64 | 83 | 81 | 87 | 88 | 54 | - | - | - | 70 | 73 | 75 | 54 | |
| DE | #72 | 59 | 66 | 80 | 65 | 75 | 73 | 90 | 75 | 57 | - | - | - | 62 | 79 | 81 | 57 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #55 | 88 | 80 | 86 | 81 | 81 | 95 | 84 | 85 | 90 | 84 | 73 | 86 | - | 90 | 70 | 62 | |
| LB | #44 | 82 | 81 | 86 | 72 | 69 | 84 | 90 | 80 | 85 | 79 | 84 | 86 | - | 85 | 58 | 49 | |
| ILB | #20 | 80 | 89 | 91 | 83 | 75 | 88 | 92 | 88 | 83 | 84 | 92 | 84 | - | 83 | 85 | 77 | |
| ILB | #56 | 76 | 80 | 83 | 74 | 83 | 88 | 89 | 87 | 81 | 89 | 84 | 81 | - | 81 | 66 | 57 | |
| OLB | #93 | 76 | 76 | 86 | 76 | 67 | 89 | 84 | 76 | 77 | 76 | 86 | 85 | 80 | 77 | 72 | 65 | |
| LB | #43 | 73 | 88 | 89 | 87 | 79 | 87 | 90 | 84 | 68 | 79 | 83 | 87 | - | 68 | 65 | 72 | |
| LB | #58 | 69 | 78 | 84 | 77 | 76 | 83 | 82 | 85 | 72 | 79 | 84 | 76 | 75 | 72 | 66 | 63 | |
| MLB | #52 | 65 | 88 | 91 | 87 | 74 | 88 | 84 | 72 | 64 | 74 | 86 | 79 | 64 | 64 | 72 | 72 | |
| OLB | #96 | 63 | 82 | 89 | 73 | 79 | 78 | 91 | 74 | 58 | 81 | 72 | 75 | - | 58 | 35 | 20 | |
| LB | #59 | 63 | 86 | 87 | 76 | 73 | 90 | 90 | 87 | 56 | 76 | 73 | 83 | - | 56 | 70 | 52 | |
| LB | #50 | 58 | 84 | 89 | 77 | 75 | 83 | 87 | 88 | 52 | 81 | 76 | 75 | - | 52 | 64 | 55 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 91 | 92 | 92 | 97 | 70 | 97 | 97 | 97 | 88 | 90 | 85 | 96 | 88 | 82 | 62 | 72 | |
| FS | #32 | 87 | 90 | 93 | 92 | 61 | 86 | 92 | 81 | 88 | 82 | 80 | 86 | 88 | 81 | 72 | 84 | |
| SS | #27 | 77 | 90 | 93 | 84 | 71 | 90 | 94 | 84 | 75 | 77 | 77 | 65 | 75 | 48 | 70 | 74 | |
| DB | #41 | 75 | 86 | 87 | 82 | 69 | 86 | 90 | 89 | 76 | 57 | 71 | 67 | 76 | 68 | 74 | 80 | |
| SS | #36 | 74 | 91 | 91 | 92 | 72 | 79 | 95 | 89 | 65 | 69 | 80 | 65 | 65 | 74 | 73 | 82 | |
| CB | #28 | 72 | 87 | 89 | 93 | 69 | 97 | 92 | 93 | 69 | 73 | 77 | 71 | 69 | 60 | 64 | 65 | |
| DB | #26 | 69 | 93 | 92 | 91 | 69 | 84 | 90 | 91 | 60 | 80 | 68 | 75 | 60 | 53 | 54 | 59 | |
| DB | #30 | 67 | 92 | 93 | 85 | 70 | 83 | 92 | 88 | 57 | 69 | 73 | 68 | 57 | 69 | 74 | 81 | |
| DB | #34 | 66 | 87 | 89 | 84 | 58 | 85 | 86 | 87 | 55 | 78 | 71 | 81 | 55 | 67 | 69 | 55 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #4 | 80 | 65 | 92 | 89 | 10 | 83 | 85 | |
| P | #6 | 70 | 50 | 90 | 77 | 10 | 83 | 81 | |
| LS | #46 | 45 | 67 | 13 | 13 | 10 | 84 | 92 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT/RT | #73 | 68 | 58 | 75 | 58 | 86 | 67 | 85 | 84 | 31 | 27 |






























































