Arizona Cardinals Madden NFL 2019 Player Ratings - 2018 Roster
Madden Year: 2019
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #9 | 79 | 65 | 66 | 67 | 51 | 62 | 95 | 78 | 81 | 90 | 88 | 81 | 80 | 80 | 86 | 57 | 28 | |
| QB | #3 | 78 | 75 | 84 | 67 | 63 | 76 | 95 | 86 | 78 | 93 | 89 | 85 | 77 | 76 | 79 | 63 | 25 | |
| QB | #7 | 72 | 69 | 75 | 54 | 59 | 65 | 90 | 93 | 72 | 93 | 82 | 77 | 75 | 75 | 69 | 61 | 30 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #31 | 93 | 92 | 91 | 93 | 83 | 91 | 95 | 90 | 95 | 85 | - | 89 | 94 | 83 | 78 | 74 | |
| FB | #22 | 72 | 93 | 90 | 93 | 69 | 81 | 87 | 89 | 65 | 78 | - | 62 | 83 | 71 | 69 | 65 | |
| RB | #29 | 71 | 88 | 91 | 90 | 64 | 82 | 85 | 84 | 58 | 84 | - | 51 | 86 | 82 | 68 | 67 | |
| RB | #37 | 64 | 90 | 93 | 89 | 64 | 85 | 88 | 87 | 58 | 78 | - | 68 | 74 | 73 | 71 | 66 | |
| RB | #48 | 63 | 87 | 86 | 77 | 70 | 85 | 86 | 87 | 69 | 83 | 45 | 80 | 74 | 75 | 59 | 56 | |
| RB | #35 | 63 | 81 | 85 | 85 | 77 | 71 | 84 | 80 | 66 | 81 | 74 | 78 | 69 | 66 | 62 | 64 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #11 | 89 | 83 | 88 | 85 | 78 | 96 | 98 | 94 | 96 | 95 | 95 | 95 | 90 | 81 | 86 | |
| WR | #14 | 77 | 96 | 94 | 92 | 40 | 88 | 88 | 81 | 74 | 84 | 79 | 79 | 77 | 82 | 63 | |
| WR | #12 | 76 | 91 | 90 | 88 | 56 | 93 | 84 | 88 | 78 | 81 | 80 | 88 | 75 | 79 | 77 | |
| WR | #13 | 73 | 91 | 92 | 90 | 65 | 85 | 95 | 91 | 63 | 82 | 77 | 81 | 82 | 79 | 64 | |
| WR | #10 | 69 | 90 | 89 | 85 | 76 | 85 | 89 | 88 | 55 | 84 | 82 | 84 | 70 | 73 | 72 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 82 | 80 | 87 | 81 | 76 | 87 | 88 | 80 | 86 | 81 | 72 | 67 | 75 | 54 | 58 | |
| TE | #86 | 75 | 83 | 88 | 79 | 68 | 70 | 88 | 70 | 81 | 76 | 72 | 69 | 56 | 56 | 53 | |
| TE | #85 | 64 | 76 | 85 | 81 | 73 | 91 | 86 | 41 | 76 | 72 | 59 | 49 | 61 | 49 | 54 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | PBP | PBF | RBK | RBP | RBF | IBL | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #67 | 80 | 88 | 73 | 92 | 90 | 74 | 87 | 78 | - | - | 78 | - | - | 87 | - | |
| LG | #76 | 76 | 92 | 65 | 80 | 88 | 97 | 74 | 72 | - | - | 82 | - | - | 86 | - | |
| LT | #74 | 76 | 88 | 73 | 92 | 82 | 87 | 72 | 73 | - | - | 86 | - | - | 85 | - | |
| OL | #53 | 74 | 87 | 58 | 80 | 87 | 92 | 86 | 76 | - | - | 72 | - | - | 85 | - | |
| T | #71 | 73 | 95 | 55 | 80 | 86 | 90 | 67 | 73 | 74 | 71 | 79 | 79 | 75 | 80 | 78 | |
| C | #70 | 71 | 83 | 59 | 85 | 89 | 97 | 74 | 70 | 71 | 69 | 80 | 79 | 79 | 79 | 80 | |
| C | #64 | 67 | 79 | 58 | 86 | 93 | 88 | 59 | 76 | - | - | 78 | - | - | 81 | - | |
| T | #69 | 67 | 85 | 65 | 80 | 90 | 85 | 61 | 73 | 74 | 72 | 74 | 73 | 73 | 77 | 75 | |
| T | #73 | 65 | 86 | 58 | 85 | 84 | 79 | 70 | 68 | - | - | 74 | - | - | 78 | - | |
| LT | #79 | 64 | 83 | 69 | 81 | 89 | 87 | 53 | 70 | - | - | 71 | - | - | 76 | - | |
| LT | #78 | 64 | 85 | 69 | 77 | 83 | 82 | 52 | 69 | 68 | 71 | 74 | 73 | 73 | 74 | 75 | |
| C | #62 | 60 | 78 | 69 | 84 | 91 | 86 | 49 | 69 | - | - | 74 | - | - | 82 | - |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #55 | 89 | 79 | 86 | 81 | 81 | 95 | 84 | 85 | 95 | - | - | - | 85 | 84 | 73 | 95 | |
| DT | #98 | 81 | 70 | 83 | 65 | 88 | 76 | 88 | 75 | 84 | - | - | - | 80 | 85 | 71 | 84 | |
| DE | #44 | 76 | 81 | 86 | 72 | 69 | 84 | 90 | 80 | 85 | - | - | - | 83 | 79 | 84 | 85 | |
| DE | #91 | 75 | 80 | 86 | 79 | 70 | 74 | 88 | 73 | 73 | - | - | - | 76 | 76 | 77 | 73 | |
| DT | #90 | 74 | 77 | 86 | 86 | 81 | 83 | 88 | 85 | 69 | - | - | - | 81 | 79 | 84 | 69 | |
| DE | #72 | 73 | 66 | 80 | 65 | 79 | 73 | 90 | 75 | 75 | - | - | - | 77 | 79 | 81 | 75 | |
| DT | #95 | 70 | 72 | 81 | 67 | 75 | 73 | 88 | 75 | 72 | - | - | - | 79 | 80 | 74 | 72 | |
| DE | #50 | 69 | 84 | 89 | 77 | 75 | 83 | 87 | 88 | 52 | 63 | 73 | 66 | 75 | 81 | 76 | 52 | |
| DE | #54 | 68 | 78 | 86 | 85 | 71 | 83 | 92 | 88 | 53 | 69 | 75 | 68 | 76 | 74 | 75 | 53 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #57 | 73 | 77 | 84 | 76 | 75 | 85 | 84 | 83 | 77 | 85 | 81 | 85 | - | 77 | 66 | 56 | |
| MLB | #56 | 68 | 78 | 84 | 77 | 76 | 83 | 82 | 85 | 72 | 79 | 84 | 76 | 75 | 72 | 66 | 63 | |
| LB | #58 | 65 | 85 | 88 | 79 | 72 | 85 | 88 | 70 | 45 | 76 | 73 | 85 | - | 45 | 74 | 68 | |
| LB | #52 | 65 | 85 | 86 | 83 | 73 | 88 | 84 | 81 | 58 | 78 | 83 | 75 | - | 58 | 60 | 50 | |
| LB | #92 | 62 | 85 | 87 | 72 | 83 | 86 | 87 | 88 | 46 | 75 | 76 | 76 | - | 46 | 60 | 50 | |
| LB | #59 | 60 | 72 | 83 | 74 | 76 | 85 | 89 | 83 | 55 | 78 | 74 | 73 | 71 | 55 | 45 | 35 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 92 | 93 | 92 | 97 | 70 | 97 | 97 | 97 | 87 | 94 | 94 | 93 | 87 | 81 | 62 | 72 | |
| FS | #41 | 82 | 86 | 87 | 82 | 69 | 86 | 90 | 89 | 82 | 77 | 82 | 67 | 82 | 68 | 74 | 80 | |
| DB | #28 | 80 | 91 | 94 | 89 | 67 | 87 | 95 | 85 | 74 | 83 | 80 | 79 | 74 | 57 | 61 | 74 | |
| SS | #36 | 79 | 91 | 91 | 92 | 72 | 79 | 95 | 89 | 77 | 63 | 68 | 72 | 77 | 74 | 73 | 82 | |
| DB | #20 | 76 | 89 | 91 | 83 | 75 | 86 | 88 | 92 | 81 | 53 | 62 | 67 | 81 | 75 | 82 | 92 | |
| DB | #23 | 70 | 88 | 87 | 89 | 57 | 96 | 92 | 93 | 64 | 74 | 77 | 74 | 64 | 70 | 56 | 45 | |
| DB | #30 | 70 | 92 | 93 | 85 | 70 | 83 | 92 | 88 | 57 | 69 | 67 | 68 | 57 | 69 | 74 | 81 | |
| DB | #26 | 69 | 93 | 92 | 91 | 69 | 84 | 90 | 91 | 60 | 71 | 68 | 72 | 60 | 53 | 54 | 59 | |
| DB | #39 | 64 | 91 | 93 | 91 | 55 | 88 | 90 | 91 | 48 | 71 | 66 | 65 | 48 | 65 | 49 | 44 | |
| DB | #34 | 62 | 93 | 91 | 80 | 54 | 81 | 89 | 89 | 46 | 68 | 70 | 67 | 46 | 59 | 53 | 46 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #2 | 79 | 59 | 96 | 80 | 10 | 87 | 84 | |
| K | #4 | 78 | 64 | 92 | 82 | 10 | 83 | 85 | |
| LS | #46 | 44 | 67 | 13 | 13 | 10 | 84 | 92 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #43 | 75 | 88 | 89 | 87 | 79 | 72 | 87 | 90 | 80 | 77 |





















































