Arizona Cardinals Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 76 | 46 | 53 | 46 | 86 | 77 | 72 | 64 | 65 | 64 | 10 | 9 | |
| QB | #11 | 20 | 31 | 44 | 30 | 46 | 37 | 36 | 69 | 35 | 51 | 10 | 13 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #37 | 88 | 62 | 51 | 55 | 94 | 77 | 94 | 89 | 75 | 98 | |
| RB | #30 | 23 | 79 | 74 | 96 | 38 | 56 | 38 | 43 | 30 | 25 | |
| RB | #32 | 12 | 70 | 67 | 64 | 32 | 59 | 10 | 50 | 63 | 44 | |
| RB | #31 | 4 | 71 | 61 | 56 | 39 | 61 | 27 | 37 | 62 | 17 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #85 | 75 | 79 | 73 | 87 | 31 | 53 | 73 | 68 | 15 | |
| WR | #81 | 54 | 72 | 67 | 83 | 37 | 56 | 56 | 59 | 24 | |
| WR | #83 | 44 | 74 | 69 | 66 | 56 | 66 | 41 | 39 | 31 | |
| WR | #84 | 21 | 74 | 77 | 66 | 95 | 62 | 23 | 24 | 26 | |
| WR | #18 | 17 | 65 | 56 | 50 | 45 | 42 | 18 | 24 | 15 | |
| WR | #82 | 16 | 70 | 67 | 73 | 96 | 69 | 21 | 24 | 21 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #49 | 46 | 41 | 34 | 46 | 88 | 78 | 41 | 24 | |
| TE | #80 | 24 | 41 | 33 | 48 | 38 | 52 | 24 | 24 | |
| TE | #87 | 17 | 44 | 44 | 69 | 37 | 58 | 22 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| RG | #60 | 67 | 25 | 50 | 71 | 80 | 61 | |
| G | #74 | 64 | 29 | 50 | 62 | 64 | 59 | |
| LG | #67 | 64 | 29 | 50 | 62 | 64 | 59 | |
| LT | #75 | 63 | 35 | 67 | 68 | 77 | 59 | |
| T | #65 | 60 | 33 | 54 | 59 | 60 | 58 | |
| C | #62 | 44 | 17 | 60 | 49 | 54 | 44 | |
| RT | #68 | 40 | 23 | 78 | 49 | 54 | 44 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #63 | 74 | 27 | 21 | 30 | 68 | 69 | 70 | |
| DT | #98 | 64 | 42 | 28 | 49 | 61 | 63 | 66 | |
| DE | #76 | 50 | 43 | 36 | 64 | 65 | 47 | 50 | |
| DE | #79 | 50 | 43 | 36 | 64 | 65 | 47 | 50 | |
| DT | #94 | 33 | 18 | 17 | 27 | 40 | 38 | 34 | |
| DT | #97 | 33 | 34 | 18 | 36 | 53 | 28 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 86 | 58 | 37 | 62 | 65 | 91 | 93 | |
| LB | #56 | 54 | 57 | 46 | 58 | 65 | 56 | 52 | |
| LB | #57 | 26 | 58 | 39 | 62 | 58 | 30 | 30 | |
| LB | #52 | 24 | 63 | 48 | 68 | 43 | 23 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #35 | 54 | 81 | 81 | 88 | 64 | 74 | 84 | 70 | 69 | |
| FS | #46 | 41 | 78 | 78 | 77 | 96 | 71 | 68 | 44 | 56 | |
| DB | #34 | 35 | 73 | 73 | 78 | 56 | 40 | 62 | 44 | 45 | |
| DB | #34 | 35 | 73 | 73 | 78 | 56 | 40 | 62 | 44 | 45 | |
| DB | #21 | 32 | 82 | 70 | 85 | 92 | 61 | 60 | 44 | 47 | |
| SS | #43 | 27 | 72 | 72 | 76 | 93 | 80 | 56 | 44 | 32 | |
| DB | #33 | 22 | 64 | 75 | 69 | 96 | 77 | 48 | 36 | 30 | |
| DB | #27 | 21 | 72 | 68 | 74 | 93 | 66 | 49 | 32 | 36 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #5 | 65 | 17 | 94 | 77 | 53 | |
| P | #10 | 39 | 28 | 94 | 84 | 37 | |
| K | #41 | 28 | 59 | - | - | 50 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #59 | 65 | 62 | 47 | 72 | 60 | 64 | 56 | 13 | 22 | |
| RLB | #95 | 32 | 60 | 47 | 68 | 36 | 44 | 39 | 14 | 16 |

