Arizona Cardinals Madden NFL 2001 Player Ratings - 2000 Roster
Madden Year: 2001
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #16 | 85 | 65 | 59 | 68 | 63 | 51 | 90 | 81 | 74 | 92 | 77 | 71 | 52 | |
| QB | #17 | 74 | 54 | 50 | 56 | 57 | 24 | 10 | 58 | 66 | 19 | 61 | 16 | - | |
| QB | #14 | 63 | 57 | 55 | 57 | 55 | 47 | 68 | 68 | 48 | 73 | 57 | 61 | - |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 82 | 85 | 86 | 87 | 59 | 79 | 83 | 75 | 72 | 77 | 79 | 64 | |
| RB | #20 | 82 | 89 | 87 | 92 | 59 | 79 | 98 | 90 | 56 | 69 | 83 | 62 | |
| FB | #34 | 75 | 63 | 63 | 65 | 70 | 57 | 88 | 89 | 53 | 71 | 58 | 59 | |
| FB | #39 | 73 | 64 | 59 | 65 | 63 | 54 | 58 | 70 | 53 | 65 | 57 | 56 | |
| RB | #24 | 71 | 76 | 78 | 80 | 56 | 74 | 74 | 75 | 56 | 62 | 61 | 64 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #85 | 87 | 84 | 84 | 86 | 57 | 78 | 81 | 88 | 88 | 86 | 56 | |
| WR | #81 | 87 | 87 | 91 | 92 | 54 | 26 | 86 | 37 | 81 | 84 | 9 | |
| WR | #89 | 85 | 91 | 88 | 90 | 53 | 83 | 89 | 90 | 66 | 81 | 58 | |
| WR | #18 | 75 | 78 | 78 | 80 | 51 | 74 | 68 | 78 | 55 | 73 | 52 | |
| WR | #82 | 71 | 77 | 74 | 75 | 45 | 16 | 81 | 24 | 55 | 68 | 43 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 82 | 65 | 62 | 67 | 69 | 53 | 74 | 59 | 66 | 51 | 52 | |
| TE | #84 | 79 | 60 | 58 | 62 | 67 | 50 | 52 | 66 | 59 | 48 | 25 | |
| TE | #83 | 76 | 56 | 56 | 59 | 68 | 49 | 65 | 49 | 58 | 51 | 51 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| C | #60 | 82 | 89 | 52 | 17 | 16 | 78 | 82 | 82 | |
| LT | #70 | 81 | 92 | 52 | 92 | 84 | 66 | 81 | 86 | |
| RG | #71 | 81 | 91 | 50 | 83 | 77 | 78 | 80 | 78 | |
| RT | #65 | 76 | 86 | 47 | 75 | 76 | 68 | 75 | 76 | |
| LG | #73 | 75 | 89 | 47 | 75 | 74 | 72 | 73 | 72 | |
| C | #62 | 69 | 79 | 45 | 67 | 68 | 65 | 67 | 68 | |
| T | #64 | 68 | 78 | 40 | 55 | 60 | 61 | 70 | 65 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 89 | 72 | 67 | 69 | 80 | 60 | 18 | 81 | 81 | 82 | |
| DE | #97 | 89 | 73 | 70 | 72 | 74 | 62 | 23 | 87 | 79 | 82 | |
| DT | #93 | 82 | 62 | 58 | 65 | 81 | 64 | 56 | 65 | 83 | 67 | |
| DT | #61 | 81 | 60 | 55 | 60 | 82 | 71 | 74 | 67 | 79 | 65 | |
| DE | #95 | 76 | 62 | 55 | 63 | 77 | 71 | 86 | 54 | 74 | 52 | |
| DT | #91 | 75 | 57 | 57 | 58 | 78 | 68 | 73 | 55 | 73 | 51 | |
| DT | #76 | 75 | 52 | 56 | 58 | 78 | 68 | 67 | 63 | 69 | 51 | |
| DE | #96 | 73 | 60 | 51 | 61 | 72 | 63 | 64 | 60 | 64 | 46 | |
| DT | #78 | 71 | 65 | 61 | 62 | 76 | 79 | 85 | 48 | 63 | 41 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #57 | 83 | 72 | 66 | 70 | 70 | 90 | 81 | 70 | 86 | 71 | |
| LB | #53 | 74 | 66 | 50 | 64 | 67 | 57 | 65 | 68 | 67 | 52 | |
| LB | #51 | 72 | 72 | 61 | 68 | 67 | 73 | 82 | 52 | 69 | 49 | |
| LB | #58 | 70 | 65 | 57 | 66 | 60 | 60 | 66 | 57 | 66 | 44 | |
| MLB | #56 | 61 | 64 | 50 | 57 | 64 | 45 | 20 | 46 | 29 | 24 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #35 | 93 | 91 | 92 | 93 | 55 | 16 | 82 | 25 | 95 | 57 | 63 | 87 | |
| FS | #42 | 84 | 78 | 82 | 83 | 53 | 74 | 85 | 80 | 69 | 54 | 72 | 67 | |
| CB | #22 | 81 | 84 | 84 | 87 | 47 | 80 | 84 | 80 | 71 | 54 | 60 | 60 | |
| DB | #25 | 80 | 85 | 83 | 84 | 46 | 79 | 73 | 79 | 71 | 50 | 58 | 58 | |
| DB | #28 | 79 | 76 | 78 | 76 | 60 | 16 | 73 | 21 | 68 | 52 | 75 | 58 | |
| SS | #40 | 74 | 74 | 76 | 78 | 51 | 70 | 65 | 72 | 57 | 53 | 65 | 48 | |
| CB | #23 | 71 | 79 | 77 | 83 | 43 | 74 | 66 | 70 | 53 | 49 | 48 | 38 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #15 | 84 | 77 | 79 | 85 | 57 | 83 | |
| P | #10 | 78 | 62 | 85 | 76 | 36 | 30 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #59 | 81 | 72 | 63 | 68 | 66 | 69 | 56 | 33 | 31 | 19 | |
| C/LG | #67 | 69 | 40 | 43 | 45 | 81 | 62 | 67 | 71 | - | - | |
| LLB | #55 | 68 | 78 | 61 | 69 | 59 | 50 | 55 | 10 | 19 | 28 | |
| LLB | #52 | 65 | 66 | 51 | 61 | 55 | 53 | 63 | 66 | 60 | 19 |


