Arizona Cardinals Madden NFL 2004 Player Ratings - 2003 Roster
Madden Year: 2004
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 78 | 60 | 63 | 60 | 59 | 55 | 85 | 80 | 79 | 88 | 79 | 79 | 79 | 54 | 31 | |
| QB | #12 | 64 | 54 | 54 | 52 | 54 | 50 | 83 | 81 | 54 | 88 | 77 | 77 | 77 | 45 | 20 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #42 | 85 | 67 | 69 | 70 | 70 | 54 | 75 | 77 | 78 | 65 | 63 | |
| RB | #22 | 81 | 81 | 81 | 79 | 68 | 83 | 84 | 79 | 99 | 86 | 63 | |
| RB | #31 | 78 | 85 | 87 | 85 | 69 | 69 | 85 | 83 | 68 | 76 | 59 | |
| RB | #20 | 62 | 86 | 84 | 79 | 59 | 70 | 82 | 69 | 45 | 80 | 59 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #83 | 75 | 89 | 89 | 86 | 54 | 87 | 84 | 85 | 63 | 80 | |
| WR | #82 | 71 | 88 | 86 | 82 | 54 | 78 | 74 | 60 | 66 | 78 | |
| WR | #81 | 71 | 87 | 89 | 88 | 57 | 85 | 84 | 80 | 54 | 75 | |
| WR | #80 | 70 | 87 | 85 | 83 | 48 | 78 | 73 | 75 | 65 | 77 | |
| WR | #86 | 69 | 91 | 87 | 85 | 49 | 69 | 75 | 66 | 65 | 73 | |
| WR | #89 | 65 | 84 | 86 | 84 | 41 | 79 | 72 | 63 | 60 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 82 | 63 | 69 | 62 | 73 | 63 | 75 | 78 | 74 | 66 | 64 | |
| TE | #87 | 62 | 59 | 57 | 54 | 65 | 57 | 68 | 63 | 65 | 60 | 59 | |
| TE | #84 | 54 | 57 | 55 | 58 | 62 | 50 | 65 | 55 | 62 | 57 | 53 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #75 | 95 | 97 | 48 | 71 | 78 | 65 | 85 | 92 | 93 | |
| C | #66 | 88 | 93 | 49 | 65 | 81 | 91 | 89 | 89 | 86 | |
| RT | #65 | 77 | 92 | 43 | 59 | 78 | 87 | 75 | 84 | 86 | |
| C | #63 | 67 | 85 | 40 | 53 | 65 | 91 | 76 | 80 | 76 | |
| G | #67 | 65 | 85 | 44 | 38 | 57 | 83 | 68 | 77 | 78 | |
| C | #50 | 65 | 85 | 36 | 41 | 85 | 64 | 65 | 76 | 82 | |
| G | #73 | 63 | 88 | 38 | 61 | 58 | 87 | 66 | 75 | 78 | |
| LG | #76 | 63 | 88 | 44 | 71 | 78 | 88 | 54 | 80 | 75 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #91 | 76 | 62 | 80 | 61 | 84 | 73 | 90 | 76 | 62 | 77 | |
| DE | 73 | 64 | 68 | 65 | 78 | 77 | 59 | 75 | 67 | 77 | ||
| DE | #79 | 72 | 71 | 72 | 69 | 74 | 68 | 84 | 84 | 62 | 70 | |
| DT | #98 | 71 | 54 | 63 | 55 | 82 | 66 | 78 | 79 | 64 | 80 | |
| DE | #97 | 70 | 66 | 68 | 68 | 76 | 50 | 58 | 67 | 57 | 74 | |
| DE | #96 | 66 | 72 | 78 | 72 | 67 | 78 | 75 | 50 | 44 | 64 | |
| DT | #94 | 65 | 48 | 58 | 52 | 86 | 68 | 67 | 65 | 57 | 75 | |
| DT | #92 | 64 | 54 | 42 | 55 | 88 | 36 | 63 | 66 | 56 | 77 | |
| DE | #72 | 60 | 55 | 72 | 60 | 75 | 69 | 79 | 80 | 49 | 71 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #57 | 80 | 74 | 72 | 72 | 76 | 85 | 72 | 86 | 78 | 90 | |
| LB | #51 | 68 | 72 | 70 | 75 | 72 | 81 | 75 | 84 | 67 | 80 | |
| LB | #50 | 58 | 64 | 66 | 63 | 75 | 77 | 80 | 84 | 49 | 82 | |
| LB | #56 | 52 | 67 | 55 | 64 | 60 | 64 | 45 | 85 | 56 | 70 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #24 | 87 | 88 | 90 | 87 | 64 | 88 | 83 | 75 | 75 | 67 | 79 | |
| CB | 85 | 89 | 90 | 91 | 50 | 89 | 96 | 81 | 84 | 67 | 66 | ||
| FS | #34 | 83 | 86 | 85 | 84 | 61 | 80 | 73 | 75 | 76 | 70 | 66 | |
| CB | #36 | 73 | 88 | 86 | 87 | 47 | 86 | 86 | 79 | 69 | 61 | 55 | |
| CB | #21 | 67 | 85 | 85 | 85 | 40 | 86 | 80 | 60 | 59 | 60 | 58 | |
| DB | #41 | 66 | 83 | 82 | 81 | 48 | 80 | 70 | 65 | 58 | 60 | 66 | |
| FS | 65 | 90 | 86 | 82 | 47 | 90 | 79 | 78 | 50 | 55 | 57 | ||
| DB | #23 | 62 | 87 | 82 | 79 | 41 | 78 | 75 | 72 | 60 | 51 | 49 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #10 | 94 | 90 | 90 | 92 | 0 | 88 | 73 | |
| K | #7 | 79 | 75 | 90 | 85 | 0 | 90 | 48 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #55 | 75 | 77 | 70 | 73 | 69 | 72 | 75 | 78 | 83 | 26 | |
| RLB | #52 | 73 | 81 | 86 | 78 | 67 | 63 | 89 | 85 | 77 | 27 |






