Arizona Cardinals Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #17 | 46 | 73 | 73 | 13 | |
| QB | #15 | 26 | 59 | 46 | 7 | |
| QB | #16 | 40 | 66 | 59 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #23 | 79 | 66 | 59 | 59 | 40 | 40 | |
| RB | #32 | 59 | 59 | 40 | 13 | 26 | 40 | |
| RB | #31 | 53 | 53 | 99 | 7 | 40 | 33 | |
| FB | #37 | 66 | 66 | 40 | 66 | 53 | 66 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #85 | 79 | 79 | 26 | 79 | 13 | |
| WR | #81 | 73 | 73 | 26 | 59 | 26 | |
| WR | #82 | 79 | 73 | 20 | 13 | 13 | |
| WR | #83 | 73 | 66 | 99 | 7 | 13 | |
| WR | #84 | 66 | 59 | 99 | 13 | 7 | |
| WR | #80 | 79 | 73 | 20 | 13 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #86 | 46 | 53 | 66 | 40 | |
| TE | #89 | 53 | 40 | 66 | 20 | |
| TE | #87 | 46 | 46 | 66 | 13 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LG | #67 | 66 | 40 | 73 | 73 | |
| C | #79 | 59 | 33 | 66 | 66 | |
| RG | #60 | 59 | 33 | 66 | 66 | |
| T | #74 | 66 | 40 | 66 | 59 | |
| T | #66 | 59 | 33 | 66 | 66 | |
| RG | #75 | 66 | 26 | 59 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #63 | 40 | 46 | 66 | 53 | 66 | |
| DT | #98 | 66 | 59 | 59 | 73 | 79 | |
| DT | #94 | 40 | 33 | 59 | 46 | 53 | |
| DE | #96 | 66 | 59 | 73 | 73 | 79 | |
| DE | #90 | 40 | 40 | 66 | 46 | 59 | |
| DE | #93 | 40 | 33 | 59 | 46 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #53 | 46 | 46 | 66 | 59 | 59 | |
| MLB | #58 | 59 | 59 | 59 | 86 | 73 | |
| LB | #51 | 46 | 46 | 66 | 59 | 53 | |
| LB | #54 | 53 | 53 | 66 | 46 | 53 | |
| LB | #50 | 46 | 46 | 66 | 59 | 53 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #35 | 92 | 86 | 33 | 86 | 92 | 79 | |
| CB | #24 | 79 | 79 | 33 | 73 | 66 | 66 | |
| CB | #21 | 79 | 73 | 33 | 73 | 46 | 66 | |
| DB | #27 | 73 | 66 | 40 | 46 | 40 | 53 | |
| FS | #46 | 59 | 79 | 40 | 53 | 40 | 59 | |
| SS | #29 | 79 | 73 | 46 | 73 | 40 | 92 | |
| FS | #34 | 66 | 66 | 40 | 53 | 40 | 86 | |
| DB | #20 | 66 | 59 | 40 | 46 | 40 | 53 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #5 | 99 | 73 | 53 | |
| P | #10 | 99 | 92 | 79 |

Other
| Player | Pos | # | SPD | AGI | STR | AWR | TAK |
|---|---|---|---|---|---|---|---|
| RT/LT | #71 | 40 | 33 | 66 | - | - | |
| LLB/SS | #59 | 66 | 79 | - | 66 | 92 | |
| LLB/RLB | #56 | 53 | 53 | - | 66 | 66 |

