Arizona Cardinals Madden NFL 2015 Player Ratings - 2014 Roster

Madden Year: 2015

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #3 83 52 56 51 66 52 95 84 88 90 85 84 67 75 81 56 13
QB #5 73 71 80 74 64 67 92 86 68 87 77 75 74 77 64 68 28
QB #14 64 56 59 52 67 78 92 95 54 93 69 71 65 75 62 63 22
QB #6 62 84 87 84 72 85 87 88 39 94 68 70 68 79 54 62 39

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #89 83 72 72 71 79 80 93 87 84 77 70 71 65 77 84
RB #38 80 92 95 93 54 84 93 85 70 81 56 93 87 76 73
RB #20 76 88 83 80 79 75 83 95 72 88 92 88 79 55 40
RB #30 70 82 85 81 67 77 89 97 64 87 86 65 75 75 75
RB #39 70 77 81 78 72 77 82 93 57 77 81 73 65 64 54

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #11 93 87 89 91 77 98 99 95 95 96 93 98 - 90 90 90 94
WR #15 83 90 85 87 72 89 95 89 77 88 88 92 - 82 82 82 92
WR #19 79 97 96 94 46 88 95 90 78 77 69 78 - 81 81 81 69
WR #13 66 93 89 92 66 86 85 90 53 77 78 79 - 66 66 66 52
WR #10 65 90 92 88 54 88 87 92 55 77 75 74 - 64 64 64 55
WR #12 65 94 90 88 41 88 88 87 58 76 77 74 - 64 64 64 46
WR #18 62 88 91 90 45 82 92 88 50 80 75 82 55 - - - -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #84 76 85 88 86 63 82 85 73 81 79 - 67 67 67 60 49 57
TE #87 74 74 82 79 82 81 92 46 80 84 - 59 59 59 75 70 73
TE 72 73 74 69 75 72 84 74 76 73 67 - - - 69 60 66

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #68 88 96 66 85 95 85 81 94 84 85
G #61 83 90 73 86 85 72 58 88 86 80
C #63 81 81 56 88 96 85 87 87 80 84
RT #70 75 83 67 82 90 91 67 75 83 80
LG #62 74 78 65 83 92 85 73 84 78 79
RG #74 73 88 50 80 87 70 80 81 76 64
G #78 73 85 71 83 95 87 55 77 81 88
RT 70 82 65 90 84 89 63 73 78 83
T #79 64 78 62 83 91 66 77 74 76 73

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDE #93 96 74 84 80 87 92 96 80 88 - - - 92 88 74 80
RE 85 72 86 72 90 86 98 88 86 88 72 76 80 79 68 70
DE 85 81 87 74 85 91 85 65 95 94 74 72 84 75 60 92
NT 83 60 73 59 95 75 93 88 83 82 39 91 85 92 80 82
RDE #98 76 68 78 73 82 75 88 85 83 - - - 83 87 66 80
DE #96 70 79 87 73 79 78 91 74 51 - - - 77 83 72 50
DE #72 64 69 76 53 88 74 79 88 53 - - - 78 78 73 68

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB 89 86 92 88 73 96 91 92 82 93 87 95 86 84 78 72
ROLB #91 78 73 82 68 84 87 84 88 77 90 78 87 - 80 64 54
LILB #50 75 73 79 76 77 87 89 88 77 82 85 84 - 78 68 62
LB #97 75 76 84 69 85 84 90 85 79 81 85 79 - 80 63 55
LB #94 73 82 84 74 72 86 95 82 69 73 79 83 - 73 63 55
RILB #51 73 80 82 79 74 92 90 83 65 87 78 85 - 75 73 54
LOLB #57 68 73 81 71 76 88 95 90 60 79 83 73 - 63 60 55
MLB 68 85 87 84 74 85 78 95 72 73 85 80 65 64 69 61
LB #59 66 80 85 75 69 84 86 82 66 67 82 74 - 64 61 47

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #21 93 98 97 97 67 96 97 97 83 94 90 93 80 82 60 72
RCB #31 87 96 94 97 65 98 91 87 84 88 83 79 74 80 57 45
FS #32 84 90 96 94 39 85 90 88 65 74 85 64 78 74 70 84
DB #25 80 88 86 88 57 87 94 90 82 81 88 74 81 67 52 50
FS #26 80 85 82 84 61 84 90 95 79 65 81 47 69 70 73 82
SS #36 75 89 87 84 71 86 88 94 54 63 73 70 64 74 77 92
DB #28 71 88 95 93 64 97 92 93 62 70 76 71 61 55 64 65
SS #22 69 85 88 82 64 82 90 82 50 77 67 72 58 60 67 85
CB 66 96 97 90 44 96 88 89 61 74 69 45 40 62 52 30
SS 66 85 82 79 68 87 85 87 60 50 64 88 52 62 66 88
DB 57 96 95 87 50 86 82 80 54 69 67 46 45 68 38 15

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K 86 88 93 86 10 84 83
P #9 84 82 91 90 10 80 82
LS #82 71 84 17 19 10 79 96