Arizona Cardinals Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 79 | 69 | 72 | 70 | 58 | 50 | 83 | 81 | 72 | 89 | 82 | 82 | 82 | 45 | 20 | |
| QB | #4 | 75 | 64 | 65 | 65 | 50 | 66 | 94 | 84 | 73 | 82 | 83 | 83 | 83 | 45 | 11 | |
| QB | #16 | 64 | 44 | 42 | 45 | 63 | 50 | 86 | 87 | 60 | 87 | 77 | 77 | 77 | 50 | 15 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #22 | 79 | 80 | 80 | 76 | 66 | 83 | 84 | 79 | 99 | 84 | - | 63 | |
| RB | #47 | 75 | 83 | 85 | 75 | 76 | 50 | 80 | 77 | 72 | 82 | 84 | 55 | |
| RB | #20 | 62 | 86 | 84 | 79 | 59 | 70 | 82 | 69 | 45 | 80 | - | 59 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 89 | 89 | 92 | 92 | 70 | 91 | 92 | 88 | 79 | 90 | |
| WR | #11 | 84 | 89 | 90 | 87 | 66 | 94 | 95 | 94 | 70 | 88 | |
| WR | #80 | 77 | 90 | 91 | 86 | 54 | 87 | 84 | 85 | 65 | 80 | |
| WR | #86 | 67 | 87 | 87 | 86 | 47 | 77 | 79 | 66 | 64 | 69 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 84 | 65 | 71 | 64 | 75 | 63 | 75 | 80 | 75 | 66 | 64 | |
| TE | #82 | 66 | 70 | 72 | 68 | 64 | 64 | 72 | 56 | 67 | 57 | 54 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #75 | 91 | 98 | 48 | 71 | 78 | 65 | 84 | 91 | 92 | |
| RT | #65 | 77 | 92 | 43 | 59 | 78 | 87 | 75 | 84 | 86 | |
| RG | #76 | 72 | 87 | 50 | 71 | 78 | 88 | 69 | 82 | 80 | |
| LG | #74 | 69 | 82 | 57 | 39 | 40 | 73 | 58 | 81 | 80 | |
| C | #60 | 68 | 78 | 49 | 77 | 85 | 88 | 58 | 81 | 79 | |
| RG | #73 | 58 | 84 | 51 | 71 | 86 | 79 | 48 | 79 | 70 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 88 | 79 | 85 | 76 | 75 | 77 | 85 | 85 | 82 | 76 | |
| DT | #91 | 78 | 62 | 80 | 61 | 84 | 73 | 90 | 76 | 67 | 77 | |
| DE | #97 | 77 | 71 | 76 | 70 | 74 | 68 | 84 | 84 | 67 | 75 | |
| DE | #93 | 75 | 65 | 70 | 65 | 79 | 77 | 55 | 75 | 69 | 77 | |
| DT | #90 | 73 | 65 | 86 | 64 | 85 | 67 | 85 | 87 | 48 | 75 | |
| DT | #98 | 72 | 54 | 63 | 55 | 82 | 66 | 78 | 79 | 67 | 80 | |
| DE | #94 | 65 | 60 | 64 | 61 | 76 | 66 | 79 | 77 | 56 | 74 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #57 | 89 | 76 | 79 | 74 | 76 | 85 | 72 | 86 | 88 | 94 | |
| LB | #55 | 85 | 77 | 77 | 82 | 71 | 75 | 78 | 77 | 80 | 88 | |
| OLB | #52 | 79 | 81 | 86 | 78 | 67 | 89 | 75 | 76 | 72 | 82 | |
| LB | #54 | 72 | 74 | 70 | 68 | 75 | 77 | 80 | 79 | 69 | 80 | |
| LB | #56 | 64 | 70 | 70 | 68 | 70 | 64 | 45 | 85 | 65 | 75 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #24 | 88 | 89 | 92 | 88 | 67 | 90 | 91 | 85 | 72 | 67 | 80 | |
| CB | #28 | 85 | 94 | 93 | 92 | 45 | 91 | 96 | 65 | 84 | 65 | 49 | |
| FS | #25 | 80 | 85 | 84 | 85 | 64 | 80 | 82 | 84 | 70 | 64 | 76 | |
| CB | #21 | 79 | 87 | 88 | 87 | 45 | 87 | 85 | 72 | 80 | 66 | 55 | |
| CB | #27 | 77 | 87 | 87 | 86 | 64 | 82 | 80 | 81 | 72 | 64 | 66 | |
| DB | #44 | 66 | 90 | 86 | 82 | 49 | 90 | 79 | 78 | 52 | 55 | 57 | |
| DB | #29 | 56 | 85 | 84 | 78 | 50 | 75 | 72 | 74 | 44 | 50 | 67 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #10 | 91 | 90 | 89 | 91 | 88 | 73 | |
| K | #1 | 74 | 58 | 90 | 84 | 84 | 81 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #58 | 76 | 84 | 88 | 84 | 67 | 52 | 90 | 88 | 82 | 45 | |
| RLB | #51 | 72 | 75 | 77 | 70 | 72 | 72 | 81 | 75 | 81 | 33 |












