Arizona Cardinals Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #19 | 26 | 46 | 20 | 59 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #39 | 79 | 79 | 20 | 66 | 79 | |
| RB | #24 | 40 | 26 | 53 | 20 | 40 | |
| RB | #34 | 46 | 53 | 46 | 46 | 53 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #84 | 46 | 40 | 46 | 26 | |
| WR | #87 | 46 | 33 | 46 | 26 | |
| WR | #86 | 59 | 40 | 33 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #89 | 20 | 20 | 13 | |
| TE | #85 | 20 | 20 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #67 | 66 | 53 | |
| LG | #68 | 66 | 53 | |
| C | #51 | 66 | 53 | |
| RG | #61 | 66 | 53 | |
| RT | #63 | 66 | 53 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #94 | 40 | 40 | 40 | |
| NT | #66 | 40 | 40 | 40 | |
| DE | #75 | 26 | 26 | 40 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #53 | 59 | 59 | - | 33 | |
| OLB | #50 | 66 | 73 | 73 | 26 | |
| ILB | #58 | 46 | 46 | 40 | 33 | |
| LB | #54 | 33 | 46 | 40 | 26 | |
| OLB | #56 | 79 | 73 | 73 | 33 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| DB | #48 | 53 | 0 | 40 | 92 | |
| DB | #27 | 66 | 33 | 66 | 79 | |
| CB | #40 | 26 | 0 | 33 | 86 | |
| DB | #42 | 20 | 0 | 33 | 92 | |
| SS | #46 | 66 | 46 | 73 | 86 | |
| DB | #23 | 53 | 7 | 53 | 92 | |
| FS | #38 | 40 | 13 | 26 | 92 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #5 | 0 | 66 | 13 | |
| P | #16 | 0 | 79 | 40 |

