Arizona Cardinals Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 84 | 60 | 65 | 65 | 61 | 65 | 92 | 87 | 78 | 87 | - | 90 | 90 | 90 | 64 | 34 | |
| QB | #13 | 80 | 46 | 44 | 44 | 54 | 40 | 90 | 55 | 84 | 87 | - | 87 | 87 | 87 | 25 | 10 | |
| QB | #12 | 78 | 52 | 55 | 56 | 47 | 46 | 84 | 83 | 74 | 86 | 87 | - | - | - | 34 | 34 | |
| QB | #4 | 72 | 52 | 55 | 52 | 53 | 42 | 80 | 74 | 70 | 82 | 84 | - | - | - | 55 | 14 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 91 | 88 | 90 | 90 | 75 | 83 | 98 | 84 | 90 | 88 | 89 | 86 | 85 | 74 | 65 | |
| FB | #45 | 85 | 62 | 67 | 56 | 79 | 49 | 72 | 69 | 75 | 62 | 68 | 45 | 33 | 52 | 20 | |
| RB | #31 | 72 | 84 | 86 | 80 | 77 | 69 | 85 | 83 | 78 | 82 | 87 | 65 | 50 | 60 | 25 | |
| RB | #28 | 72 | 91 | 92 | 88 | 62 | 68 | 90 | 87 | 61 | 73 | 69 | 83 | 78 | 67 | 50 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 95 | 89 | 89 | 91 | 80 | 90 | 90 | 83 | 87 | 93 | 99 | 91 | 92 | 92 | 92 | 96 | |
| WR | #11 | 95 | 88 | 90 | 88 | 70 | 98 | 95 | 89 | 85 | 96 | 95 | 95 | 96 | 96 | 96 | 94 | |
| WR | #80 | 82 | 92 | 93 | 86 | 55 | 87 | 84 | 85 | 79 | 87 | 80 | 81 | 82 | 82 | 82 | 80 | |
| WR | #15 | 68 | 93 | 94 | 94 | 52 | 86 | 90 | 90 | 57 | 71 | 66 | 80 | 68 | 68 | 68 | 65 | |
| WR | #87 | 63 | 85 | 84 | 79 | 50 | 73 | 58 | 69 | 70 | 82 | 72 | 55 | 60 | 60 | 60 | 50 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 76 | 82 | 83 | 85 | 68 | 87 | 89 | 45 | 77 | 70 | 60 | 60 | 60 | 59 | 57 | 75 | |
| TE | #89 | 72 | 77 | 73 | 74 | 63 | 82 | 81 | 66 | 81 | 76 | 72 | 72 | 72 | 52 | 50 | 52 | |
| TE | #84 | 62 | 71 | 77 | 75 | 66 | 75 | 89 | 64 | 80 | 58 | 65 | 65 | 65 | 48 | 44 | 58 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #74 | 86 | 87 | 59 | 39 | 40 | 79 | 86 | 85 | 83 | |
| RT | #75 | 81 | 90 | 57 | 55 | 87 | 66 | 84 | 88 | 90 | |
| C | #55 | 80 | 85 | 55 | 49 | 45 | 74 | 83 | 86 | 82 | |
| RG | #76 | 79 | 94 | 53 | 60 | 90 | 58 | 82 | 84 | 86 | |
| C | #50 | 78 | 87 | 53 | 60 | 80 | 70 | 81 | 87 | 79 | |
| RT | #61 | 75 | 90 | 53 | 76 | 86 | 62 | 80 | 84 | 66 | |
| LT | #69 | 74 | 88 | 48 | 55 | 63 | 68 | 81 | 83 | 73 | |
| G | #60 | 73 | 81 | 52 | 77 | 85 | 68 | 83 | 80 | 73 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #90 | 85 | 71 | 84 | 70 | 87 | 72 | 85 | 71 | - | - | - | 79 | 82 | 55 | 64 | |
| DT | #78 | 77 | 64 | 68 | 53 | 94 | 65 | 86 | 55 | - | - | - | 55 | 78 | 60 | 48 | |
| DT | #98 | 73 | 57 | 63 | 49 | 91 | 60 | 82 | 55 | - | - | - | 48 | 82 | 52 | 40 | |
| DE | #95 | 73 | 69 | 77 | 70 | 79 | 85 | 75 | 66 | 77 | 76 | 77 | 75 | 72 | 53 | 55 | |
| DE | #91 | 72 | 65 | 73 | 63 | 82 | 74 | 78 | 66 | - | - | - | 62 | 74 | 57 | 45 | |
| DE | #71 | 70 | 67 | 71 | 68 | 74 | 77 | 78 | 68 | - | - | - | 62 | 73 | 50 | 67 | |
| DE | #94 | 67 | 68 | 79 | 64 | 71 | 78 | 84 | 58 | - | - | - | 70 | 72 | 50 | 55 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 80 | 74 | 79 | 72 | 80 | 77 | 80 | 84 | 87 | 87 | 86 | 75 | 65 | 45 | |
| LB | #52 | 73 | 76 | 79 | 77 | 74 | 64 | 54 | 79 | 83 | 60 | 85 | 65 | 65 | 55 | |
| LB | #51 | 67 | 81 | 88 | 73 | 73 | 85 | 90 | 66 | 78 | 74 | 84 | 65 | 60 | 45 | |
| LB | #59 | 61 | 85 | 87 | 84 | 69 | 82 | 86 | 43 | 72 | 66 | 78 | 40 | 60 | 45 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #24 | 97 | 89 | 91 | 86 | 72 | 99 | 87 | 92 | 82 | 65 | 85 | 45 | 89 | 67 | 85 | 81 | |
| CB | #21 | 84 | 89 | 92 | 92 | 68 | 92 | 92 | 84 | 74 | 79 | 85 | 82 | 65 | 70 | 74 | 45 | |
| CB | #26 | 82 | 90 | 91 | 89 | 60 | 86 | 88 | 87 | 75 | 84 | 85 | 72 | 74 | 62 | 64 | 42 | |
| FS | #42 | 82 | 85 | 86 | 82 | 55 | 85 | 85 | 85 | 76 | 66 | 82 | 45 | 76 | 68 | 67 | 52 | |
| CB | #25 | 75 | 89 | 90 | 90 | 60 | 90 | 91 | 86 | 70 | 74 | 76 | 76 | 47 | 68 | 55 | 50 | |
| DB | #47 | 73 | 86 | 85 | 80 | 56 | 78 | 79 | 85 | 69 | 55 | 75 | 40 | 65 | 66 | 66 | 55 | |
| DB | #22 | 72 | 87 | 89 | 88 | 59 | 92 | 90 | 88 | 56 | 69 | 79 | 58 | 65 | 65 | 62 | 50 | |
| DB | #20 | 66 | 88 | 85 | 88 | 49 | 78 | 79 | 69 | 66 | 75 | 72 | 48 | 50 | 59 | 52 | 38 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #1 | 89 | 70 | 95 | 88 | 0 | 84 | 81 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #58 | 87 | 85 | 86 | 83 | 73 | 70 | 90 | 68 | 85 | 45 | |
| LLB | #97 | 69 | 77 | 84 | 75 | 76 | 72 | 69 | 83 | 80 | 17 |


























