Arizona Cardinals Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #16 78 62 67 68 59 52 89 81 88 52 16
QB #12 55 55 58 55 54 50 77 67 84 45 20

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #26 74 84 84 86 63 79 94 78 72 68
FB #34 64 57 58 49 73 57 82 84 72 61
FB #39 60 64 59 55 65 54 74 70 65 56
HB #33 60 80 84 82 60 64 77 86 62 57
RB #31 59 77 79 77 56 69 82 63 58 55
RB #20 58 81 80 76 55 70 82 69 67 65

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #89 91 93 95 90 64 90 96 85 90
WR #81 76 78 80 84 49 82 89 75 87
WR #82 65 89 86 82 44 88 70 70 69
WR #84 58 85 84 86 37 79 80 76 66
WR #83 56 84 85 78 48 78 73 75 64
WR #86 54 80 84 80 49 69 75 66 64

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #85 84 62 69 61 75 57 87 77 66 64
TE #87 54 52 51 54 65 51 68 60 60 59
TE #83 53 61 61 61 65 45 67 62 54 52

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
RT #75 90 97 48 71 78 65 92 91
LG #66 87 93 49 65 81 91 89 86
T #74 81 - - - - - - -
C #60 78 91 46 55 61 91 83 80
T #65 74 92 43 59 78 87 82 84
T #70 73 93 43 74 72 92 82 83
T #61 64 85 45 70 80 65 77 80
RG #67 50 83 38 38 57 83 70 68
C #50 41 82 36 41 85 64 64 64

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
DT #91 74 62 80 61 87 73 90 76 77
RDE #93 69 63 67 65 78 77 54 75 73
DE #96 66 72 78 72 67 78 75 50 64
LDE #97 58 56 58 61 76 50 58 67 70
LDT #98 56 48 53 48 82 66 78 79 75
DT #78 56 55 59 44 81 70 73 85 77
RDT #92 52 52 36 53 84 36 63 66 73
DT #94 51 46 52 51 81 68 67 65 74
DE #95 51 55 51 60 73 59 75 75 66
DT #79 50 53 59 60 84 71 70 72 67

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #57 77 68 65 66 78 85 72 86 94
LB #52 68 80 86 78 67 89 85 76 71
LB #56 51 65 55 64 60 64 45 85 70
LB #58 50 68 55 73 67 70 73 75 69
ROLB #54 47 65 55 60 70 68 67 65 65

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
FS #42 92 87 92 90 66 74 95 81 72 73
LCB #22 83 88 88 89 50 89 96 81 67 66
SS #24 71 88 86 84 59 89 70 82 59 76
RCB #36 57 85 82 79 47 85 76 79 53 44
DB #44 54 83 81 82 47 90 70 69 48 49
DB #47 51 - - - - - - - - -
LCB #21 49 80 75 78 40 86 75 54 56 53
DB #41 43 75 68 71 48 77 70 65 50 56
DB #23 40 79 72 79 41 78 75 72 51 49

Special Teams

Player Pos # OVR KPW KAC STA INJ
P #10 91 90 92 68 73
K #7 76 90 85 70 48

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #59 69 - - - - - - - -
LLB #55 63 75 64 73 69 75 78 70 26