Arizona Cardinals Madden NFL 2006 Player Ratings - 2005 Roster

Madden Year: 2006

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #13 83 44 40 40 52 40 90 49 90 89 90 90 90 31 10
QB #12 80 73 75 73 59 50 83 81 73 89 81 81 81 40 20
QB #16 65 44 42 45 63 50 86 87 64 86 78 78 78 45 15

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #42 88 67 69 68 78 54 75 77 72 60 - 64
RB #31 81 86 87 85 73 69 85 83 74 84 - 65
RB #30 77 75 70 65 65 61 74 70 60 72 - 62
RB #28 77 92 94 89 62 68 90 87 61 73 - 67
RB #21 75 87 88 86 64 80 83 68 72 76 74 63
RB #20 62 87 84 79 59 70 82 69 45 80 62 59

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #81 88 88 91 90 68 90 90 80 82 90 -
WR #11 87 88 90 89 66 94 95 94 78 89 -
WR #80 79 91 92 86 55 87 84 85 69 83 -
WR #82 73 87 86 85 63 79 84 84 70 76 -
WR #19 67 92 91 94 57 89 86 88 36 67 -
WR #18 66 88 89 84 50 82 80 85 54 68 -
WR #87 66 88 89 84 50 82 80 85 54 68 52
WR #89 62 88 89 79 42 79 73 70 54 66 48

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #82 81 84 87 85 65 92 85 65 80 54 50
TE #83 65 69 72 67 66 60 79 55 67 59 54

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #75 89 98 47 71 78 84 90 92
RT #79 86 94 56 51 78 83 88 88
C #71 77 85 44 75 84 73 85 87
LG #74 76 84 59 39 40 67 84 81
RG #61 75 92 53 76 86 58 84 87
G #73 71 84 54 71 86 62 84 79
C #60 68 78 49 77 85 58 81 79
T #69 60 80 45 78 88 71 72 72
T #64 57 82 44 40 75 54 70 74

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDT #90 86 71 86 70 87 72 85 - 68 81
DE #78 82 64 71 63 85 59 81 - 74 84
NT #98 79 59 70 55 84 66 78 - 73 82
DE #97 77 71 76 70 74 68 84 - 67 75
LDT #72 72 59 65 56 82 42 70 - 68 76
DT #60 67 55 62 54 80 73 80 - 64 75
DE #91 66 65 68 64 71 62 84 77 52 74

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK
MLB #51 81 78 80 76 72 81 75 78 81
MLB #54 73 74 71 68 76 77 80 72 84
LB #55 72 81 88 73 73 85 90 64 75
LB #52 68 72 80 74 72 85 72 64 80
LB #53 64 73 76 72 65 75 85 64 70

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
SS #24 88 88 91 84 64 88 91 85 76 64 83
FS #34 85 82 82 80 60 70 84 72 88 64 75
DB #21 83 89 93 91 64 93 94 95 66 72 70
RCB #27 82 87 87 86 64 85 80 81 78 64 76
DB #29 79 85 87 82 57 77 72 79 70 65 72
LCB #25 72 89 90 92 51 90 91 86 55 67 52
LCB #26 64 85 80 79 43 79 81 80 58 65 49
DB #23 63 87 84 82 46 81 75 72 53 59 49

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #10 91 90 89 91 0 88 73
K #1 83 62 94 86 0 84 81

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #58 85 85 88 85 71 70 90 92 85 45
RLB #57 75 71 74 67 77 74 77 79 85 33