Arizona Cardinals Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #16 | 62 | 62 | 69 | 58 | 80 | 93 | 90 | 85 | 85 | 53 | 19 | |
| QB | #17 | 48 | 50 | 55 | 56 | 69 | 71 | 78 | 62 | 73 | 19 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #29 | 83 | 81 | 88 | 60 | 78 | 80 | 69 | 71 | 58 | |
| FB | #34 | 64 | 64 | 64 | 64 | 85 | 55 | 67 | 56 | 50 | |
| RB | #24 | 93 | 90 | 94 | 53 | 80 | 49 | 55 | 56 | 50 | |
| RB | #32 | 80 | 76 | 80 | 64 | 69 | 71 | 73 | 65 | 62 | |
| FB | #39 | 58 | 58 | 59 | 65 | 55 | 45 | 58 | 46 | 48 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 83 | 82 | 84 | 55 | 78 | 83 | 85 | 57 | |
| WR | #85 | 83 | 85 | 85 | 55 | 87 | 85 | 85 | 58 | |
| WR | #89 | 90 | 89 | 95 | 52 | 71 | 69 | 78 | 56 | |
| WR | #18 | 76 | 76 | 76 | 49 | 80 | 49 | 58 | 38 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #87 | 62 | 59 | 64 | 67 | 69 | 67 | |
| TE | #80 | 58 | 58 | 62 | 65 | 49 | 58 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| RT | #65 | 88 | 47 | 59 | 59 | 76 | 71 | |
| LG | #67 | 87 | 48 | 76 | 78 | 74 | 85 | |
| C | #54 | 83 | 47 | 83 | 69 | 71 | 76 | |
| RG | #71 | 85 | 46 | 71 | 64 | 73 | 74 | |
| C | #62 | 78 | 40 | 78 | 59 | 57 | 57 | |
| LG | #64 | 85 | 45 | 75 | 60 | 69 | 75 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 65 | 67 | 73 | 88 | 69 | 87 | 90 | |
| DE | #97 | 67 | 65 | 71 | 81 | 78 | 80 | 85 | |
| DT | #98 | 56 | 67 | 67 | 94 | 62 | 95 | 96 | |
| DE | #96 | 52 | 55 | 64 | 82 | 80 | 60 | 67 | |
| DT | #93 | 55 | 55 | 62 | 85 | 69 | 75 | 82 | |
| DT | #91 | 44 | 49 | 55 | 82 | 99 | 46 | 71 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #57 | 58 | 58 | 69 | 69 | 75 | 75 | 80 | |
| LB | #51 | 64 | 59 | 69 | 69 | 78 | 49 | 78 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #35 | 92 | 92 | 93 | 57 | 90 | 98 | 59 | 71 | |
| DB | #25 | 87 | 90 | 87 | 55 | 69 | 69 | 59 | 62 | |
| FS | #42 | 78 | 78 | 82 | 53 | 67 | 75 | 62 | 69 | |
| SS | #28 | 74 | 71 | 74 | 55 | 76 | 59 | 49 | 64 | |
| CB | #22 | 87 | 83 | 88 | 50 | 67 | 52 | 49 | 62 | |
| DB | #23 | 78 | 78 | 82 | 45 | 78 | 39 | 50 | 49 | |
| DB | #40 | 69 | 75 | 76 | 53 | 99 | 49 | 44 | 69 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #6 | 78 | 90 | 69 | 71 | |
| P | #10 | 62 | 82 | 69 | 99 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 59 | 59 | 67 | 69 | 75 | 73 | 80 | 24 | 29 | |
| RLB | #52 | 51 | 53 | 64 | 64 | 39 | 69 | 69 | 19 | 34 | |
| RLB | #55 | 60 | 55 | 65 | 62 | 49 | 69 | 69 | 24 | 29 | |
| LT/LG | #73 | 39 | 39 | 41 | 78 | 64 | 78 | - | - | - |

