Arizona Cardinals Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Cardinals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #13 | 87 | 46 | 44 | 44 | 54 | 40 | 90 | 49 | 92 | 89 | 93 | 93 | 93 | 31 | 10 | |
| QB | #7 | 81 | 59 | 63 | 64 | 61 | 65 | 92 | 87 | 69 | 90 | 90 | 90 | 90 | 64 | 34 | |
| QB | #16 | 66 | 43 | 40 | 44 | 63 | 50 | 86 | 87 | 66 | 87 | 79 | 79 | 79 | 45 | 15 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 96 | 92 | 93 | 92 | 74 | 83 | 98 | 84 | 91 | 91 | 90 | 88 | 96 | 79 | |
| RB | #30 | 85 | 75 | 70 | 65 | 65 | 61 | 74 | 70 | 65 | 72 | 85 | 58 | 55 | 62 | |
| RB | #31 | 79 | 84 | 86 | 82 | 75 | 69 | 85 | 83 | 73 | 84 | 86 | 54 | 45 | 60 | |
| RB | #28 | 73 | 91 | 92 | 88 | 62 | 68 | 90 | 87 | 61 | 73 | 66 | 83 | 78 | 67 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #11 | 93 | 88 | 90 | 90 | 70 | 97 | 95 | 94 | 86 | 95 | |
| WR | #81 | 92 | 88 | 91 | 91 | 69 | 90 | 90 | 83 | 88 | 94 | |
| WR | #80 | 79 | 91 | 92 | 86 | 55 | 87 | 84 | 85 | 69 | 83 | |
| WR | #86 | 68 | 84 | 85 | 87 | 37 | 75 | 79 | 76 | 61 | 77 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 80 | 82 | 84 | 85 | 69 | 87 | 89 | 45 | 78 | 59 | 57 | 75 | |
| TE | #89 | 66 | 64 | 68 | 65 | 69 | 55 | 75 | 60 | 64 | 60 | 55 | 71 | |
| TE | #78 | 66 | 65 | 67 | 62 | 87 | 58 | 50 | 70 | 25 | 74 | 70 | 74 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #75 | 88 | 99 | 44 | 71 | 78 | 65 | 82 | 87 | 94 | 77 | |
| RT | #79 | 83 | 92 | 53 | 51 | 78 | 76 | 80 | 86 | 88 | 75 | |
| LG | #67 | 83 | 90 | 41 | 60 | 79 | 85 | 85 | 86 | 87 | 85 | |
| LG | #67 | 78 | 91 | 39 | 71 | 80 | 91 | 74 | 81 | 88 | 83 | |
| RG | #76 | 78 | 94 | 53 | 60 | 90 | 90 | 58 | 88 | 90 | 90 | |
| C | #60 | 77 | 81 | 52 | 77 | 85 | 88 | 73 | 85 | 82 | 73 | |
| C | #71 | 76 | 85 | 44 | 75 | 84 | 90 | 72 | 84 | 86 | 82 | |
| G | #61 | 75 | 90 | 53 | 76 | 86 | 85 | 62 | 82 | 86 | 66 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #90 | 86 | 71 | 86 | 70 | 87 | 72 | 85 | 87 | 68 | 79 | 81 | 64 | |
| DT | #70 | 80 | 54 | 64 | 53 | 88 | 68 | 81 | 85 | 70 | 63 | 87 | 55 | |
| DT | #98 | 77 | 57 | 63 | 79 | 94 | 60 | 82 | 81 | 49 | 48 | 85 | 40 | |
| DE | #94 | 67 | 63 | 75 | 61 | 70 | 78 | 84 | 75 | 55 | 70 | 72 | 55 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #51 | 82 | 77 | 78 | 75 | 75 | 79 | 89 | 84 | 84 | 85 | 85 | 75 | 65 | 60 | |
| MLB | #54 | 72 | 73 | 70 | 68 | 76 | 77 | 80 | 79 | 70 | 84 | 79 | 60 | 45 | 35 | |
| LB | #55 | 72 | 81 | 88 | 73 | 73 | 85 | 90 | 75 | 64 | 75 | 83 | 65 | 45 | 35 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #24 | 90 | 88 | 91 | 84 | 70 | 88 | 87 | 92 | 77 | 65 | 85 | 77 | 63 | 87 | |
| FS | #34 | 85 | 81 | 82 | 80 | 58 | 70 | 84 | 75 | 90 | 55 | 78 | 92 | 64 | 73 | |
| CB | #21 | 83 | 88 | 92 | 92 | 65 | 93 | 92 | 84 | 68 | 68 | 85 | 55 | 70 | 73 | |
| CB | #27 | 81 | 87 | 87 | 86 | 59 | 85 | 80 | 81 | 76 | 66 | 85 | 79 | 64 | 76 | |
| CB | #25 | 79 | 89 | 90 | 90 | 60 | 90 | 91 | 86 | 70 | 74 | 76 | 40 | 68 | 55 | |
| DB | #47 | 65 | 85 | 83 | 79 | 59 | 74 | 79 | 85 | 60 | 40 | 55 | 40 | 51 | 64 | |
| DB | #26 | 64 | 85 | 80 | 79 | 43 | 79 | 81 | 80 | 58 | 70 | 68 | 40 | 65 | 49 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #1 | 97 | 73 | 95 | 93 | 0 | 84 | 81 | |
| P | #10 | 93 | 92 | 89 | 92 | 0 | 88 | 73 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #58 | 90 | 86 | 91 | 85 | 77 | 82 | 90 | 92 | 92 | 45 | |
| RT/LG | #74 | 86 | 57 | 72 | 59 | 87 | 80 | 39 | 40 | 26 | 25 | |
| RLB | #57 | 78 | 73 | 75 | 70 | 77 | 76 | 77 | 79 | 85 | 33 | |
| LLB | #97 | 71 | 74 | 80 | 71 | 74 | 68 | 69 | 83 | 77 | 17 |

















