Arizona Cardinals Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB 75 54 65 61 61 65 92 87 69 86 83 85 87 68 42 84 65 34
QB #3 67 56 58 56 65 49 90 90 65 95 - 72 69 70 46 63 60 23
QB #19 62 72 75 74 68 66 85 88 37 96 - 74 72 70 69 44 62 34

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #26 82 89 86 85 80 78 88 87 68 88 92 84 78 49 50
RB #34 79 84 88 76 78 70 73 94 75 86 87 65 74 80 64
RB #31 69 82 85 80 66 72 70 85 70 76 65 77 74 72 52
RB #36 67 92 95 92 45 74 78 86 52 68 37 93 87 77 70

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS
WR #11 97 88 89 92 77 99 99 93 95 98 94 98 98 98 98 94
WR #15 80 91 94 95 58 91 88 91 77 83 76 87 78 78 78 72
WR #80 78 86 92 91 62 83 88 78 68 84 84 81 79 79 79 76
WR #12 66 91 87 92 45 84 88 95 48 75 78 71 67 67 67 63
WR #17 53 86 83 87 54 84 85 85 42 63 58 75 54 54 54 62

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE 76 60 62 57 78 59 78 75 65 68 70 - - - 70 62 82
TE #89 70 72 75 74 65 82 81 66 79 79 - 76 76 76 54 52 52
TE #83 69 69 72 67 69 65 75 68 65 69 - 64 64 64 66 60 67

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #66 91 94 54 85 94 91 97 82 94 90
G 80 87 62 75 86 80 80 83 83 77
LT #75 79 92 57 70 93 84 70 83 88 89
RG #76 76 94 53 70 90 90 64 82 84 84
RT #72 74 87 63 55 93 70 66 80 83 80
G #70 72 87 54 74 92 85 68 78 84 83
C #63 72 80 56 75 88 74 73 85 81 76
RG #73 71 89 55 75 92 79 73 75 84 74
C #62 65 84 49 70 82 55 61 74 78 78

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDE #90 94 73 92 70 91 88 94 88 79 - - - 95 81 68 72
LDE #93 86 76 87 75 82 83 94 80 77 - - - 87 74 74 67
NT 76 60 70 58 96 67 90 88 62 81 37 88 84 91 80 60
NT #97 72 50 69 60 82 61 70 83 74 - - - 64 68 55 70
DT #98 68 49 65 49 93 60 86 81 63 - - - 50 74 52 60
DE #91 67 67 75 70 84 64 88 75 66 - - - 70 77 75 53
DT #78 65 59 67 57 93 67 86 86 68 - - - 65 82 60 63
DE #59 60 72 78 77 75 79 86 80 58 80 65 73 84 72 60 67

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LOLB #55 86 78 85 74 84 90 92 98 92 85 95 92 - 84 50 35
LB #54 85 72 85 77 85 96 90 91 88 92 91 94 - 90 60 46
ROLB #53 75 72 82 72 78 88 83 77 85 84 80 79 - 85 50 52
LILB #51 72 77 80 79 72 74 54 78 77 81 80 79 - 82 62 50
RILB #58 69 85 94 88 63 85 89 92 62 84 73 85 - 75 74 64
MLB 62 76 84 86 64 80 94 84 62 66 82 80 74 63 79 68
LB #50 61 77 87 75 75 84 66 80 52 79 68 84 - 54 31 30
MLB 61 67 80 78 75 67 78 78 70 77 68 86 62 68 50 42
LB #56 60 77 80 75 69 88 87 85 63 77 74 82 - 65 60 52

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
SS #24 96 85 88 86 75 96 90 91 90 60 80 75 84 59 87 94
LCB #29 90 98 98 98 51 99 92 94 75 96 87 61 79 78 48 50
FS #25 88 83 88 85 64 92 95 95 84 58 89 33 90 62 75 82
RCB #28 75 93 90 90 59 92 90 94 67 82 74 65 66 49 65 45
DB #49 66 85 81 84 59 84 90 95 52 62 71 47 55 64 67 82
DB #22 62 83 89 80 59 87 90 88 46 69 79 58 60 64 54 50
DB #23 62 86 89 90 55 87 92 94 61 75 66 55 55 51 48 52
DB #27 62 84 88 85 52 75 90 90 68 74 73 43 65 45 54 45

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #4 86 86 90 92 10 84 82
P #5 83 72 94 90 10 89 87