Arizona Cardinals Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #3 84 52 51 66 52 95 78 87 91 87 82 79 75 75 56 13
QB #5 73 71 74 64 67 92 86 68 87 77 75 76 77 57 68 28
QB #14 65 56 52 67 78 92 95 54 93 69 71 73 75 62 63 22

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #28 80 86 81 79 80 92 81 78 88 88 83 96 62 60
RB #34 74 87 91 67 79 87 76 54 72 83 87 91 70 57
HB 69 85 88 63 68 78 87 64 75 61 86 80 62 60
RB #30 68 82 81 67 77 89 97 58 86 86 65 75 75 75
RB #29 67 93 85 64 77 82 86 56 75 68 77 74 57 48
RB #38 67 91 92 54 84 93 83 54 73 49 90 85 70 65

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #11 92 87 90 76 98 99 95 93 94 94 98 - 91 91 91 95
WR #12 78 92 92 47 85 89 95 75 83 82 79 - 79 79 79 73
WR #15 75 89 86 70 89 95 87 65 79 84 89 - 71 71 71 88
WR 63 91 83 63 87 87 88 52 72 73 78 54 - - - -
WR #18 58 87 87 51 92 84 88 47 73 66 67 - 57 57 57 49

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE 75 69 66 77 90 80 78 75 76 75 - - - 74 58 76
TE #84 74 85 85 63 82 85 67 79 81 - 64 64 64 61 49 57
TE #81 71 72 74 70 69 84 68 66 66 - 57 57 57 79 62 77
TE #86 71 70 74 82 81 83 46 76 78 - 50 50 50 80 68 74
TE #83 67 74 76 64 77 82 63 75 75 - 67 67 67 60 54 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG 83 90 73 86 90 72 58 88 86 80
LG #71 80 81 71 87 92 88 80 84 73 75
C #63 77 81 56 88 96 85 82 86 76 84
T #70 76 83 67 82 90 91 66 76 84 80
T #75 74 89 58 78 80 76 79 77 86 82
LG 71 90 64 70 88 78 67 68 85 72
G #69 70 84 60 78 85 70 65 74 82 77
RG #74 70 87 47 74 87 70 68 82 77 64
G #78 70 85 71 83 95 87 45 77 81 88
T #76 67 82 65 90 82 89 61 78 81 83
RG 64 86 66 79 80 92 52 68 77 78
C 61 83 60 84 92 75 51 73 77 75

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDE #93 93 74 78 86 87 94 80 87 - - - 89 88 74 79
NT 81 60 58 95 78 93 88 79 84 38 90 81 94 80 73
RDE #90 79 72 70 90 87 98 88 81 - - - 76 67 68 68
DE #98 77 68 75 82 83 88 85 81 - - - 82 87 66 78
DT 72 67 64 82 77 90 80 65 83 65 71 84 79 66 54
DE #57 68 73 71 76 88 95 90 60 - - - 73 79 83 63
DE #96 63 67 65 84 74 95 75 54 - - - 69 74 76 63
DT 60 49 54 88 69 85 85 51 74 49 76 69 74 55 49

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LILB #58 90 86 88 73 96 91 92 83 93 87 95 - 84 77 71
RILB #56 83 78 77 83 89 90 87 87 88 85 89 - 90 75 68
LB #97 78 75 69 85 84 90 85 78 81 85 79 - 80 63 55
LOLB 77 73 68 84 87 84 88 76 78 75 74 79 81 28 22
LB 76 79 74 77 82 71 75 74 75 86 85 67 72 63 57
LB #52 75 73 72 78 88 82 95 74 90 87 81 - 75 60 50
LB #94 74 82 74 72 86 95 82 69 74 79 85 - 73 63 55
LB #51 71 80 79 74 92 95 83 63 87 78 85 - 73 73 53
LB 70 77 75 72 88 87 85 73 84 76 84 77 73 75 63
MLB 52 73 77 69 77 92 84 48 71 75 73 66 48 60 50

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #21 89 98 97 67 96 97 97 77 91 85 92 74 81 56 72
DB #20 81 89 92 55 91 93 92 83 86 82 60 78 71 50 50
RCB #25 78 88 90 55 87 94 90 76 81 87 71 77 67 51 50
FS #26 76 85 84 61 84 90 95 72 64 74 47 62 67 69 82
DB #35 76 88 93 59 84 91 92 68 79 84 65 74 58 64 65
SS #37 74 83 79 74 80 93 87 73 52 65 36 73 37 76 88
FS #32 72 90 94 35 85 90 88 40 71 79 54 74 74 67 83
DB #31 71 87 93 64 97 92 93 47 70 76 71 61 55 68 65
SS 68 87 84 63 86 86 87 65 57 68 62 48 56 67 71
DB #23 67 90 86 67 85 92 81 47 74 83 57 71 66 43 64
DB #23 66 96 92 44 96 88 89 61 74 69 45 40 62 52 30
DB #27 63 85 79 68 87 85 88 48 50 64 88 52 62 66 88

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #9 91 83 92 96 10 80 80
K #4 85 86 91 88 10 84 82
LS #82 71 84 17 19 10 79 96