New York Jets Madden NFL 2004 Player Ratings - 2003 Roster

Madden Year: 2004

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #10 88 55 50 62 59 47 88 90 86 86 96 96 96 49 14
QB #16 77 38 40 36 55 40 82 55 87 89 85 85 85 43 23
QB #5 61 64 65 58 55 59 82 73 46 78 80 80 80 60 10

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #28 91 88 87 86 69 81 95 95 93 96 - 77
RB #34 79 86 84 87 72 77 86 87 69 73 - 64
FB #33 72 60 67 58 65 49 71 43 60 63 - 62
FB #35 68 79 77 73 67 69 80 80 55 68 - 63
HB 57 78 79 79 58 70 77 74 54 59 60 59

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #81 85 87 89 88 55 84 87 75 86 88 -
WR #80 80 83 84 86 53 69 86 79 87 89 -
WR #83 80 95 98 94 44 79 88 72 67 82 -
WR #84 61 96 94 85 42 66 70 76 50 60 -
WR #82 60 80 79 78 50 69 73 49 59 69 -
WR #89 54 83 82 82 40 75 78 76 34 64 -
WR 50 78 80 81 51 55 81 69 42 62 40

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #88 79 65 72 65 76 59 86 68 69 67 63
TE #86 68 70 75 69 64 68 75 62 70 55 52

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
C #68 97 95 52 72 73 94 90 92 94
LT #69 89 92 46 69 87 94 84 91 93
LG #79 82 92 50 67 54 92 86 85 85
RG 81 92 47 65 72 91 75 92 87
RT #67 80 91 49 53 84 58 70 86 91
RG #74 69 86 47 52 66 83 70 80 80
C #77 63 83 44 66 69 87 52 79 83
G #78 62 86 39 40 54 83 60 75 77

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDE #94 93 78 86 74 80 90 79 88 79 83
DT #91 81 58 72 60 88 86 70 79 70 82
RDT #72 80 47 60 53 89 70 52 89 74 88
LDT #63 80 65 85 60 86 71 84 76 58 82
LDE #92 79 64 76 66 83 85 86 87 69 78
DT #75 78 46 50 43 92 45 70 94 79 86
RDE #99 67 70 74 67 67 78 80 50 55 68
DE #95 63 64 60 59 74 78 75 87 50 75
DT #93 60 49 56 50 79 66 81 75 56 74
NT #98 60 60 71 60 82 69 76 50 37 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #55 86 68 75 72 76 78 75 83 89 89
LB #54 71 70 72 72 76 82 80 81 60 84
LB #58 60 73 66 69 69 79 84 75 54 74
MLB 57 70 63 61 70 66 78 77 55 79
LB #53 52 68 55 67 68 66 78 77 45 70

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
DB #29 85 87 88 89 52 87 82 81 85 74 61
RCB #21 81 88 84 87 50 87 86 80 81 69 63
SS #42 76 76 81 71 63 66 79 67 78 56 82
LCB #24 76 90 85 83 51 79 80 64 76 58 67
FS #38 69 83 84 82 57 84 91 83 61 57 60
DB #23 67 86 85 84 45 86 78 80 58 56 55
FS #22 64 82 82 79 53 74 90 75 57 61 66
DB #26 51 81 81 76 40 77 55 70 42 51 48

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #4 76 75 86 85 0 79 79
K #6 72 74 86 84 0 74 86
LS #85 53 47 16 27 8 43 63

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR BTK
RLB #56 84 72 80 74 76 85 89 70 88 35 -
LLB #57 84 71 72 74 72 90 82 79 87 34 35