New York Jets Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #7 | 36 | 90 | 82 | 90 | |
| QB | #10 | 43 | 95 | 43 | 74 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #39 | 90 | 74 | 95 | 90 | 66 | 82 | |
| RB | #32 | 74 | 82 | 95 | 29 | 29 | 29 | |
| FB | #30 | 66 | 74 | 90 | 50 | 74 | 43 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #85 | 98 | 90 | 98 | 58 | 16 | |
| WR | #82 | 95 | 90 | 98 | 66 | 23 | |
| WR | #87 | 90 | 74 | 23 | 66 | 29 | |
| WR | #89 | 82 | 66 | 99 | 50 | 29 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #86 | 82 | 74 | 90 | 66 | |
| TE | #80 | 58 | 50 | 74 | 43 | |
| TE | #84 | 50 | 36 | 99 | 29 |

Offensive Line
| Player | Pos | # | STR | AGI | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|
| LT | #69 | 43 | - | 95 | 43 | 82 | |
| LG | #62 | 43 | - | 90 | 43 | 66 | |
| C | #53 | - | 66 | 90 | 66 | 90 | |
| RG | #67 | - | - | 74 | 58 | 58 | |
| RT | #75 | 50 | - | 58 | 50 | 74 | |
| RT | #76 | 29 | - | 99 | 29 | 50 | |
| G | #74 | 36 | - | 99 | 36 | 82 | |
| C | #52 | - | 58 | 99 | 58 | 66 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #97 | 43 | 58 | - | 95 | 74 | 74 | |
| DT | #60 | 23 | 29 | - | - | - | - | |
| DT | #91 | 29 | 43 | 43 | 90 | 50 | 74 | |
| DE | #56 | 50 | 74 | - | 66 | 82 | 82 | |
| DT | #78 | 23 | 43 | 43 | 99 | 36 | 66 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #98 | 29 | 58 | 43 | 74 | 43 | |
| MLB | #59 | 16 | 50 | 50 | 9 | - |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| DB | #23 | 95 | 90 | 58 | 66 | 58 | 50 | |
| CB | #31 | 98 | 98 | 74 | 74 | 74 | 58 | |
| CB | #40 | 98 | 95 | 66 | 95 | 66 | 74 | |
| FS | #42 | 82 | 74 | 58 | 98 | 58 | 82 | |
| DB | #27 | 74 | 82 | 43 | 58 | 43 | 66 | |
| DB | #37 | 98 | 98 | 74 | 74 | 74 | 58 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #8 | 3 | 98 | 43 | |
| P | #11 | 3 | 50 | 66 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #55 | 66 | 74 | 58 | 74 | |
| RLB | #57 | 23 | 66 | 58 | 3 |
