New York Jets Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #6 | 83 | 69 | 73 | 70 | 61 | 94 | 87 | 77 | 88 | 83 | 85 | 84 | 78 | 75 | 79 | 54 | |
| QB | #8 | 73 | 60 | 56 | 60 | 46 | 90 | 55 | 85 | 79 | 77 | 83 | 74 | 52 | 73 | 72 | 55 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 84 | 90 | 89 | 87 | 67 | 73 | 90 | 75 | 93 | 86 | 76 | 86 | 75 | 74 | |
| RB | #23 | 80 | 87 | 92 | 84 | 79 | 84 | 96 | 94 | 78 | 77 | 94 | 80 | 86 | 53 | |
| FB | #38 | 78 | 72 | 81 | 68 | 75 | 65 | 80 | 90 | 67 | 72 | 75 | 61 | 66 | 54 | |
| RB | #29 | 65 | 86 | 88 | 80 | 75 | 74 | 85 | 88 | 40 | 74 | 84 | 74 | 88 | 67 | |
| RB | #25 | 62 | 91 | 94 | 93 | 52 | 87 | 77 | 82 | 44 | 66 | 52 | 94 | 88 | 73 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #10 | 87 | 95 | 94 | 95 | 56 | 88 | 91 | 93 | 87 | 87 | 73 | 95 | 88 | |
| WR | #88 | 63 | 81 | 86 | 81 | 65 | 89 | 89 | 88 | 35 | 72 | 80 | 82 | 63 | |
| WR | #11 | 61 | 84 | 95 | 92 | 40 | 82 | 90 | 92 | 47 | 74 | 74 | 81 | 66 | |
| WR | #19 | 61 | 94 | 86 | 82 | 60 | 92 | 78 | 91 | 44 | 71 | 73 | 60 | 56 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #81 | 85 | 86 | 91 | 87 | 67 | 88 | 88 | 74 | 83 | 85 | 83 | |
| TE | #82 | 57 | 65 | 75 | 65 | 78 | 65 | 77 | 64 | 64 | 52 | 47 | |
| TE | #86 | 57 | 85 | 80 | 76 | 75 | 70 | 82 | 40 | 66 | 65 | 48 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #74 | 97 | 94 | 57 | 88 | 98 | 93 | 93 | 92 | 91 | |
| LT | #60 | 94 | 90 | 71 | 78 | 85 | 88 | 92 | 95 | 97 | |
| RG | #65 | 90 | 91 | 60 | 78 | 80 | 80 | 86 | 94 | 87 | |
| LG | #68 | 75 | 88 | 44 | 75 | 95 | 69 | 78 | 84 | 79 | |
| RT | #78 | 72 | 92 | 45 | 80 | 81 | 70 | 76 | 86 | 75 | |
| G | #62 | 71 | 93 | 60 | 76 | 92 | 45 | 84 | 85 | 72 | |
| G | #75 | 58 | 86 | 52 | 78 | 88 | 52 | 79 | 79 | 75 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT | #91 | 81 | 62 | 81 | 63 | 94 | 75 | 88 | 82 | 82 | 78 | 42 | 87 | 66 | 87 | 50 | 80 | |
| DE | #79 | 71 | 62 | 75 | 62 | 89 | 72 | 78 | 79 | 69 | 75 | 59 | 81 | 70 | 82 | 66 | 74 | |
| DE | #96 | 70 | 72 | 77 | 76 | 90 | 80 | 94 | 85 | 46 | 87 | 56 | 88 | 82 | 84 | 67 | 54 | |
| DT | #93 | 63 | 55 | 85 | 62 | 93 | 72 | 88 | 92 | 39 | 87 | 40 | 88 | 67 | 83 | 84 | 33 | |
| DE | #94 | 62 | 62 | 78 | 59 | 84 | 78 | 90 | 70 | 55 | 70 | 65 | 74 | 61 | 72 | 55 | 30 | |
| DE | #55 | 62 | 75 | 80 | 76 | 72 | 85 | 90 | 75 | 55 | 66 | 60 | 75 | 81 | 77 | 79 | 52 | |
| DT | #95 | 50 | 60 | 70 | 57 | 90 | 65 | 84 | 69 | 37 | 78 | 45 | 76 | 64 | 77 | 72 | 50 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #52 | 92 | 79 | 87 | 78 | 81 | 95 | 96 | 81 | 90 | 96 | 90 | 95 | 97 | 92 | 70 | 56 | |
| ILB | #57 | 90 | 77 | 84 | 75 | 84 | 91 | 92 | 85 | 93 | 92 | 93 | 91 | 88 | 95 | 65 | 45 | |
| OLB | #97 | 84 | 79 | 87 | 76 | 80 | 83 | 92 | 84 | 80 | 84 | 86 | 90 | 82 | 78 | 57 | 48 | |
| LB | #58 | 80 | 77 | 87 | 77 | 77 | 80 | 92 | 70 | 77 | 82 | 75 | 91 | 83 | 73 | 70 | 55 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 99 | 93 | 96 | 96 | 64 | 92 | 97 | 91 | 92 | 99 | 96 | 92 | 94 | 65 | 66 | |
| CB | #31 | 86 | 96 | 97 | 97 | 63 | 99 | 91 | 87 | 85 | 90 | 86 | 79 | 55 | 53 | 45 | |
| SS | #36 | 85 | 84 | 88 | 86 | 60 | 80 | 96 | 87 | 80 | 64 | 82 | 50 | 85 | 72 | 66 | |
| FS | #33 | 78 | 79 | 86 | 87 | 67 | 77 | 90 | 91 | 74 | 65 | 74 | 36 | 75 | 75 | 86 | |
| FS | #22 | 76 | 87 | 89 | 88 | 63 | 87 | 93 | 92 | 71 | 62 | 73 | 56 | 72 | 63 | 74 | |
| DB | #20 | 74 | 89 | 93 | 95 | 69 | 88 | 92 | 97 | 48 | 84 | 80 | 90 | 70 | 55 | 49 | |
| DB | #34 | 62 | 88 | 88 | 88 | 48 | 84 | 82 | 88 | 55 | 74 | 65 | 60 | 57 | 48 | 45 | |
| DB | #26 | 60 | 86 | 89 | 91 | 54 | 85 | 86 | 91 | 39 | 69 | 77 | 61 | 58 | 62 | 66 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #2 | 71 | 69 | 88 | 84 | 75 | 82 | |
| LS | #46 | 51 | 52 | - | - | 75 | 92 | |
| P | #4 | 43 | 49 | 91 | 75 | 80 | 92 |







































