New York Jets Madden NFL 2010 Player Ratings - 2009 Roster
Madden Year: 2010
Browse all years
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #None | 78 | 68 | 72 | 70 | 60 | 64 | 94 | 79 | 90 | 65 | - | |
| QB | #None | 69 | 66 | 68 | 68 | 58 | 83 | 92 | 85 | 88 | 65 | 36 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #None | 97 | 75 | 84 | 78 | 78 | 70 | 90 | 88 | 86 | 78 | |
| RB | #None | 90 | 87 | 93 | 93 | 76 | 79 | 92 | 87 | 72 | 80 | |
| RB | #None | 79 | 93 | 97 | 94 | 66 | 67 | 74 | 90 | 77 | 70 | |
| RB | #None | 73 | 82 | 85 | 85 | 70 | 84 | 96 | 94 | 88 | 62 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #None | 81 | 82 | 85 | 89 | 64 | 86 | 92 | 94 | 88 | |
| WR | #None | 67 | 87 | 91 | 90 | 54 | 81 | 80 | 88 | 74 | |
| WR | #None | 66 | 94 | 95 | 92 | 40 | 89 | 85 | 87 | 74 | |
| WR | #None | 66 | 85 | 88 | 88 | 65 | 87 | 85 | 93 | 75 | |
| WR | #None | 58 | 85 | 84 | 87 | 56 | 83 | 75 | 91 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #None | 77 | 86 | 90 | 85 | 68 | 88 | 84 | 78 | 52 | 44 | |
| TE | #None | 74 | 54 | 64 | - | - | - | - | - | - | - | |
| FB | #None | 62 | 82 | 80 | 72 | 75 | 65 | 86 | 72 | 55 | 46 | |
| TE | #None | 61 | 48 | 58 | 52 | 86 | 50 | 78 | - | 79 | 79 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LG | #None | 97 | 94 | 54 | 85 | 94 | 91 | 90 | 95 | |
| C | #None | 94 | 91 | 57 | 88 | 95 | 98 | 92 | 92 | |
| RT | #None | 85 | 91 | 53 | 78 | 86 | 85 | 90 | 92 | |
| RG | #None | 81 | 89 | 60 | 78 | 90 | 80 | 86 | 88 | |
| LT | #None | 80 | - | - | - | - | - | - | - | |
| G | #None | 67 | 87 | 42 | 75 | 84 | 95 | 82 | 76 | |
| LG | #None | 62 | 85 | 48 | 69 | 89 | 79 | 75 | 77 | |
| T | #None | 57 | 91 | 45 | 80 | 85 | 81 | 81 | 80 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NT | #None | 95 | 61 | 78 | 62 | 97 | 71 | 75 | 80 | 88 | |
| DE | #None | 86 | 66 | 78 | 65 | 91 | 82 | 89 | 87 | 90 | |
| DE | #None | 72 | 64 | 78 | 67 | 85 | 66 | 94 | 88 | 83 | |
| DE | #None | 70 | 75 | 87 | 79 | 87 | 76 | 93 | 84 | 79 | |
| NT | #None | 68 | 56 | 75 | 61 | 92 | 55 | 86 | 70 | 78 | |
| DT | #None | 66 | 59 | 67 | 58 | 82 | 62 | 75 | 73 | 72 | |
| DE | #None | 55 | 72 | 84 | 68 | 70 | 72 | 88 | 70 | 60 | |
| DE | #None | 50 | 58 | 75 | 60 | 84 | 57 | 88 | 70 | 63 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #None | 90 | 78 | 84 | 79 | 83 | 90 | 93 | 85 | 95 | |
| OLB | #None | 82 | 77 | 88 | 78 | 78 | 83 | 92 | 84 | 84 | |
| OLB | #None | 75 | 73 | 86 | 77 | 76 | 76 | 92 | 70 | 72 | |
| ILB | #None | 74 | 72 | 77 | 79 | 78 | 88 | 94 | 81 | 90 | |
| LB | #None | 64 | 75 | 79 | 70 | 76 | 86 | 88 | 80 | 79 | |
| LB | #None | 61 | 69 | 75 | 69 | 72 | 60 | 70 | 66 | 74 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #None | 92 | 82 | 90 | 80 | 68 | 92 | 95 | 95 | 58 | 84 | |
| CB | #None | 91 | 90 | 95 | 95 | 59 | 93 | 97 | 95 | 71 | 64 | |
| SS | #None | 79 | 83 | 86 | 86 | 58 | 82 | 96 | 92 | 75 | 65 | |
| CB | #None | 77 | 88 | 93 | 94 | 47 | 87 | 86 | 85 | 72 | 38 | |
| CB | #None | 72 | 85 | 87 | 92 | 56 | 88 | 94 | 94 | 74 | 42 | |
| DB | #None | 67 | 77 | 82 | 88 | 66 | 79 | 89 | 91 | 45 | 71 | |
| DB | #None | 65 | 93 | 92 | 89 | 48 | 87 | 91 | 88 | 60 | 48 | |
| DB | #None | 63 | 86 | 85 | 85 | 54 | 77 | 85 | 80 | 62 | 54 | |
| DB | #None | 59 | 83 | 82 | - | - | - | - | - | - | - | |
| DB | #None | 48 | 82 | 86 | 85 | 55 | 87 | 90 | 88 | 46 | 44 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #None | 77 | 88 | 88 | 10 | 84 | 82 | |
| LS | #None | 46 | - | - | 8 | 43 | 63 |










































