New York Jets Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 85 | 56 | 57 | 58 | 47 | 47 | 88 | 45 | 88 | 83 | 92 | 92 | 92 | 52 | 14 | |
| QB | #11 | 77 | 55 | 54 | 57 | 59 | 44 | 89 | 88 | 75 | 92 | 81 | 81 | 81 | 40 | 22 | |
| QB | #6 | 74 | 66 | 68 | 68 | 56 | 83 | 90 | 85 | 57 | 91 | 83 | 83 | 83 | 62 | 36 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 82 | 86 | 89 | 83 | 75 | 64 | 88 | 88 | 77 | 80 | 88 | 60 | 51 | 65 | |
| RB | #34 | 78 | 85 | 88 | 82 | 73 | 66 | 86 | 80 | 64 | 79 | 87 | 67 | 52 | 62 | |
| RB | #23 | 76 | 93 | 91 | 87 | 62 | 65 | 77 | 74 | 72 | 74 | 67 | 86 | 75 | 72 | |
| FB | #35 | 76 | 85 | 79 | 73 | 67 | 69 | 80 | 80 | 60 | 74 | 83 | 67 | 55 | 65 | |
| RB | #29 | 75 | 91 | 93 | 88 | 65 | 67 | 84 | 78 | 62 | 75 | 68 | 84 | 82 | 70 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 88 | 98 | 96 | 93 | 52 | 82 | 92 | 86 | 85 | 88 | |
| WR | #81 | 80 | 90 | 87 | 89 | 65 | 92 | 89 | 82 | 74 | 79 | |
| WR | #89 | 75 | 87 | 88 | 87 | 54 | 84 | 88 | 87 | 69 | 77 | |
| WR | #17 | 73 | 90 | 97 | 86 | 49 | 82 | 88 | 63 | 70 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 80 | 77 | 81 | 73 | 65 | 74 | 75 | 68 | 75 | 60 | 58 | 69 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #66 | 88 | 87 | 50 | 65 | 81 | 91 | 90 | 89 | 88 | 88 | |
| C | #70 | 86 | 84 | 60 | 64 | 65 | 83 | 84 | 91 | 85 | 85 | |
| RG | #65 | 86 | 89 | 60 | 70 | 82 | 80 | 77 | 85 | 89 | 84 | |
| LT | #60 | 85 | 88 | 66 | 75 | 90 | 85 | 72 | 92 | 87 | 96 | |
| C | #74 | 83 | 89 | 54 | 75 | 95 | 96 | 62 | 87 | 87 | 85 | |
| T | #79 | 79 | 82 | 64 | 73 | 84 | 86 | 71 | 88 | 84 | 76 | |
| RT | #68 | 78 | 92 | 43 | 59 | 78 | 87 | 75 | 84 | 86 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 93 | 70 | 78 | 66 | 89 | 85 | 86 | 87 | 84 | - | - | - | 78 | 90 | 77 | |
| DT | #67 | 84 | 64 | 68 | 58 | 87 | 67 | 81 | 90 | 87 | 90 | 45 | 89 | 65 | 87 | 75 | |
| DT | #63 | 83 | 64 | 84 | 63 | 86 | 71 | 84 | 76 | 67 | - | - | - | 60 | 82 | 35 | |
| DE | #98 | 83 | 65 | 70 | 63 | 82 | 77 | 80 | 80 | 86 | 66 | 75 | 78 | 79 | 84 | 75 | |
| DE | #99 | 72 | 76 | 82 | 69 | 77 | 76 | 83 | 50 | 67 | - | - | - | 74 | 80 | 45 | |
| DE | #57 | 67 | 77 | 87 | 78 | 67 | 82 | 86 | 92 | 53 | 70 | 72 | 75 | 72 | 78 | 35 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #51 | 92 | 85 | 93 | 89 | 69 | 94 | 95 | 89 | 88 | 93 | 97 | - | 92 | 87 | 85 | |
| LB | #55 | 85 | 72 | 77 | 73 | 72 | 69 | 78 | 95 | 87 | 91 | 89 | - | 90 | 40 | 35 | |
| LB | #56 | 74 | 70 | 74 | 69 | 82 | 75 | 67 | 69 | 66 | 87 | 84 | - | 65 | 67 | 62 | |
| LB | #58 | 69 | 69 | 70 | 67 | 71 | 78 | 75 | 60 | 70 | 81 | 76 | - | 60 | 50 | 50 | |
| LB | #56 | 61 | 71 | 75 | 66 | 74 | 77 | 84 | 85 | 54 | 76 | 81 | 74 | 65 | 35 | 35 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | #36 | 87 | 87 | 89 | 89 | 63 | 90 | 91 | 87 | 84 | 77 | 86 | 83 | 71 | 68 | |
| SS | #26 | 86 | 87 | 86 | 84 | 54 | 83 | 94 | 92 | 78 | 60 | 75 | 80 | 67 | 75 | |
| CB | #21 | 84 | 94 | 95 | 90 | 44 | 89 | 87 | 69 | 75 | 85 | 75 | 70 | 74 | 49 | |
| DB | #22 | 84 | 95 | 97 | 95 | 58 | 93 | 94 | 92 | 65 | 80 | 65 | 50 | 72 | 55 | |
| FS | #25 | 78 | 87 | 86 | 85 | 65 | 88 | 89 | 92 | 66 | 75 | 75 | 50 | 58 | 75 | |
| DB | #42 | 72 | 84 | 86 | 87 | 63 | 81 | 86 | 85 | 58 | 60 | 70 | 55 | 58 | 71 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #7 | 82 | 55 | 92 | 86 | 0 | 89 | 87 | |
| K | #1 | 81 | 61 | 91 | 87 | 0 | 92 | 95 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #50 | 86 | 78 | 84 | 77 | 75 | 84 | 81 | 85 | 90 | 27 | |
| RLB | #54 | 82 | 75 | 78 | 73 | 79 | 76 | 82 | 80 | 86 | 27 | |
| WR/QB | #16 | 72 | 89 | 91 | 88 | 62 | 45 | 87 | 93 | 25 | 68 |

















