New York Jets Madden NFL 2013 Player Ratings - 2012 Roster

Madden Year: 2013

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB #6 80 69 73 70 59 64 94 87 74 88 - 86 80 71 75 80 49 19
QB #15 77 81 90 88 83 88 96 97 78 87 - 74 67 80 80 62 88 55
QB #14 66 64 69 59 49 54 95 90 57 78 - 84 78 67 75 59 54 19
QB 61 76 74 72 55 71 87 85 35 87 72 73 75 68 75 65 65 19
QB 59 62 65 53 90 67 75 87 44 17 19 5 5 5 5 5 40 38

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #23 82 86 91 83 79 84 96 94 78 88 93 82 88 61 50
RB #38 78 72 81 68 77 65 80 90 71 73 75 61 66 54 45
RB #25 73 93 95 94 59 87 91 85 65 71 52 94 88 74 75
FB 64 78 83 71 73 69 75 95 66 71 72 48 45 72 65
RB #29 62 86 87 80 74 74 85 88 42 74 82 74 88 64 65
RB #42 61 84 86 76 73 90 94 95 41 82 87 66 71 52 50

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #10 86 95 96 95 55 88 91 93 87 87 74 95 - 87 87 87 74
WR #85 74 92 94 89 60 94 88 66 67 79 75 82 - 74 74 74 78
WR #84 68 96 94 86 58 93 87 95 47 77 78 94 - 49 49 49 84
WR #11 67 88 95 94 42 82 88 92 61 75 76 82 - 71 71 71 42
WR #88 65 81 86 81 65 89 89 88 46 72 84 78 - 63 63 63 86
WR #17 63 82 89 83 57 87 94 84 54 85 82 73 - 63 63 63 49
WR 61 94 86 82 60 92 78 91 44 71 73 60 56 - - - -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #81 85 86 88 85 68 88 88 80 87 86 87 87 87 52 51 66
TE #86 64 85 79 76 75 70 82 63 67 65 48 48 48 64 63 61
TE #83 57 79 85 82 60 83 86 54 68 70 49 49 49 52 42 53

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #74 97 92 57 88 89 98 95 89 96 94
LT #60 90 88 72 90 98 85 87 94 85 89
RG #65 89 90 58 85 84 88 86 91 84 83
LG #68 75 89 44 81 84 95 73 79 82 79
LT 74 93 49 72 89 70 77 79 87 79
T 74 88 45 80 85 81 75 74 82 74
G #62 71 93 60 76 92 92 43 84 85 72
C #72 63 85 51 73 91 84 54 72 80 69

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
NT #91 88 62 81 63 96 78 88 82 86 - - - 70 95 50 85
LDE #96 81 72 78 76 91 81 94 85 73 - - - 83 88 67 74
RDE #70 78 63 75 64 88 83 91 70 85 - - - 79 88 65 88
DE #98 75 80 82 83 82 84 96 75 49 - - - 75 82 85 45
DE #51 74 84 94 77 72 81 90 77 71 - - - 93 72 75 66
LE 72 74 82 69 82 84 88 77 75 68 55 74 77 78 66 69
DE #94 69 64 78 59 85 78 90 70 72 - - - 69 79 55 55
DT #93 65 55 85 62 93 72 88 92 43 - - - 72 83 84 37
DT 58 60 70 57 90 65 84 69 37 78 45 76 64 77 72 50

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
RILB #52 89 79 85 77 81 95 96 81 90 89 88 93 - 91 78 65
LILB #57 87 76 81 75 83 93 92 85 95 87 93 87 - 95 65 45
ROLB #97 84 79 86 75 81 85 92 84 84 89 86 88 - 83 62 52
LOLB #58 79 77 86 75 76 79 87 70 77 79 75 89 - 76 70 55
LB 66 76 82 81 68 87 75 87 63 78 75 85 72 70 60 50
LB #50 65 76 79 74 75 85 91 80 66 78 78 72 - 64 52 45
LB #56 61 87 93 88 85 87 95 72 46 72 82 88 - 58 69 55
LB #54 60 73 76 72 77 82 87 75 56 84 72 67 - 71 56 44
LB #55 55 85 94 82 67 74 65 79 46 60 76 87 - 35 52 28

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
DB #24 99 93 96 96 64 92 99 93 94 99 94 92 94 70 64 66
RCB #31 85 96 97 97 63 99 91 87 75 93 84 79 60 80 54 45
SS #30 83 91 87 83 90 93 92 76 78 57 71 55 67 45 83 98
FS #37 80 84 82 80 74 80 93 87 73 52 65 36 75 37 81 91
LCB #20 76 89 92 95 68 88 93 97 61 82 78 90 72 45 55 49
DB #33 73 79 84 84 67 76 90 91 77 63 68 36 72 49 63 89
DB #32 67 88 85 82 56 84 89 85 53 65 78 70 69 68 62 61
DB #35 66 92 94 90 43 88 88 87 54 78 73 45 64 57 39 28
DB #39 65 83 86 79 58 85 92 83 48 48 71 83 62 55 81 71
DB #26 64 86 89 91 54 85 86 91 53 69 77 61 58 43 62 66
DB #35 64 85 88 84 63 86 84 88 52 59 70 36 48 61 65 77
DB #38 62 90 87 88 48 95 96 92 51 70 80 62 50 39 46 43

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K 79 82 96 80 10 84 90
K #2 72 71 87 85 10 75 82
P 68 64 94 86 10 80 92
LS #46 51 52 15 15 5 75 92