New York Jets Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 90 | 55 | 52 | 62 | 59 | 47 | 88 | 65 | 90 | 86 | - | 96 | 96 | 96 | 49 | - | 14 | |
| QB | #17 | 81 | 74 | 74 | 72 | 64 | 59 | 90 | 76 | 72 | 92 | 80 | - | - | - | 49 | 55 | 32 | |
| QB | #5 | 66 | 65 | 66 | 65 | 55 | 59 | 82 | 73 | 52 | 81 | - | 82 | 82 | 82 | 64 | - | 10 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 88 | 87 | 86 | 82 | 70 | 65 | 86 | 85 | 92 | 96 | 76 | |
| FB | #33 | 85 | 65 | 71 | 64 | 66 | 49 | 71 | 43 | 72 | 67 | 79 | |
| RB | #34 | 83 | 87 | 89 | 86 | 74 | 77 | 86 | 87 | 72 | 83 | 70 | |
| FB | #35 | 69 | 81 | 77 | 73 | 67 | 69 | 80 | 80 | 55 | 68 | 63 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #83 | 88 | 97 | 98 | 98 | 48 | 82 | 88 | 72 | 80 | 88 | |
| WR | #81 | 85 | 91 | 89 | 92 | 65 | 92 | 89 | 82 | 77 | 85 | |
| WR | #80 | 80 | 83 | 84 | 86 | 53 | 69 | 86 | 79 | 87 | 89 | |
| WR | #89 | 69 | 83 | 86 | 86 | 50 | 84 | 88 | 87 | 60 | 75 | |
| WR | #84 | 62 | 96 | 94 | 85 | 42 | 66 | 70 | 76 | 50 | 63 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 84 | 65 | 72 | 65 | 76 | 59 | 86 | 75 | 75 | 67 | 63 | |
| TE | #86 | 78 | 78 | 82 | 75 | 65 | 74 | 75 | 69 | 75 | 57 | 54 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #68 | 97 | 90 | 53 | 72 | 73 | 99 | 95 | 94 | 90 | |
| LG | #66 | 90 | 85 | 54 | 65 | 81 | 91 | 92 | 93 | 85 | |
| LT | #69 | 89 | 92 | 46 | 69 | 87 | 94 | 84 | 91 | 93 | |
| RT | #67 | 85 | 91 | 54 | 53 | 84 | 58 | 77 | 90 | 91 | |
| G | #74 | 80 | 88 | 55 | 52 | 66 | 83 | 82 | 85 | 82 | |
| RG | #65 | 72 | 90 | 52 | - | - | - | 62 | 81 | 79 | |
| T | #79 | 69 | 81 | 53 | 73 | 84 | 86 | 48 | 84 | 85 | |
| G | #78 | 65 | 86 | 39 | 40 | 54 | 83 | 62 | 75 | 77 | |
| G | #64 | 57 | 84 | 44 | 60 | 78 | 83 | 47 | 73 | 75 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #94 | 93 | 78 | 87 | 76 | 79 | 88 | 75 | 88 | 78 | 84 | |
| DE | #92 | 91 | 70 | 74 | 67 | 89 | 85 | 86 | 87 | 85 | 88 | |
| DT | #72 | 86 | 59 | 68 | 53 | 90 | 70 | 52 | 89 | 77 | 88 | |
| DT | #91 | 83 | 58 | 72 | 60 | 88 | 86 | 70 | 79 | 73 | 84 | |
| DT | #63 | 81 | 62 | 85 | 62 | 86 | 71 | 84 | 76 | 60 | 82 | |
| DE | #99 | 76 | 70 | 74 | 67 | 76 | 78 | 80 | 50 | 64 | 76 | |
| DT | #93 | 67 | 60 | 67 | 62 | 77 | 66 | 81 | 75 | 61 | 75 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #56 | 88 | 72 | 76 | 76 | 80 | 89 | 70 | 87 | 88 | 90 | |
| MLB | #51 | 81 | 84 | 92 | 87 | 69 | 94 | 90 | 89 | 72 | 88 | |
| LB | #58 | 68 | 76 | 74 | 78 | 65 | 82 | 84 | 80 | 65 | 75 | |
| LB | #52 | 53 | 66 | 69 | 62 | 69 | 61 | 61 | 60 | 55 | 70 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #29 | 87 | 87 | 88 | 89 | 46 | 87 | 90 | 86 | 93 | 74 | 54 | |
| SS | #25 | 87 | 86 | 87 | 80 | 65 | 75 | 86 | 85 | 75 | 69 | 86 | |
| CB | #36 | 83 | 91 | 90 | 87 | 52 | 88 | 90 | 82 | 79 | 66 | 65 | |
| DB | #38 | 79 | 88 | 88 | 84 | 57 | 84 | 91 | 83 | 70 | 65 | 60 | |
| DB | #27 | 79 | 88 | 88 | 86 | 47 | 81 | 82 | 73 | 85 | 65 | 49 | |
| DB | #21 | 74 | 87 | 88 | 90 | 55 | 83 | 90 | 89 | 60 | 68 | 63 | |
| DB | #20 | 63 | 86 | 87 | 79 | 61 | 75 | 73 | 86 | 52 | 54 | 64 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #6 | 84 | 82 | 89 | 88 | 74 | 86 | |
| P | #4 | 76 | 69 | 87 | 85 | 86 | 76 | |
| LS | #85 | 53 | 47 | 16 | 27 | 43 | 63 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #50 | 87 | 77 | 84 | 75 | 75 | 82 | 81 | 85 | 88 | 27 | |
| LLB | #54 | 77 | 72 | 74 | 72 | 77 | 69 | 82 | 80 | 86 | 27 |















