New York Jets Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #16 76 34 28 39 59 40 82 55 87 46 23
QB #10 72 48 45 53 59 47 85 89 87 49 14
QB #89 40 53 53 54 51 55 81 69 72 51 15

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #28 93 86 91 90 71 81 98 90 95 83
FB #20 87 71 76 72 64 58 90 75 71 78
RB #34 72 85 82 84 67 77 86 87 79 64
RB #26 65 85 83 84 63 72 79 63 65 72
FB #33 37 - - - - - - - - -

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #87 80 97 94 87 54 83 84 78 81
WR #80 73 78 73 80 49 69 86 79 89
WR #83 71 91 88 90 43 82 83 55 76
WR #82 56 77 76 78 50 69 73 49 67

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #88 80 66 77 66 75 53 86 71 66 62
TE #81 58 - - - - - - - - -

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #68 97 95 52 72 73 94 92 94
LT #69 90 92 53 69 87 94 96 93
RG #77 86 88 50 69 84 88 93 89
G #79 82 92 50 67 54 92 85 85
RT #67 70 90 48 53 84 58 79 83
T #76 70 84 40 71 55 79 80 78
G #63 63 83 44 66 69 87 79 83
G #78 52 82 39 40 54 83 70 72
C #60 44 79 49 46 77 78 58 62

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #94 91 75 87 72 81 90 79 88 82
LDE #92 81 64 79 66 83 85 86 87 79
LDT #72 72 50 58 52 87 70 52 89 86
DE #99 71 74 78 70 71 78 80 50 68
DE #95 70 62 67 61 77 71 78 78 75
DT #75 66 45 60 48 84 63 80 78 80
DE #97 61 48 64 47 74 72 84 82 80
DT #93 55 49 56 50 79 66 81 75 74

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #55 90 71 78 75 82 78 75 83 91
LB #58 56 71 66 67 63 79 84 75 74
LB #51 55 67 54 70 69 70 63 84 71
LB #50 44 69 55 61 70 66 78 77 75

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #29 79 88 87 87 51 87 82 81 70 55
RCB #21 78 87 87 87 53 87 86 80 67 59
SS #42 72 78 83 70 60 66 79 67 51 82
DB #24 70 86 79 81 51 79 80 64 58 60
FS #22 66 78 81 78 55 75 87 70 58 62
DB #38 64 81 84 82 55 84 91 83 57 60
DB #23 61 86 85 84 45 86 78 80 56 55
DB #25 54 79 70 73 54 59 71 52 42 64
CB #27 40 80 73 78 52 73 78 75 52 57

Special Teams

Player Pos # OVR KPW KAC STA INJ
P #1 81 88 88 65 80
K #9 74 92 82 75 82

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #56 88 72 85 75 82 89 61 91 35
LLB #57 88 72 75 79 75 82 79 88 34