New York Jets Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #7 | 33 | 59 | 73 | 13 | |
| QB | #6 | 46 | 79 | 59 | 20 | |
| QB | #4 | 59 | 66 | 53 | 20 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #29 | 79 | 73 | 99 | 20 | 26 | 40 | |
| RB | #33 | 53 | 66 | 59 | 79 | 53 | 73 | |
| FB | #34 | 59 | 59 | 73 | 53 | 53 | 59 | |
| FB | #30 | 46 | 46 | 66 | 40 | 66 | 33 | |
| RB | #32 | 40 | 53 | 53 | 13 | 40 | 53 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #89 | 73 | 86 | 46 | 53 | 13 | |
| WR | #80 | 66 | 86 | 33 | 26 | 20 | |
| WR | #87 | 73 | 73 | 46 | 46 | 26 | |
| WR | #83 | 59 | 79 | 26 | 53 | 26 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #86 | 73 | 66 | 66 | 66 | |
| TE | #81 | 46 | 59 | 66 | 26 | |
| TE | #84 | 46 | 46 | 66 | 7 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #77 | 73 | 33 | 59 | 59 | |
| LG | #62 | 66 | 33 | 66 | 73 | |
| C | #52 | 66 | 33 | 59 | 46 | |
| RG | #63 | 66 | 33 | 73 | 66 | |
| T | #75 | 59 | 33 | 73 | 66 | |
| RT | #76 | 66 | 26 | 66 | 59 | |
| G | #70 | 73 | 26 | 73 | 40 | |
| C | #68 | 66 | 33 | 59 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #97 | 53 | 46 | 73 | 66 | 53 | |
| DT | #92 | 46 | 53 | 73 | 59 | 46 | |
| DE | #74 | 40 | 33 | 73 | 66 | 66 | |
| DT | #94 | 26 | 33 | 73 | 59 | 73 | |
| DE | #99 | 40 | 40 | 73 | 59 | 66 | |
| DT | #78 | 40 | 20 | 73 | 33 | 59 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #59 | 40 | 40 | 66 | 59 | 79 | |
| MLB | #54 | 53 | 59 | 46 | 59 | 59 | |
| LB | #51 | 46 | 46 | 66 | 53 | 59 | |
| LB | #48 | 59 | 73 | 59 | 46 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #31 | 86 | 79 | 99 | 73 | 66 | 53 | |
| DB | #22 | 73 | 79 | 53 | 59 | 46 | 46 | |
| CB | #45 | 79 | 66 | 40 | 66 | 40 | 59 | |
| CB | #43 | 73 | 66 | 53 | 59 | 46 | 53 | |
| DB | #38 | 73 | 66 | 53 | 59 | 53 | 73 | |
| SS | #21 | 66 | 53 | 40 | 46 | 33 | 59 | |
| DB | #44 | 86 | 66 | 26 | 66 | 26 | 53 | |
| DB | #26 | 66 | 73 | 46 | 66 | 46 | 86 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #8 | 99 | 79 | 53 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #55 | 40 | 73 | 66 | 59 | |
| RLB/MLB | #57 | 73 | 73 | 66 | 66 | |
| RLB | #58 | 53 | 53 | 66 | 66 |
