New York Jets Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #14 | 46 | 59 | 66 | 86 | 33 | |
| QB | #4 | 46 | 59 | 53 | 73 | 26 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #29 | 86 | 79 | 66 | 79 | 73 | |
| RB | #32 | 66 | 59 | 33 | 26 | 26 | |
| FB | #22 | 53 | 59 | 33 | 26 | 59 | |
| FB | #20 | 53 | 59 | 79 | 40 | 53 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #19 | 79 | 79 | 59 | 40 | |
| WR | #80 | 66 | 73 | 59 | 20 | |
| WR | #81 | 79 | 73 | 86 | 33 | |
| WR | #86 | 79 | 66 | 46 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #85 | 73 | 73 | 26 | |
| TE | #88 | 46 | 40 | 53 | |
| TE | #84 | 46 | 46 | 46 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #76 | 33 | 82 | 40 | |
| C | #62 | 40 | 66 | 40 | |
| RG | #70 | 40 | 52 | 40 | |
| RT | #73 | 40 | 76 | 40 | |
| RT | #75 | 46 | 56 | 40 | |
| C | #60 | 46 | 56 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| DT | #94 | 40 | 46 | - | 7 | |
| DE | #78 | 59 | 59 | - | 7 | |
| DE | #99 | 66 | 66 | - | 66 | |
| DE | #92 | 53 | 46 | - | 46 | |
| DT | #98 | 46 | 53 | - | 46 | |
| NT | #93 | 53 | 59 | 59 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| OLB | #57 | 66 | 59 | 79 | 33 | |
| LB | #53 | 53 | 53 | 40 | 46 | |
| LB | #56 | 53 | 46 | 33 | 33 | |
| ILB | #52 | 59 | 53 | 79 | 46 | |
| ILB | #54 | 66 | 66 | 73 | 53 | |
| OLB | #58 | 59 | 53 | 53 | 7 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #45 | 79 | 66 | 40 | 13 | |
| DB | #24 | 86 | 73 | 40 | 26 | |
| CB | #31 | 86 | 86 | 53 | 53 | |
| FS | #26 | 66 | 79 | 26 | 33 | |
| DB | #42 | 79 | 66 | 26 | 13 | |
| SS | #21 | 79 | 79 | 59 | 59 | |
| DB | #36 | 66 | 79 | 26 | 33 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| P | #11 | 79 | 79 |


