New York Jets Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #16 86 49 44 50 64 14 39 32 87 89 91 62 -
QB #6 82 68 64 71 58 33 55 25 74 79 76 76 -
QB #10 73 56 52 59 58 46 90 94 52 86 65 60 44

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #28 91 89 92 92 65 81 96 91 90 87 92 64
FB #20 82 64 66 71 67 58 80 83 72 80 61 61
RB #34 70 72 77 78 55 66 73 75 68 59 58 62
FB #33 33 50 60 - 42 40 48 39 60 46 - 51

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #80 86 79 91 84 54 77 92 83 86 89 51
WR #89 79 89 83 87 50 75 73 70 62 73 45
WR #82 77 79 78 80 53 68 68 68 75 71 47
WR #14 75 84 78 81 51 69 65 53 56 69 49
WR #87 73 96 86 84 50 78 82 82 47 56 49
WR #83 72 82 76 74 42 87 50 68 67 64 43
WR #86 72 81 77 81 49 82 75 85 50 67 45

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #88 79 62 67 68 70 50 55 50 55 48 16
TE #84 79 60 59 64 69 52 70 64 61 48 48
TE #82 63 58 49 61 54 47 68 47 49 37 -

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
C #68 92 96 53 32 94 91 12 75
LT #69 87 94 57 89 87 75 89 91
T #76 82 90 46 84 62 81 83 80
RT #74 80 90 55 92 93 66 84 81
RG #77 76 86 45 89 86 66 76 77
LG #71 75 87 44 10 76 66 15 53
LT #75 72 82 50 87 86 55 75 75
C #63 71 83 45 87 79 57 71 75
G #79 68 80 46 67 69 54 69 68
C #67 67 80 45 33 66 66 17 27

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
NT #72 84 63 61 64 85 52 15 68 26 16
DE #92 80 67 66 69 81 90 83 54 77 69
RDE #98 77 60 57 62 80 72 76 56 73 59
DT #91 76 63 57 65 77 52 29 53 16 31
DE #94 74 80 70 74 66 61 25 48 19 28
RE #99 74 60 56 60 77 62 73 55 67 55
DT #93 71 60 48 52 73 53 59 60 62 46
LDE #95 70 57 54 59 72 61 68 54 61 46
RE #78 65 58 52 55 70 47 29 46 57 34

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LOLB #57 92 78 72 75 72 88 84 88 85 82
LILB #51 89 70 66 70 73 81 70 89 85 70
RILB #55 86 73 65 72 73 56 24 83 80 64
ROLB #56 84 70 63 69 67 74 71 78 79 65
LB #54 80 70 61 69 71 78 72 71 78 51
ROLB #58 73 67 57 68 61 50 17 59 71 41

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
LCB #31 89 91 87 87 47 76 84 72 86 63 59 79
SS #21 87 81 83 83 60 33 72 30 79 56 10 33
RCB #42 86 91 88 94 57 78 90 87 71 59 61 72
RCB #45 84 83 83 84 49 73 73 66 85 52 55 68
DB #26 80 78 79 80 50 88 83 81 61 53 66 60
DB #24 77 84 75 82 45 69 70 72 67 49 53 52
DB #47 73 72 68 77 44 61 66 68 51 51 66 46
FS #30 72 74 73 76 50 64 71 69 56 49 64 40

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #7 91 90 87 95 65 81
K #9 83 68 90 77 59 83