New York Jets Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Jets Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #7 | 26 | 46 | 59 | 59 | 7 | |
| QB | #11 | 20 | 40 | 0 | 40 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #32 | 66 | 73 | 46 | 59 | 79 | |
| RB | #24 | 66 | 59 | 53 | 59 | 53 | |
| FB | #30 | 66 | 66 | 26 | 59 | 59 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #88 | 40 | 33 | 33 | 20 | |
| WR | #85 | 53 | 26 | 33 | 20 | |
| WR | #87 | 46 | 13 | 26 | 7 | |
| WR | #81 | 33 | 13 | 26 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #80 | 20 | 20 | 26 | |
| TE | #84 | 26 | 20 | 26 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #69 | 40 | 59 | |
| RG | #67 | 40 | 59 | |
| C | #53 | 40 | 59 | |
| LG | #66 | 40 | 59 | |
| RT | #75 | 40 | 59 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #97 | 46 | 46 | 46 | |
| DT | #71 | 26 | 33 | 46 | |
| DT | #90 | 66 | 73 | 46 | |
| DE | #98 | 40 | 53 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| MLB | #59 | 33 | 33 | 26 | 99 | |
| LB | #55 | 33 | 26 | 40 | 26 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #45 | 46 | 26 | 46 | 40 | |
| CB | #40 | 53 | 26 | 53 | 53 | |
| CB | #43 | 7 | 0 | 13 | 53 | |
| DB | #21 | 20 | 0 | 20 | 46 | |
| SS | #48 | 53 | 40 | 59 | 53 | |
| FS | #22 | 73 | 66 | 73 | 46 | |
| FS | #31 | 13 | 0 | 13 | 46 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #5 | 0 | 26 | 92 | |
| P | #4 | 0 | 40 | 66 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #57 | 40 | 33 | 40 | 26 | |
| RLB | #58 | 33 | 33 | 33 | 26 |
